Columbia vs Cornell
4/28/2024
Booth Field
12:05 pm
Columbia
23-14, 15-3

13
Final
0

Cornell
13-17, 10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Santana, Thomas (3-0)Loss: Ethan Hamill (2-3)
Scoring Summary
Team | COL | COR |
|---|---|---|
Miller, S singled to shortstop, RBI (0-0); Cooper, J advanced to second; Palfrey, G advanced to third; Hage, C scored. | 1 | 0 |
Miller, S advanced to second on a wild pitch; Cooper, J advanced to third on a wild pitch; Palfrey, G scored on a wild pitch. | 2 | 0 |
Lazits, A doubled to right center, RBI (2-2 BKBS); Cooper, J scored. | 3 | 0 |
Kail, J doubled to right center, RBI (1-0 B); Miller, S advanced to third; Lazits, A scored. | 4 | 0 |
Estabrook, O flied out to rf to right center, SF, RBI (3-2 KBBKB); Kail, J advanced to third; Miller, S scored. | 5 | 0 |
Miller, S homered to left field, 3 RBI (0-2 KS); Lazits, A scored, unearned; Cooper, J scored. | 8 | 0 |
Hage, C homered to left field, RBI (2-2 FBBFF). | 9 | 0 |
Jeon, E homered to left field, 2 RBI (1-0 B); Fellows, C scored. | 11 | 0 |
Palfrey, G doubled to left field, RBI (3-0 BBB); Hage, C scored. | 12 | 0 |
Lazits, A homered to left center, RBI (2-2 FBBF). | 13 | 0 |
Columbia
| DH | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B/1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | |
| SS | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 14 | 12 | 5 | 0 | 8 | 10 |
Cornell
John Quinlan | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Max Jensen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Waugh | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caden Wildman | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ryan Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Quatrani | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Mack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Barnhorst | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kevin Hager | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jakobi Davis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Musser | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Hamill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huxley Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ellison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 13 | 4 |
Baserunning
HBP: Nathan Waugh (1)
Fielding
E: Mark Quatrani (1)
CI: Mark Quatrani (1)
Columbia
| 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 3 | 104 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| Totals | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 29 | 31 | 10 | 4 | 126 |
Cornell
Ethan Hamill | 4.0 | 7 | 8 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 17 | 25 | 4 | 5 | 87 |
Huxley Holcombe | 3.1 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 70 |
Chris Ellison | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 23 |
| Totals | 14 | 13 | 12 | 5 | 8 | 2 | 0 | 3 | 0 | 39 | 50 | 9 | 10 | 180 |
















