Columbia vs Dartmouth
4/6/2024
Biondi Park
Columbia
11-12, 6-1

19
Final
6
.png&width=200&height=200&type=webp)
Dartmouth
7-13, 2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 19 | 14 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 6 | 7 | 1 |
Win: Yoo, Derek (3-1)Loss: Albert, Eddie (1-2)
Scoring Summary
Team | COL | DART |
|---|---|---|
1st Palfrey, G tripled to right field, RBI (3-2 BBKFB); Hage, C scored. | 1 | 0 |
1st Lazits, A hit by pitch, RBI (1-2 BSS); Cooper, J advanced to second; Selinsky, S advanced to third; Palfrey, G scored. | 2 | 0 |
1st Miller, S flied out to cf, RBI (1-1 KB); Cooper, J advanced to third; Selinsky, S scored. | 3 | 0 |
1st Fellows, C grounded out to 2b, RBI (1-2 KBS); Lazits, A advanced to third; Cooper, J scored. | 4 | 0 |
1st Jeon, E singled to right field, RBI (0-2 KS); Lazits, A scored. | 5 | 0 |
2nd Cmeyla homered to left field, RBI (2-0 BB). | 5 | 1 |
4th Palfrey, G doubled to left center, RBI (0-0); Hage, C advanced to third; Blackwell, M scored. | 6 | 1 |
4th Cooper, J flied out to cf, RBI (3-2 SBBFB); Palfrey, G advanced to third on the throw; Hage, C scored. | 7 | 1 |
4th Lazits, A tripled to center field, RBI (0-0); Palfrey, G scored. | 8 | 1 |
4th Miller, S reached on a fielding error by 3b (1-0 B); Lazits, A scored, unearned. | 9 | 1 |
4th Cmeyla homered to left field, 2 RBI (2-1 FBB); Freeman scored. | 9 | 3 |
5th Blackwell, M homered to left field, 2 RBI (3-2 KBFFBB); Jeon, E scored. | 11 | 3 |
6th Jeon, E flied out to lf, SF, RBI (1-2 FBF); Lazits, A scored. | 12 | 3 |
7th Rush flied out to rf, SF, RBI (0-0); Hower advanced to third; Zajec scored. | 12 | 4 |
7th Krewson flied out to rf, SF, RBI (1-0 B); DeMastrie advanced to second; Hower scored. | 12 | 5 |
8th Jeon, E singled, 2 RBI (2-0 BB); Fellows, C scored; Lazits, A scored. | 14 | 5 |
8th Selinsky, S walked, RBI (3-1 BBFBB); Palfrey, G advanced to second; Hage, C advanced to third; Jeon, E scored. | 15 | 5 |
8th Cooper, J homered to left center, 4 RBI (0-0); Selinsky, S scored; Palfrey, G scored; Hage, C scored. | 19 | 5 |
9th Rodriguez singled through the right side, RBI (2-2 KBBFF); Hower scored. | 19 | 6 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Palfrey, Griffin | 2B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Snyder, Hunter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cooper, Jack | 1B | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 1 |
| Wade, Pat | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Miller, Sam | SS | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fellows, Cole | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kreutzmann, EJ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeon, Eric | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Blackwell, Miles | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 14 | 18 | 6 | 0 | 3 | 7 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Taer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Banez, Nico | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Freeman, Kolton | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cmeyla, Nathan | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Casebonne, Zackarie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ethan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zajec, Max | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hower, Jackson | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Demastrie, A.j. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rush, Camden | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Albert, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortland, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 5 | 0 | 3 | 5 |
Batting
HR: Cmeyla, Nathan (2)
SF: Krewson, Elliot (1); Rush, Camden (1)
Baserunning HBP: Freeman, Kolton (1); Cmeyla, Nathan (1)
Fielding
E: Demastrie, A.j. (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoo, Derek | 7.0 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 23 | 29 | 3 | 13 | 88 |
| Hicks, Baylor | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 37 |
| Totals | 7 | 6 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 29 | 38 | 6 | 15 | 125 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert, Eddie | 0.2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 1 | 1 | 28 |
Bauer, Shane | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 53 |
Isler, Nate | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 40 |
Cortland, Tyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 11 |
Plummer, Aidan | 1.0 | 3 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 37 |
Chappell, Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 14 | 19 | 18 | 6 | 3 | 0 | 0 | 5 | 0 | 41 | 53 | 12 | 12 | 181 |
Win: Yoo, Derek (3-1)
Loss: Albert, Eddie (1-2)
HBP: Yoo, Derek (2)
;
Albert, Eddie (3); Bauer, Shane (1); Plummer, Aidan (1)













