Columbia vs Dartmouth
4/7/2024
Biondi Park
2:35
Columbia
13-12, 8-1

19
Final
13
.png&width=200&height=200&type=webp)
Dartmouth
7-15, 2-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 5 | 4 | 4 | 0 | 2 | 19 | 19 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 13 | 12 | 3 |
Win: Ogden, Jd (1-3)Loss: Milberg, Devin (0-3)
Scoring Summary
Team | COL | DART |
|---|---|---|
1st Selinsky, S doubled to left field, RBI (3-1 BBBK); Palfrey, G scored. | 1 | 0 |
2nd Jeon, E singled up the middle, RBI (2-0 BB); Miller, S scored. | 2 | 0 |
2nd Hage, C singled to right field, advanced to second on the throw (0-2 KK); Jeon, E scored on a throwing error by rf, unearned. | 3 | 0 |
2nd Selinsky, S reached on an error by ss (0-1 S); Hage, C scored, unearned. | 4 | 0 |
5th Selinsky, S homered to right field, RBI (0-1 K). | 5 | 0 |
5th Cooper, J homered to left field, RBI (0-1 K). | 6 | 0 |
5th Estabrook, O singled to right center, RBI (1-0 B); Jeon, E advanced to third; Fellows, C scored. | 7 | 0 |
5th Hage, C singled to left field, RBI (0-2 SSF); Estabrook, O advanced to second; Jeon, E scored. | 8 | 0 |
5th Palfrey, G singled to center field, RBI (1-1 FB); Hage, C advanced to second; Estabrook, O scored. | 9 | 0 |
5th Krewson singled up the middle, RBI (2-2 BKBK); Banez advanced to third; Rush scored. | 9 | 1 |
5th Cmeyla singled to center field, RBI (0-0); Krewson out at second cf to 2b; Banez scored. | 9 | 2 |
6th Miller, S singled to left field, RBI (2-2 BSSB); Fellows, C advanced to second; Lazits, A scored. | 10 | 2 |
6th Estabrook, O singled to right field, advanced to second on the throw, RBI (2-1 BKB); Miller, S advanced to third; Fellows, C scored. | 11 | 2 |
6th Hage, C singled to center field, 2 RBI (1-1 BK); Estabrook, O scored; Miller, S scored. | 13 | 2 |
6th Carroll tripled to center field, RBI (1-0 B); Hower scored. | 13 | 3 |
6th Rush singled up the middle, RBI (3-2 BBBKK); Carroll scored. | 13 | 4 |
7th Fellows, C grounded out to 2b, RBI (2-1 BBS); Lazits, A advanced to third; Cooper, J scored. | 14 | 4 |
7th Jeon, E homered to left field, 3 RBI (0-0); Miller, S scored; Lazits, A scored. | 17 | 4 |
9th Reynolds, D singled to third base, RBI (0-1 F); Kreutzmann, advanced to third; Lazits, A scored. | 18 | 4 |
9th Estabrook, O flied out to cf, SF, RBI (0-2 KK); Kreutzmann, scored. | 19 | 4 |
9th Hower doubled to left center, 2 RBI (2-0 BB); Casebonne advanced to third; DeMastrie scored; Miller scored. | 19 | 6 |
9th Carroll singled to left field, RBI (3-2 KSFBBB); Hower advanced to third; Casebonne scored. | 19 | 7 |
9th Rush hit by pitch, RBI (1-0 B); Rodriguez advanced to second; Carroll advanced to third; Hower scored. | 19 | 8 |
9th Freeman reached on a fielder's choice, RBI (2-1 BBK); Rush out at second 2b; Rodriguez advanced to third; Carroll scored. | 19 | 9 |
9th Krewson singled to right field, RBI (2-1 KBB); Freeman advanced to second; Rodriguez scored. | 19 | 10 |
9th Casebonne doubled to right center, 3 RBI (0-1 K); DeMastrie scored; Krewson scored; Freeman scored. | 19 | 13 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Seminara, Ben | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Palfrey, Griffin | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Snyder, Hunter | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Corso, Kyle | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jack | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wade, Pat | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lazits, Anton | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fellows, Cole | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kreutzmann, EJ | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Sam | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeon, Eric | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Reynolds, Dean | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Estabrook, Owen | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valle, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 19 | 19 | 17 | 6 | 0 | 4 | 9 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 3 |
Zajec, Max | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Chris | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cmeyla, Nathan | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Demastrie, A.j. | C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown, Ethan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Casebonne, Zackarie | PH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Hower, Jackson | RF/CF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Carroll, Luke | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Taer | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Rush, Camden | SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Banez, Nico | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Freeman, Kolton | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Milberg, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 13 | 11 | 0 | 11 | 10 |
Batting
2B: Casebonne, Zackarie (1); Hower, Jackson (1); Rodriguez, Taer (1)
3B: Carroll, Luke (1)
Baserunning
CS: Cmeyla, Nathan (1)
HBP: Rush, Camden (1)
Fielding
E: Hower, Jackson (1); Rush, Camden (2)
DP: Zajec, Max (1); Rodriguez, Taer (1); Rush, Camden (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkinson, Will | 4.0 | 3 | 2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 15 | 18 | 4 | 0 | 84 |
| Vaughn, James | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 |
| Ogden, JD | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 37 |
| Harrigan, Will | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
| Valle, AJ | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 26 |
| Edwards, Jagger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 12 | 13 | 13 | 11 | 11 | 3 | 1 | 1 | 0 | 38 | 50 | 6 | 8 | 212 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milberg, Devin | 3.1 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 2 | 6 | 68 |
Metzger, Jack | 2.1 | 11 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 51 |
Will, Danny | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 22 |
Koenen, Drew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Gilmore, Clark | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 25 |
| Totals | 19 | 19 | 17 | 6 | 4 | 1 | 0 | 1 | 0 | 46 | 55 | 11 | 12 | 177 |
Win: Ogden, JD (1-3)
Loss: Milberg, Devin (0-3)
HBP: Valle, AJ (1)
;
Milberg, Devin (1)
PB: Estabrook, Owen (1)
;




















