Columbia vs East Carolina
3/17/2024
Clark-LeClair Stad.
11:30 AM
Columbia
3-11

6
Final
8

East Carolina
14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 13 | 1 | |
| 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | X | 8 | 12 | 1 |
Win: Beal, Danny (2-1)Loss: Palfrey, Griffin (0-2)
Scoring Summary
Team | COL | ECU |
|---|---|---|
STARLING, J. doubled to left field, RBI (2-0 BB); JNKS-COWART scored. | 0 | 1 |
NOWAK, L. singled to left field, advanced to second, RBI (0-1 K); STARLING, J. advanced to third; JNKS-COWART scored. | 0 | 2 |
WILCOXEN, J. singled up the middle, 2 RBI (0-1 F); NOWAK, L. scored; STARLING, J. scored. | 0 | 4 |
Cooper, J homered to center field, RBI (1-1 SB). | 1 | 4 |
JOHNSON, R. homered to right center, RBI (3-2 KBFBB). | 1 | 5 |
WILCOXEN, J. homered to left field, 2 RBI (0-1 F); MCCRYSTAL scored, unearned. | 1 | 7 |
Blackwell, M homered to left field, 3 RBI (3-2 BBSBF); Jeon, E scored; Miller, S scored. | 4 | 7 |
CUNNINGHAM singled to right field, RBI, advanced to second on the throw (1-2 SSB); BERINI, J. scored. | 4 | 8 |
Lazits, A homered to left field, 2 RBI (0-2 KF); Selinsky, S scored. | 6 | 8 |
Columbia
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 13 | 6 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
East Carolina
Johnson, Ryley | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cunningham, C. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jenkins-cowart, J. | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Starling, Jacob | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
McCrystal, R. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nowak, Luke | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Carter, Bristol | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcoxen, Justin | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Berini, Joey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Dixon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hunter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 3 | 0 | 4 | 7 |
Batting
2B: Starling, Jacob (1); Williams, Dixon (1)
HR: Johnson, Ryley (1); Wilcoxen, Justin (1)
SH: McCrystal, R. (1)
Baserunning
SB: Johnson, Ryley (1)
CS: Jenkins-cowart, J. (1)
Fielding
E: Williams, Dixon (1)
DP: Cunningham, C. (1); Starling, Jacob (1)
Columbia
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | |
| 2.2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 56 | |
| 2.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 29 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 22 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 | |
| Totals | 12 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 10 | 143 |
East Carolina
Hunter, Jake | 3.2 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 54 |
Beal, Danny | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 43 |
Ritchie, Erik | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
Winter, Jaden | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
Groller, Aaron | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Totals | 13 | 6 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 40 | 43 | 9 | 10 | 150 |














