FDU vs Columbia
4/30/2024
Robertson Field
1:00 PM
FDU
15-27

8
Final
9

Columbia
24-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | |
| 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 0 |
Win: Palfrey, Griffin (2-2)Loss: Ceverino, Vladimir (1-1)
Scoring Summary
Team | FDU | COL |
|---|---|---|
1st Lazits, A homered down the lf line, 4 RBI (2-1 KBB); Cooper, J scored; Selinsky, S scored; Palfrey, G scored. | 0 | 4 |
3rd Selinsky, S homered down the lf line, RBI (0-0). | 0 | 5 |
4th GOMEZ JR., F walked, RBI (3-1 BKBBB); SOSA, J. advanced to second; AVILA, B. advanced to third; DIMOTTA, J. scored. | 1 | 5 |
4th WERNER, T. walked, RBI (3-0 BBBB); GOMEZ JR., F advanced to second; SOSA, J. advanced to third; AVILA, B. scored. | 2 | 5 |
4th SANDERS, B. walked, RBI (3-0 BBBB); WERNER, T. advanced to second; GOMEZ JR., F advanced to third; SOSA, J. scored. | 3 | 5 |
4th CHEESEMAN, J walked, RBI (3-1 BBBKB); SANDERS, B. advanced to second; WERNER, T. advanced to third; GOMEZ JR., F scored. | 4 | 5 |
4th D'AMATO, H. singled to right field, 2 RBI (1-1 FB); CHEESEMAN, J advanced to second; SANDERS, B. scored; WERNER, T. scored. | 6 | 5 |
4th DIMOTTA, J. singled down the rf line, RBI (1-2 KFB); D'AMATO, H. advanced to third; CHEESEMAN, J scored. | 7 | 5 |
4th AVILA, B. lined out to cf, SAC, RBI (2-1 KBB); D'AMATO, H. scored. | 8 | 5 |
5th Cooper, J doubled to left center, advanced to third on the throw, 2 RBI (2-2 BBKS); Selinsky, S scored; Palfrey, G scored. | 8 | 7 |
5th Lazits, A reached on a fielding error by p, RBI (0-2 KF); Cooper, J scored. | 8 | 8 |
10th Estabrook, O doubled to left center, RBI (1-0 B); Jeon, E scored. | 8 | 9 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Brian | RF/1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Cheeseman, Jeremy | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Harden, Brelon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'amato, Hunter | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Sierra, Justin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dimotta, Joey | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Mantuano, Jimmy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avila, Ben | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Sosa, Joan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gomez Jr., Franklin | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Iaquinto, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Werner, TJ | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Feretic, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwardi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vida, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudeck, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosowsky, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yadlon, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pika, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceverino, Vladimir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 5 | 8 | 9 | 0 | 12 | 7 |
Batting
SF: Avila, Ben (1)
Baserunning SB: Dimotta, Joey (1); Gomez Jr., Franklin (1)
HBP: Cheeseman, Jeremy (1)
Fielding
E: Dudeck, Nate (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Snyder, Hunter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | 2B/P | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Selinsky, Skye | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cooper, Jack | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Corso, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Pat | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| Miller, Sam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fellows, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kail, Jack | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, Eric | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Miles | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kreutzmann, EJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Estabrook, Owen | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang, Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 11 | 9 | 4 | 0 | 7 | 6 |
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feretic, Nicholas | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 49 |
Edwardi, Dante | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Vida, Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Dudeck, Nate | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
Kosowsky, Joey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Yadlon, Brian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Pika, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Barrett, Ian | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 |
Ceverino, Vladimir | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Totals | 11 | 9 | 9 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 45 | 14 | 7 | 171 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 |
| Edwards, Jagger | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 57 |
| Vaughn, James | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Zhang, Martin | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Madrigal, Brandon | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 54 |
| Ogden, JD | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 |
| Totals | 5 | 8 | 8 | 9 | 12 | 0 | 0 | 1 | 0 | 34 | 45 | 9 | 9 | 195 |



















