Harvard vs Columbia
3/22/2024
Robertson Field
11:35 AM
Harvard
2-12, 0

2
Final
3

Columbia
5-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Parkinson, Will (1-1)Loss: Narottam, Uday (0-1)
Scoring Summary
Team | HARV | COL |
|---|---|---|
Fellows, C singled to left field, advanced to second on the throw, 2 RBI (2-2 SFBBFF); Lazits, A scored; Cooper, J scored, unearned. | 0 | 2 |
Berger, J. singled up the middle, RBI (2-0 BB); Rounds, B. scored. | 1 | 2 |
Giberti, M. singled to left field, RBI (1-1 KB); Lane, M. advanced to second; Lybrook, W. scored, unearned. | 2 | 2 |
Cooper, J singled to center field, RBI (0-0); Selinsky, S advanced to second; Hage, C advanced to third; Snyder, H scored. | 2 | 3 |
Harvard
Giberti, Matt | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cooper, George | LF/2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rounds, Ben | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Berger, Jake | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Snopek, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Shulman, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Feller, Sawyer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Messervy, Peter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kang, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lybrook, William | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lane, Max | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 2 | 0 | 14 | 9 |
Batting
2B: Rounds, Ben (2); Lybrook, William (1)
Baserunning
SB: Giberti, Matt (1)
Fielding
E: Berger, Jake (1)
Columbia
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 8 | 1 | 9 | 9 |
Harvard
Matson, Sean | 5.0 | 4 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 2 | 98 |
Cleary, Cole | 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 56 |
Narottam, Uday | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 9 |
| Totals | 7 | 3 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 31 | 40 | 11 | 4 | 163 |
Columbia
| 5.1 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 93 | |
| 3.2 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 0 | 59 | |
| Totals | 8 | 2 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 36 | 38 | 7 | 6 | 152 |












