Manhattan vs Columbia
3/26/2024
Robertson Field
3:35 PM
Manhattan
7-16

7
Final
10

Columbia
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | X | 10 | 7 | 0 |
Win: Palfrey, Griffin (1-2)Loss: Babel, Tyler (0-1)Save: Vaughn, James (1)
Scoring Summary
Team | MANB | COL |
|---|---|---|
Wyers, D flied out to cf, SAC, RBI (2-1 BBK); Pfannenbecke advanced to second on the throw; Marinelli, M scored. | 1 | 0 |
Davis, V grounded out to ss, RBI (2-1 KBB); Swain, C advanced to third; Pfannenbecke scored. | 2 | 0 |
Jeon, E grounded out to ss, RBI (1-2 FBF); Kreutzmann, advanced to third; Miller, S scored, unearned. | 2 | 1 |
Swain, C homered to center field, 3 RBI (3-2 BFBSFFB); Wyers, D scored; Marinelli, M scored. | 5 | 1 |
Cooper, J homered to right field, 2 RBI (2-2 BSBK); Lazits, A scored. | 5 | 3 |
Cooper, J reached on a fielder's choice, RBI (1-2 BSFFF); Lazits, A advanced to second; Snyder, H out at third 3b unassisted; Blackwell, M scored. | 5 | 4 |
Fellows, C tripled down the rf line, 2 RBI (2-2 BBSS); Cooper, J scored; Lazits, A scored. | 5 | 6 |
Marinelli, M singled through the right side, RBI (1-2 FBF); Lewis, A advanced to second; Perez, D advanced to third; Mayer, D scored. | 6 | 6 |
Pfannenbecke walked, RBI (3-0 BBBB); Marinelli, M advanced to second; Lewis, A advanced to third; Perez, D scored. | 7 | 6 |
Cooper, J doubled to center field, 2 RBI (0-0); Selinsky, S scored; Lazits, A scored. | 7 | 8 |
Fellows, C singled to center field, RBI (1-2 BFSF); Cooper, J scored. | 7 | 9 |
Blackwell, M homered to left center, RBI (1-2 BSK). | 7 | 10 |
Manhattan
Marinelli, Frankie | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pfannenbecker, L | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Wyers, Drew | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Swain, Chase | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Davis, Vincent | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Katzman, Aidan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Trevor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Trevor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mayer, Dylan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Perez, Daniel | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Lewis, Andreaus | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sesar, Jorden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowburn, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babel, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 5 | 0 | 7 | 6 |
Batting
2B: Swain, Chase (1)
HR: Swain, Chase (1)
SF: Wyers, Drew (1)
Baserunning SB: Perez, Daniel (1)
CS: Perez, Daniel (1)
HBP: Marinelli, Frankie (1); Davis, Vincent (1)
Fielding
E: Lewis, Andreaus (1)
CI: Lewis, Andreaus (1)
DP: Wyers, Drew (1); Hansen, Trevor (1); Perez, Daniel (1)
Columbia
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| RF | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 7 | 10 | 3 | 0 | 7 | 3 |
Manhattan
Sesar, Jorden | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 43 |
Cowburn, Carter | 2.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 34 |
Babel, Tyler | 4.0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 18 | 3 | 5 | 68 |
| Totals | 7 | 10 | 9 | 3 | 7 | 0 | 0 | 3 | 0 | 30 | 37 | 8 | 8 | 145 |
Columbia
| 3.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 2 | 58 | |
| 2.1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 11 | 3 | 2 | 43 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 28 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 32 | |
| Totals | 10 | 7 | 7 | 5 | 7 | 0 | 1 | 2 | 0 | 32 | 40 | 8 | 8 | 161 |
Loss: Babel, Tyler (0-1)
HBP: Cowburn, Carter (1); Babel, Tyler (2)
;
Edwards, Jagger (1); Palfrey, Griffin (1)
Save:
Vaughn, James (1)












