Marist vs Columbia
3/3/2024
Robertson Field
11:05 AM
Marist
1-8

7
Final
9

Columbia
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 11 | 1 | |
| 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | X | 9 | 13 | 3 |
Win: Leon, Andy (1-1)Loss: Riley Orr (0-3)Save: Soske, Payton (1)
Scoring Summary
Team | MARIST | COL |
|---|---|---|
2nd Snyder, H grounded out to 2b, RBI (1-1 KB); Jeon, E advanced to second; Kreutzmann, advanced to third; Cooper, J scored. | 0 | 1 |
2nd Jeon, E advanced to third; Kreutzmann, scored on a wild pitch. | 0 | 2 |
3rd Bayram Hot reached on a throwing error by ss (2-2 BKBK); Lewis Rodrig scored, unearned; Danny Moshie scored, unearned. | 2 | 2 |
4th Justin Kapus singled to center field, RBI (1-0 B); Marco Ali scored. | 3 | 2 |
4th Lazits, A homered to left field, RBI (2-2 BFFB). | 3 | 3 |
4th Blackwell, M struck out swinging, reached first on a wild pitch (2-2 KBBSS); Jeon, E advanced to third, scored on a throwing error by c; Kreutzmann, scored. | 3 | 5 |
4th Palfrey, G doubled to right center, RBI (3-2 BBSSBF); Blackwell, M scored. | 3 | 6 |
5th Jeon, E doubled down the lf line, 2 RBI (0-0); Kreutzmann, scored; Cooper, J scored. | 3 | 8 |
7th Blackwell, M flied out to cf, SAC, RBI (0-2 SK); Jeon, E scored. | 3 | 9 |
8th Marco Ali doubled down the lf line, RBI (2-1 BKB); Ethan Conrad scored. | 4 | 9 |
8th Nathan Linco reached on a fielding error by 1b (0-2 FFF); Marco Ali scored, unearned. | 5 | 9 |
8th Brady Steine singled to left field, RBI, advanced to second (0-0); Kyle Pollack advanced to second, out at third lf to 3b; Nathan Linco scored, unearned. | 6 | 9 |
8th Johnny Decke singled to center field, RBI (0-2 KF); Lewis Rodrig advanced to third; Brady Steine scored, unearned. | 7 | 9 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis Rodriguez | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnny Decker | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Bayram Hot | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ethan Conrad | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Marco Ali | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Justin Kapuscinski | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nathan Lincoln | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Danny Moshier | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Pollack | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Steinert | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Riley Orr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Yetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ubner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 4 | 3 | 0 | 8 | 8 |
Batting
2B: Johnny Decker (1); Marco Ali (2)
Baserunning
SB: Ethan Conrad (1)
CS: Ethan Conrad (1); Nathan Lincoln (1)
HBP: Lewis Rodriguez (1); Danny Moshier (1)
Fielding
E: Danny Moshier (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Palfrey, Griffin | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Selinsky, Skye | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cooper, Jack | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lazits, Anton | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kreutzmann, EJ | LF | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
| Corso, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, Eric | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| Snyder, Hunter | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blackwell, Miles | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 6 | 3 | 0 | 8 | 10 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Orr | 3.2 | 6 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 69 |
Brian Yetter | 3.1 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 14 | 18 | 5 | 0 | 64 |
Chris Ubner | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 13 | 9 | 9 | 3 | 8 | 3 | 0 | 3 | 0 | 36 | 43 | 11 | 5 | 158 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon, Andy | 5.0 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 23 | 5 | 6 | 77 |
| Parkinson, Will | 2.1 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 52 |
| Vaughn, James | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Soske, Payton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 11 | 7 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 37 | 42 | 5 | 10 | 158 |
Win: Leon, Andy (1-1)
Loss: Riley Orr (0-3)
HBP: Brian Yetter (3)
;
Leon, Andy (2)
Save:
Soske, Payton (1)













