Marist vs Columbia
3/3/2024
Robertson Field
2:35 PM
Marist
1-9

11
Final
15

Columbia
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 11 | 15 | 0 | |
| 1 | 5 | 2 | 0 | 4 | 0 | 0 | 3 | X | 15 | 11 | 1 |
Win: Madrigal, Brandon (1-0)Loss: Andrew Fierro (0-2)
Scoring Summary
Team | MARIST | COL |
|---|---|---|
1st Selinsky, S doubled, ground-rule, flied out to lf, RBI (1-0 B); Palfrey, G scored. | 0 | 1 |
2nd Justin Kapus doubled to right field, RBI (1-2 FFFB); Marco Ali scored. | 1 | 1 |
2nd Snyder, H singled to center field, 2 RBI (2-0 BB); Miller, S advanced to second; Fellows, C scored; Lazits, A scored. | 1 | 3 |
2nd Palfrey, G reached on a fielder's choice, RBI (0-0); Hage, C out at second 3b to 2b; Snyder, H advanced to third; Miller, S scored. | 1 | 4 |
2nd Cooper, J singled to left field, advanced to second on the throw, 2 RBI (0-0); Selinsky, S advanced to third; Palfrey, G scored; Snyder, H scored. | 1 | 6 |
3rd Ethan Conrad singled through the left side, RBI (1-1 KB); Johnny Decke advanced to third; Lewis Rodrig scored. | 2 | 6 |
3rd Ethan Conrad advanced to second; Johnny Decke scored on a wild pitch. | 3 | 6 |
3rd Justin Kapus doubled to center field, RBI (1-0 B); Marco Ali advanced to third; Ethan Conrad scored. | 4 | 6 |
3rd Palfrey, G singled through the left side, 2 RBI (0-1 K); Estabrook, O advanced to second; Snyder, H scored; Fellows, C scored. | 4 | 8 |
5th Marco Ali singled to right field, 2 RBI; Bayram Hot scored; Johnny Decke scored, unearned. | 6 | 8 |
5th Palfrey, G flied out to rf, SAC, RBI (2-1 BBF); Snyder, H scored. | 6 | 9 |
5th Cooper, J homered to center field, 3 RBI (1-2 BKK); Selinsky, S scored; Estabrook, O scored. | 6 | 12 |
6th Johnny Decke grounded into double play ss to 2b to 1b (0-0); Lewis Rodrig out on the play; Colin Mackle scored. | 7 | 12 |
7th Justin Kapus singled up the middle, RBI (1-2 KSB); Marco Ali advanced to third; Ethan Conrad scored. | 8 | 12 |
7th Kyle Pollack fouled out to 2b, SAC, RBI (1-0 B); Marco Ali scored. | 9 | 12 |
7th Lewis Rodrig flied out to lf, SAC, RBI (1-2 FBKF); Justin Kapus scored. | 10 | 12 |
8th Kyle Pollack singled to right field, RBI (0-1 K); Marco Ali advanced to third; Ethan Conrad scored. | 11 | 12 |
8th Cooper, J homered to center field, 2 RBI (0-0); Selinsky, S scored. | 11 | 14 |
8th Miller, S flied out to rf, SAC, RBI (3-2 KBKBB); Lazits, A scored. | 11 | 15 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis Rodriguez | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnny Decker | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Bayram Hot | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Conrad | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Marco Ali | 2B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Justin Kapuscinski | DH | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Kyle Pollack | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Cole Casamento | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Danny Moshier | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colin Mackle | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Fierro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 3 | 0 | 9 | 9 |
Batting
2B: Ethan Conrad (1); Marco Ali (1); Justin Kapuscinski (2); Colin Mackle (1)
SF: Lewis Rodriguez (1); Kyle Pollack (1)
Baserunning HBP: Justin Kapuscinski (1); Danny Moshier (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeon, Eric | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | 3B/P | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Cooper, Jack | 1B | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
| Lazits, Anton | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Fellows, Cole | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corso, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Sam | SS/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Snyder, Hunter | 2B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Estabrook, Owen | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 11 | 15 | 7 | 0 | 7 | 5 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fierro | 1.2 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 9 | 13 | 2 | 1 | 45 |
Jack Keenan | 1.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 35 |
AJ Thomas | 1.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 4 | 1 | 36 |
Steven Mazza | 3.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 46 |
| Totals | 11 | 15 | 15 | 7 | 7 | 2 | 0 | 4 | 0 | 31 | 44 | 11 | 5 | 162 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Ogden, JD | 3.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 65 |
| Madrigal, Brandon | 3.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 6 | 34 |
| Hicks, Baylor | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 |
| Santana, Thomas | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 34 |
| Totals | 15 | 11 | 10 | 3 | 9 | 2 | 0 | 2 | 0 | 40 | 47 | 6 | 11 | 169 |
Loss: Andrew Fierro (0-2)
HBP: Andrew Fierro (3); AJ Thomas (1)
;
Madrigal, Brandon (1); Hicks, Baylor (1)
PB: Cole Casamento (1)
;














