Penn vs Columbia
3/30/2024
Robertson Field
11:35 AM
Penn
11-11, 0

6
Final
14

Columbia
8-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 8 | 4 | |
| 0 | 0 | 1 | 5 | 2 | 1 | 1 | 4 | X | 14 | 14 | 2 |
Win: Yoo, Derek (2-1)Loss: Zaffiro, Cole (2-3)
Scoring Summary
Team | PENN | COL |
|---|---|---|
3rd Chavez, C. homered to left center, RBI (3-1 BKBB). | 1 | 0 |
3rd Miller, S homered to center field, RBI (0-0). | 1 | 1 |
4th Miller, S hit by pitch, RBI (2-1 BBF); Lazits, A advanced to second; Cooper, J advanced to third; Selinsky, S scored. | 1 | 2 |
4th Jeon, E homered to center field, 4 RBI (0-2 KS); Miller, S scored; Lazits, A scored; Cooper, J scored. | 1 | 6 |
5th Miller, S singled to right field, 2 RBI (2-1 KBB); Fellows, C advanced to third; Lazits, A scored; Cooper, J scored. | 1 | 8 |
6th Collins, G. walked, RBI (3-2 BKBSFBFB); Taylor, R. advanced to second; Spaventa, N. advanced to third; Pokrovsky, J scored. | 2 | 8 |
6th Fellows, C singled to second base (1-2 SBK); Cooper, J advanced to third, scored on a throwing error by 2b, unearned. | 2 | 9 |
7th Taylor, R. homered to center field, 4 RBI (0-1 K); Spaventa, N. scored; Pokrovsky, J scored; Henseler, W. scored. | 6 | 9 |
7th Hage, C reached on a fielder's choice (2-2 KFBBFFFF); Snyder, H out at second 2b unassisted; Estabrook, O advanced to third, scored on a throwing error by 2b, unearned. | 6 | 10 |
8th Miller, S singled to left field, RBI (0-0); Fellows, C advanced to second; Lazits, A scored. | 6 | 11 |
8th Hage, C reached on a fielding error by cf (3-2 BBSKBF); Snyder, H advanced to third; Miller, S scored, unearned; Fellows, C scored, unearned. | 6 | 13 |
8th Selinsky, S singled to left field, RBI (1-2 FFBFF); Hage, C advanced to second; Snyder, H scored, unearned. | 6 | 14 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Baker, Davis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Henseler, Wyatt | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Pokrovsky, Jarrett | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Spaventa, Nick | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Taylor, Ryan | CF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ozmer, Carson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Guachione, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Gavin | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Wilson, Asa | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Zaffiro, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 4 | 0 | 9 | 10 |
Batting
2B: Taylor, Ryan (1); Wilson, Asa (1)
HR: Chavez, Connor (1); Taylor, Ryan (1)
Baserunning
SB: Taylor, Ryan (1)
CS: Baker, Davis (1)
HBP: Baker, Davis (1); Henseler, Wyatt (1); Pokrovsky, Jarrett (1); Taylor, Ryan (1)
Fielding
E: Chavez, Connor (2); Pokrovsky, Jarrett (1); Taylor, Ryan (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snyder, Hunter | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hage, Cole | DH | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Selinsky, Skye | CF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Cooper, Jack | 1B | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 2 |
| Lazits, Anton | RF | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| Fellows, Cole | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Miller, Sam | SS | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 1 |
| Jeon, Eric | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Estabrook, Owen | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 10 | 6 | 0 | 16 | 12 |
Batting
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaffiro, Cole | 4.0 | 4 | 6 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 17 | 21 | 1 | 3 | 99 |
Shurtleff, Thomas | 2.2 | 6 | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 1 | 80 |
Mott, Marshall | 0.2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 20 |
Sarti, Edward | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 31 |
| Totals | 14 | 14 | 9 | 6 | 16 | 0 | 0 | 4 | 0 | 40 | 50 | 4 | 4 | 230 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoo, Derek | 5.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 18 | 20 | 8 | 3 | 82 |
| Madrigal, Brandon | 2.0 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 2 | 54 |
| Parkinson, Will | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 36 |
| Totals | 8 | 6 | 6 | 4 | 9 | 1 | 0 | 4 | 0 | 35 | 43 | 9 | 8 | 172 |
Win: Yoo, Derek (2-1)
Loss: Zaffiro, Cole (2-3)
HBP: Zaffiro, Cole (2); Shurtleff, Thomas (1); Sarti, Edward (1)
;
Yoo, Derek (1); Madrigal, Brandon (2); Parkinson, Will (1)











