Penn vs Columbia
3/30/2024
Robertson Field
3:45 PM
Penn
11-12, 0

1
Final
11

Columbia
9-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | X | 11 | 11 | 1 |
Win: Sheets, Joe (1-3)Loss: Dromboski, Ryan (0-4)
Scoring Summary
Team | PENN | COL |
|---|---|---|
1st Selinsky, S doubled down the lf line, RBI (2-2 BSBKF); Hage, C scored. | 0 | 1 |
2nd Fellows, C homered to right center, RBI (1-0 B). | 0 | 2 |
3rd Cooper, J singled to left center, RBI (0-0); Selinsky, S advanced to third; Snyder, H scored. | 0 | 3 |
3rd Fellows, C homered to right field, 4 RBI (0-0); Lazits, A scored; Cooper, J scored; Selinsky, S scored. | 0 | 7 |
7th Selinsky, S homered to left center, 2 RBI (3-0 BBB); Hage, C scored. | 0 | 9 |
8th Henseler, W. homered to center field, RBI (2-2 FFBBF). | 1 | 9 |
8th Snyder, H grounded out to 1b unassisted, RBI (1-1 BF); Blackwell, M advanced to second; Jeon, E advanced to third; Corso, K scored. | 1 | 10 |
8th Selinsky, S flied out to cf, SAC, RBI (2-1 BFB); Jeon, E scored. | 1 | 11 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Baker, Davis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
O'brien, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henseler, Wyatt | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Spaventa, Nick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Collins, Gavin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guachione, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcgonigal, Cole | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wilson, Asa | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rogers, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dromboski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozmer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 8 | 10 |
Batting
2B: Taylor, Ryan (1)
HR: Henseler, Wyatt (1)
Baserunning
HBP: Henseler, Wyatt (1); Spaventa, Nick (1); Guachione, Nick (2)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snyder, Hunter | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hage, Cole | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Cooper, Jack | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Lazits, Anton | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Miller, Sam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fellows, Cole | LF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Corso, Kyle | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, Eric | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Miles | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dromboski, Ryan | 2.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 0 | 51 |
Ozmer, Carson | 4.2 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 73 |
Tobin, Will | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 28 |
| Totals | 11 | 11 | 11 | 2 | 6 | 0 | 0 | 3 | 0 | 34 | 40 | 14 | 4 | 152 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 16 | 21 | 3 | 6 | 102 |
| Palfrey, Griffin | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 46 |
| Ogden, JD | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 4 | 0 | 32 | 38 | 5 | 11 | 161 |
Win: Sheets, Joe (1-3)
Loss: Dromboski, Ryan (0-4)
HBP: Dromboski, Ryan (1); Ozmer, Carson (1); Tobin, Will (1)
;
Sheets, Joe (3); Palfrey, Griffin (1)












