Columbia vs Santa Clara
3/12/2024
Schott Stadium
6:05 pm
Columbia
3-8

9
Final
14

Santa Clara
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 9 | 9 | 4 | |
| 0 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | X | 14 | 11 | 2 |
Win: Gillmore, Jace (2-0)Loss: Palfrey, Griffin (0-1)Save: Martinez, Victor (1)
Scoring Summary
Team | COL | SCU |
|---|---|---|
2nd CLEARY grounded out to p, RBI (0-0); LUETZOW advanced to second; JOYCE advanced to third; STECK scored, unearned. | 0 | 1 |
2nd BRIGMAN homered to left field, 4 RBI, unearned (2-2 BKBKF); BERRING scored, unearned; LUETZOW scored, unearned; JOYCE scored, unearned. | 0 | 5 |
3rd JOYCE singled through the right side, RBI (2-2 KFBB); STECK scored. | 0 | 6 |
4th Selinsky, S homered to left center, RBI (1-0 B). | 1 | 6 |
4th O'HARA flied out to cf, SF, RBI (1-2 KBKF); BERRING scored. | 1 | 7 |
5th Selinsky, S flied out to cf, SF, RBI (1-1 KB); Reynolds, D advanced to third; Jeon, E scored. | 2 | 7 |
6th Lazits, A homered to left field, RBI (0-0). | 3 | 7 |
6th MANZO homered to left field, 2 RBI (2-2 KKBB); O'HARA scored, unearned. | 3 | 9 |
7th Selinsky, S flied out to lf to left center, SF, RBI (0-0); Snyder, H scored. | 4 | 9 |
7th MANZO singled up the middle, RBI (0-1 K); O'HARA advanced to second; BRIGMAN advanced to third; BERRING scored. | 4 | 10 |
7th STECK walked, RBI (3-2 BBKBKFB); MANZO advanced to second; O'HARA advanced to third; BRIGMAN scored. | 4 | 11 |
8th Estabrook, O doubled to right center, 2 RBI (0-0); Kreutzmann, scored, unearned; Lazits, A scored, unearned. | 6 | 11 |
8th BRIGMAN singled through the left side, 2 RBI (0-0); CUNNINGHAM advanced to second; LUETZOW scored; WILLIAMS scored. | 6 | 13 |
8th O'HARA reached on a muffed throw by p (1-1 BK); BRIGMAN advanced to third; CUNNINGHAM scored, unearned. | 6 | 14 |
9th Miller, S doubled to left center, 3 RBI (0-2 KFF); Kreutzmann, scored; Lazits, A scored; Selinsky, S scored. | 9 | 14 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snyder, Hunter | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Hage, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cooper, Jack | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lazits, Anton | RF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Fellows, Cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kreutzmann, EJ | PH/LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miller, Sam | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Jeon, Eric | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Blackwell, Miles | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, Dean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estabrook, Owen | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Palfrey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 9 | 3 | 0 | 12 | 10 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berring, Jonjon | LF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 |
Brigman, Coleman | CF | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
O'hara, Michael | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Manzo, Efrain | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Steck, Ben | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Tarantino, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joyce, Dylan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawthrone, Isaac | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, Malcolm | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Luetzow, Johnny | C | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Cleary, Ben | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Thompson, Caden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Kai | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gillmore, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooster, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazark, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 11 | 13 | 12 | 0 | 8 | 12 |
Batting
2B: Steck, Ben (1)
HR: Brigman, Coleman (1); Manzo, Efrain (1)
SF: O'hara, Michael (1)
Baserunning SB: Berring, Jonjon (1); Brigman, Coleman (1)
CS: Luetzow, Johnny (1)
HBP: Joyce, Dylan (1)
PO: Luetzow, Johnny (1)
Fielding
E: Manzo, Efrain (1); Cunningham, Kai (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 2.0 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 50 |
| Sheets, Joe | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
| Madrigal, Brandon | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 38 |
| Hicks, Baylor | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Bowman, Justin | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
| Harrigan, Will | 1.0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 27 |
| Totals | 11 | 14 | 7 | 12 | 8 | 1 | 0 | 1 | 0 | 36 | 50 | 8 | 7 | 196 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillmore, Jace | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 45 |
Wooster, Caden | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 27 |
Stanley, Nico | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 35 |
Johnson, Josh | 2.0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 25 |
Lazark, Jack | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 33 |
Martinez, Victor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 9 | 9 | 7 | 3 | 12 | 0 | 0 | 5 | 0 | 36 | 46 | 12 | 3 | 172 |
Win: Gillmore, Jace (2-0)
Loss: Palfrey, Griffin (0-1)
HBP: Madrigal, Brandon (1)
;
Wooster, Caden (2); Stanley, Nico (2); Lazark, Jack (1)
Save:
Martinez, Victor (1)
PB: Blackwell, Miles (1)
;

















