Columbia vs Seton Hall
4/24/2024
Sheppard Stadium
4:03 pm
Columbia
20-14

31
Final
0

Seton Hall
19-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 0 | 2 | 7 | 7 | 31 | 24 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Edwards, Jagger (1-2)Loss: Downing, John (0-1)
Scoring Summary
Team | COL | HALL |
|---|---|---|
1st Hage, C homered to left field, RBI (1-0 B). | 1 | 0 |
2nd Palfrey, G homered to left center, 3 RBI (1-1 BK); Hage, C scored; Estabrook, O scored. | 4 | 0 |
2nd Cooper, J doubled to left center, RBI (1-0 B); Selinsky, S scored. | 5 | 0 |
2nd Lazits, A singled through the left side, RBI (3-1 BKBB); Cooper, J scored. | 6 | 0 |
2nd Kail, J doubled through the right side, RBI (0-0); Lazits, A scored. | 7 | 0 |
3rd Palfrey, G hit by pitch, RBI (1-2 BKS); Hage, C advanced to second; Estabrook, O advanced to third; Jeon, E scored. | 8 | 0 |
3rd Selinsky, S singled to right field, RBI (2-2 BFBS); Palfrey, G advanced to second; Hage, C advanced to third; Estabrook, O scored. | 9 | 0 |
3rd Cooper, J homered to left center, 4 RBI (0-2 KK); Selinsky, S scored; Palfrey, G scored; Hage, C scored. | 13 | 0 |
3rd Jeon, E doubled to left field, RBI (2-1 BSB); Miller, S advanced to third; Lazits, A scored. | 14 | 0 |
3rd Estabrook, O flied out to lf, SF, RBI (0-1 K); Jeon, E advanced to third; Miller, S scored. | 15 | 0 |
5th Jeon, E homered to left field, 2 RBI (0-1 F); Miller, S scored. | 17 | 0 |
6th Palfrey, G singled up the middle, RBI (3-1 BSBB); Reynolds, D scored. | 18 | 0 |
6th Cooper, J doubled to right center, 2 RBI (0-0); Corso, K scored; Palfrey, G scored. | 20 | 0 |
6th Fellows, C tripled to right center, RBI (1-1 FB); Wade, P scored. | 21 | 0 |
6th Kail, J singled through the right side, RBI (1-2 SSBFFF); Fellows, C scored. | 22 | 0 |
6th Reynolds, D singled to third base, RBI (0-1 K); Snyder, H advanced to second; Miller, S advanced to third; Kail, J scored. | 23 | 0 |
6th Palfrey, G flied out to rf, SF, RBI (0-1 K); Miller, S scored. | 24 | 0 |
7th Blackwell, M walked, RBI (3-1 KBBBB); Snyder, H advanced to second; Miller, S advanced to third; Fellows, C scored. | 25 | 0 |
7th Kreutzmann, walked, RBI (3-1 FBBBB); Blackwell, M advanced to second; Snyder, H advanced to third; Miller, S scored. | 26 | 0 |
7th Palfrey, G hit by pitch, RBI (2-1 BFB); Kreutzmann, advanced to second; Blackwell, M advanced to third; Snyder, H scored. | 27 | 0 |
7th Corso, K doubled to left center, 2 RBI (1-1 FB); Palfrey, G advanced to third; Kreutzmann, scored; Blackwell, M scored. | 29 | 0 |
7th Wade, P reached on an error by 3b, RBI (3-2 BSBBSF); Corso, K advanced to third; Palfrey, G scored, unearned. | 30 | 0 |
7th Fellows, C singled through the right side, RBI (2-2 KBBS); Wade, P advanced to second; Corso, K scored, unearned. | 31 | 0 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Reynolds, Dean | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kreutzmann, EJ | LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Palfrey, Griffin | 2B/P | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Corso, Kyle | CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cooper, Jack | 1B | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| Wade, Pat | PR/1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lazits, Anton | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fellows, Cole | PH/RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kail, Jack | LF/2B | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Miller, Sam | SS | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Jeon, Eric | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Snyder, Hunter | PH/3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Estabrook, Owen | C | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blackwell, Miles | PH/C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Seminara, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang, Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 31 | 24 | 31 | 10 | 0 | 5 | 10 |
Batting
2B: Reynolds, Dean (1); Selinsky, Skye (1); Corso, Kyle (1); Cooper, Jack (2); Kail, Jack (1); Jeon, Eric (1)
Baserunning
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hack, Devin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Robbins, Aiden | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bianco, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Zack | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frontera, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Viera, Max | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cumiskey, Casey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak, Cole | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Melnick, Danny | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D'amico, Pat | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoggard, Dane | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milewski, Kevin | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Cavazzoni, Gabe | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehly, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabretti, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentworth, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 6 | 0 | 4 | 10 |
Batting
2B: Zak, Cole (1)
Fielding
E: Sylvester, Zack (2)
DP: Sylvester, Zack (1); D'amico, Pat (1); Cavazzoni, Gabe (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Madrigal, Brandon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Edwards, Jagger | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 56 |
| Zhang, Martin | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 38 |
| Totals | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 11 | 6 | 127 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downing, John | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
Kelsey, Carter | 0.0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
Ehly, Anthony | 3.1 | 9 | 10 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 17 | 22 | 7 | 1 | 77 |
Calabretti, Joey | 1.0 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 0 | 49 |
Wentworth, Jack | 0.1 | 1 | 7 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 39 |
Allmer, Jay | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 24 | 31 | 29 | 10 | 5 | 1 | 1 | 6 | 0 | 44 | 62 | 13 | 2 | 235 |
Loss: Downing, John (0-1)
HBP:
Kelsey, Carter (1); Ehly, Anthony (2); Wentworth, Jack (2); Allmer, Jay (1)



















