Yale vs Columbia
4/13/2024
Robertson Field
11:38 AM
Yale
10-16, 0

10
Final
8

Columbia
14-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 12 | 1 | |
| 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 |
Win: Josh Richardson (2-1)Loss: Ogden, Jd (1-4)Save: Tate Evans (4)
Scoring Summary
Team | YALE | COL |
|---|---|---|
Palfrey, G doubled down the lf line, advanced to third on the throw, RBI (1-2 FBF); Hage, C scored. | 0 | 1 |
Lazits, A doubled down the rf line, RBI (1-1 SB); Palfrey, G scored. | 0 | 2 |
Corso, K singled to right field, RBI (1-1 BF); Jeon, E scored. | 0 | 3 |
Palfrey, G singled to left center, RBI (2-2 BKFBF); Hage, C advanced to third; Corso, K scored. | 0 | 4 |
Selinsky, S doubled to right field, ground-rule, RBI (0-1 K); Palfrey, G advanced to third; Hage, C scored. | 0 | 5 |
Cooper, J grounded out to ss, RBI (2-2 KBBS); Selinsky, S advanced to third; Palfrey, G scored. | 0 | 6 |
Lazits, A singled up the middle, RBI (0-1 S); Selinsky, S scored. | 0 | 7 |
Selinsky, S homered to center field, RBI (1-1 BK). | 0 | 8 |
D. Hanson homered to left field, 2 RBI (0-0); J.Pierantoni scored. | 2 | 8 |
M. Imhoff singled to center field, RBI (2-1 BFB); G. Larsen advanced to second; K. Dossa scored. | 3 | 8 |
D. Hanson singled to left center, RBI (0-0); C. Chaplin advanced to second; M. Imhoff advanced to third; G. Larsen scored. | 4 | 8 |
D. Hanson advanced to second on a passed ball; C. Chaplin advanced to third on a passed ball; M. Imhoff scored on a passed ball, unearned. | 5 | 8 |
J. Williams reached on a fielding error by rf (2-1 BKB); D. Hanson advanced to third; C. Chaplin scored, unearned. | 6 | 8 |
A. Atkinson homered to center field, 3 RBI, unearned (1-2 FFB); J. Williams scored, unearned; D. Hanson scored. | 9 | 8 |
C. Sloan stole home, unearned. | 10 | 8 |
Yale
Jeff Pierantoni | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chace Chaplin | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Davis Hanson | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Jake Williams | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Atkinson | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Tommy Martin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayden Sobecki | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Diprima | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Sloan | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiden Dossa | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Garrett Larsen | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Robert Ciulla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Max Imhoff | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reid Easterly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Jeff Pierantoni (1)
HR: Davis Hanson (1); Alec Atkinson (1)
Baserunning
SB: Chace Chaplin (1); Jake Williams (1); Colin Sloan (1)
Fielding
E: Jeff Pierantoni (1)
DP: Davis Hanson (1); Jake Williams (1); Alec Atkinson (1)
Columbia
| DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 11 | 8 | 6 | 0 | 10 | 10 |
Yale
Reid Easterly | 6.0 | 11 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 6 | 107 |
Josh Richardson | 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 38 |
Tate Evans | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
| Totals | 11 | 8 | 8 | 6 | 10 | 1 | 0 | 1 | 0 | 38 | 45 | 8 | 8 | 160 |
Columbia
| 7.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 12 | 95 | |
| 1.1 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 36 | |
| 0.2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 | |
| Totals | 12 | 10 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 40 | 44 | 4 | 16 | 147 |













