Columbia vs Miami
5/31/2025
Pete Taylor Park
8:06 pm
Columbia
30-18

1
Final
14

Miami
33-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 4 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | X | 14 | 16 | 0 |
Win: Griffin Hugus (6-7)Loss: Santana, Thomas (5-4)
Scoring Summary
Team | COL | UM |
|---|---|---|
1st Cuvet, D. doubled down the 3b line, 2 RBI, advanced to third on the throw (2-2 FBSFBFF); Galvin, M. scored; Ogden, J. scored. | 0 | 2 |
1st Gonzalez, D singled to left field, RBI (0-2 FS); Cuvet, D. scored. | 0 | 3 |
1st Gonzalez, D scored on a wild pitch. | 0 | 4 |
4th Lazits,Anto homered to left center, RBI (0-0). | 1 | 4 |
4th Galvin, M. doubled to center field, RBI (1-2 SBF); Ogden, J. scored. | 1 | 5 |
4th Gonzalez, D homered to right field, 3 RBI (0-0); Cuvet, D. scored; Galvin, M. scored. | 1 | 8 |
6th Galvin, M. homered to right center, RBI (2-1 KBB). | 1 | 9 |
7th Gonzalez, D homered to right field, 4 RBI (3-0 BBB); Cuvet, D. scored; Torres, M. scored; Peralta, F. scored. | 1 | 13 |
8th Torres, M. singled up the middle, RBI (2-1 FBB); Peralta, F. scored. | 1 | 14 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snyder, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Miller, Sam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Palfrey, Griffin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lazits, Anton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Fellows, Cole | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Corso, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kail, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wade, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vogler, Tate | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Estabrook, Owen | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Temesvary, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 1 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Ogden | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Brandon Degoti | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Galvin | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Gaby Gutierrez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Cuvet | 3B | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
Dorian Gonzalez, Jr. | 2B | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 |
Derek Williams | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Renzo Gonzalez | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tanner Smith | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Evan Taveras | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fabio Peralta | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Michael Torres | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Griffin Hugus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 16 | 13 | 8 | 2 | 6 | 7 |
Batting
2B: Max Galvin (1); Daniel Cuvet (1); Fabio Peralta (2)
HR: Max Galvin (1); Dorian Gonzalez, Jr. (2)
SH: Michael Torres (1)
Baserunning
SB: Jake Ogden (1); Derek Williams (1)
HBP: Jake Ogden (1)
Fielding
DP: Jake Ogden (2); Dorian Gonzalez, Jr. (2); Renzo Gonzalez (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana, Thomas | 2.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 52 |
| Hicks, Baylor | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 13 | 15 | 4 | 2 | 54 |
| Kleinhans, Evan | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
| Bowman, Justin | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 22 |
| Huke, Ray | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 29 |
| Totals | 16 | 14 | 14 | 8 | 6 | 1 | 0 | 1 | 2 | 37 | 47 | 9 | 7 | 178 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Hugus | 9.0 | 8 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 10 | 123 |
| Totals | 8 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 10 | 123 |
















