Penn vs Columbia
5/16/2025
Bush Field
4:15 pm
Penn
21-19

3
Final
4

Columbia
25-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Win: Lopez, Tomas (1-0)Loss: Coyne, Marty (4-2)
Scoring Summary
Team | PENN | COL |
|---|---|---|
Fellows,Col singled to center field, RBI (3-2 BBFBKFF); Palfrey,Gri advanced to third; Snyder,Hunt scored. | 0 | 1 |
Kail,Jack singled to right field, RBI (0-0); Fellows,Col advanced to third; Palfrey,Gri scored. | 0 | 2 |
Kail,Jack out at second c to 2b to 1b to ss, caught stealing; Fellows,Col scored. | 0 | 3 |
Degnan, G. doubled down the rf line, RBI (0-0); O'Brien, N. advanced to third; Echevarria E scored. | 1 | 3 |
Baker, D. singled to left center, 2 RBI (2-2 FBFBFF); Degnan, G. scored; O'Brien, N. scored. | 3 | 3 |
Lazits,Anto doubled down the lf line, RBI (1-1 BK); Palfrey,Gri advanced to third; Miller,Sam scored. | 3 | 4 |
Penn
Chavez, Connor | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Davis | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Pokrovsky, Jarrett | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Collins, Gavin | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Spaventa, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Taylor, Ryan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Echevarria, Ernie | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Ruggeri, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahearn, Qwynn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Nick | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Degnan, Gavin | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Millikan, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 6 | 0 | 14 | 11 |
Batting
2B: Degnan, Gavin (1)
Baserunning
SB: O'brien, Nick (1)
CS: Ruggeri, Andrew (1)
HBP: O'brien, Nick (1)
Fielding
DP: Spaventa, Nick (1); Coyne, Marty (1)
Columbia
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 3 | 5 | 0 | 8 | 5 |
Penn
Millikan, Noah | 5.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 6 | 6 | 80 |
Coyne, Marty | 4.1 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 71 |
| Totals | 6 | 4 | 4 | 5 | 8 | 0 | 0 | 2 | 0 | 33 | 40 | 10 | 9 | 151 |
Columbia
| 4.2 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 3 | 95 | |
| 3.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 6 | 44 | |
| 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 42 | |
| Totals | 9 | 3 | 3 | 6 | 14 | 0 | 0 | 1 | 0 | 37 | 44 | 5 | 9 | 181 |













