Brown vs Columbia
3/22/2025
Satow Stadium
11:30am
Brown
2-12, 0

9
Final
13

Columbia
5-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 9 | 17 | 0 | |
| 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | X | 13 | 14 | 0 |
Win: Sotiropoulos, Alex (2-3)Loss: Peter Dubie (1-1)
Scoring Summary
Team | BROWN | COL |
|---|---|---|
2nd Boree,Gunner walked, RBI (3-1); Meusy,Logan advanced to second; Chang,Brando advanced to third; Newsome,Mile scored. | 1 | 0 |
3rd Butera,Chris homered to left field, RBI (1-2). | 2 | 0 |
4th Chang,Brando homered to left center, RBI (0-2). | 3 | 0 |
4th Meusy,Logan homered to left center, RBI (1-1). | 4 | 0 |
4th Henshon, Mar reached on a fielder's choice, RBI (2-2); Dillehay,DJ advanced to second; Petersen,Mik out at third 3b unassisted; Brasher,Nath scored. | 5 | 0 |
4th Butera,Chris doubled, RBI (0-1); Henshon, Mar advanced to third, out at home lf to ss to c; Dillehay,DJ scored. | 6 | 0 |
4th Fellows,Col singled through the left side, RBI (0-0); Corso,Kyle advanced to second; Palfrey,Gri scored. | 6 | 1 |
4th Estabrook, O singled to left field, RBI (0-1); Fellows,Col advanced to second; Corso,Kyle scored. | 6 | 2 |
4th Snyder,Hunt singled to right field, RBI (2-1); Estabrook, O advanced to third; Fellows,Col scored. | 6 | 3 |
4th Fishel,Ben singled to center field, RBI (3-2); Snyder,Hunt advanced to third; Estabrook, O scored. | 6 | 4 |
4th Miller,Sam homered to center field, 3 RBI (0-0); Fishel,Ben scored; Snyder,Hunt scored. | 6 | 7 |
6th Dillehay,DJ homered to left center, 2 RBI (1-0); Petersen,Mik scored. | 8 | 7 |
7th Miller,Sam homered to left field, RBI (0-1). | 8 | 8 |
7th Corso,Kyle flied out to cf, SF, RBI (0-1); Lazits,Anto advanced to third; Palfrey,Gri scored. | 8 | 9 |
7th Estabrook, O singled down the lf line, 2 RBI (0-0); Fellows,Col advanced to second; Kail,Jack scored; Lazits,Anto scored. | 8 | 11 |
7th Snyder,Hunt singled to center field, RBI (2-1); Estabrook, O advanced to second; Fellows,Col scored. | 8 | 12 |
7th Miller,Sam singled to right center, RBI (1-2); Snyder,Hunt advanced to third; Estabrook, O scored. | 8 | 13 |
8th Boree,Gunner homered down the rf line, RBI (0-2). | 9 | 13 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan Brasher | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Gunner Boree | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
Mika Petersen | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
DJ Dillehay | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mark Henshon | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Christian Butera | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Miles Newsome | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brandon Chang | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Logan Meusy | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiles Begnaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 9 | 2 | 0 | 9 | 7 |
Batting
2B: Nathan Brasher (1); Christian Butera (1)
HR: Gunner Boree (1); DJ Dillehay (1); Christian Butera (1); Brandon Chang (1); Logan Meusy (1)
Baserunning
CS: Nathan Brasher (1); Miles Newsome (1)
HBP: Logan Meusy (1)
PO: Nathan Brasher (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miller, Sam | SS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lazits, Anton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kail, Jack | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Corso, Kyle | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fellows, Cole | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Estabrook, Owen | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Snyder, Hunter | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sotiropoulos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 13 | 4 | 0 | 7 | 6 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santhosh Gottam | 5.0 | 8 | 7 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 23 | 25 | 7 | 3 | 95 |
Peter Dubie | 1.1 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 30 |
Luke Trout | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Stiles Begnaud | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 14 | 13 | 13 | 4 | 7 | 2 | 0 | 1 | 0 | 37 | 43 | 13 | 4 | 155 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 3.1 | 10 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 0 | 92 |
| Kleinhans, Evan | 2.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 31 |
| Sotiropoulos, Alex | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 41 |
| Totals | 17 | 9 | 9 | 2 | 9 | 0 | 0 | 1 | 0 | 41 | 44 | 9 | 6 | 164 |











