Brown vs Columbia
3/23/2025
Satow Stadium
12:05 PM
Brown
2-14, 0

3
Final
13

Columbia
7-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 4 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | X | 13 | 13 | 0 |
Win: Santana, Thomas (2-2)Loss: Luke Trout (0-3)Save: Palfrey, Griffin (1)
Scoring Summary
Team | BROWN | COL |
|---|---|---|
1st Fellows,Col homered to right field, 2 RBI (0-1); Miller,Sam scored. | 0 | 2 |
1st Brewer,Jack doubled down the 1b line, 2 RBI (1-1); Kail,Jack scored; Lazits,Anto scored. | 0 | 4 |
2nd Butera,Chris homered to left field, RBI (2-1). | 1 | 4 |
4th Brewer,Jack stole second; Kail,Jack stole home. | 1 | 5 |
5th Hanlon,Andr scored on a wild pitch. | 2 | 5 |
5th Kail,Jack doubled to right center, 2 RBI (0-1); Palfrey,Gri scored; Miller,Sam scored. | 2 | 7 |
6th Butera,Chris homered to center field, RBI (2-2). | 3 | 7 |
6th Miller,Sam singled through the left side, RBI (0-0); Fishel,Ben advanced to second; Snyder,Hunt scored. | 3 | 8 |
6th Fellows,Col doubled to right field, RBI (1-0); Miller,Sam advanced to third; Fishel,Ben scored. | 3 | 9 |
6th Lazits,Anto singled through the left side, 2 RBI, advanced to second on the throw (0-1); Fellows,Col scored; Miller,Sam scored. | 3 | 11 |
6th Palfrey,Gri doubled down the lf line, RBI (1-1); Lazits,Anto scored. | 3 | 12 |
6th Estabrook, O singled through the left side, RBI (0-1); Brewer,Jack advanced to second; Palfrey,Gri scored. | 3 | 13 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan Brasher | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunner Boree | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Mika Petersen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DJ Dillehay | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Christian Butera | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Mark Henshon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Edmunds | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Hanlon | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Logan Meusy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Benevento | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Yang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 3 | 0 | 9 | 8 |
Batting
2B: Andrew Hanlon (1)
HR: Christian Butera (2)
SH: Logan Meusy (1)
Baserunning
HBP: Nathan Brasher (1); Christian Butera (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Corso, Kyle | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Sam | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fellows, Cole | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Palfrey, Griffin | DH/P | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kail, Jack | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brewer, Jackson | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Wade, Pat | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estabrook, Owen | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Snyder, Hunter | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Vogler, Tate | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 12 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Trout | 4.2 | 5 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 90 |
Brenden Kline | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 19 |
Bryan Yang | 2.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 6 | 1 | 44 |
| Totals | 13 | 13 | 13 | 6 | 6 | 0 | 0 | 2 | 0 | 37 | 45 | 13 | 5 | 153 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 45 |
| Santana, Thomas | 6.0 | 4 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 21 | 26 | 7 | 5 | 105 |
| Totals | 6 | 3 | 3 | 3 | 9 | 2 | 0 | 2 | 0 | 32 | 38 | 10 | 8 | 150 |
Loss: Luke Trout (0-3)
HBP: Luke Trout (1); Bryan Yang (1)
;
Palfrey, Griffin (1); Santana, Thomas (1)
Save:
Palfrey, Griffin (1)












