Cornell vs Columbia
4/4/2025
Satow Stadium
2:50 PM
Cornell
10-9, 5-3

7
Final
3

Columbia
11-14, 6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
Win: Huxley Holcombe (3-0)Loss: Edwards, Jagger (2-2)
Scoring Summary
Team | COR | COL |
|---|---|---|
1st Wildman singled to left field, RBI (2-2); Quatrani advanced to third; Quinlan scored. | 1 | 0 |
1st Jaun singled to center field, 2 RBI (3-2); Wildman scored; Quatrani scored. | 3 | 0 |
3rd Porter doubled to center field, 2 RBI (1-2); Jaun scored; Hager scored. | 5 | 0 |
3rd Fellows,Col singled to center field, 2 RBI (2-2); Fishel,Ben scored; Temesvary,A scored. | 5 | 2 |
4th Quatrani grounded into double play 2b to 1b (0-0); Carlson out on the play; Quinlan advanced to third; Johnson, L. scored. | 6 | 2 |
7th Jaun out at first 2b to p, RBI (0-2); Wildman advanced to second; Hager scored. | 7 | 2 |
8th Fellows,Col singled to right field, RBI (0-1); Miller,Sam advanced to second; Temesvary,A scored. | 7 | 3 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Quinlan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Owen Carlson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Quatrani | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Hager | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Caden Wildman | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
William Jaun | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Ryan Porter | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Jakobi Davis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Luke Johnson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Huxley Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ellison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 2 | 0 | 8 | 9 |
Batting
2B: Kevin Hager (1); William Jaun (1); Ryan Porter (1)
Baserunning
SB: John Quinlan (1); Caden Wildman (1)
HBP: John Quinlan (1); Owen Carlson (1); Mark Quatrani (1); William Jaun (1)
PO: John Quinlan (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Sam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fellows, Cole | LF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Lazits, Anton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kail, Jack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brewer, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Temesvary, Anthony | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vogler, Tate | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Snyder, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 5 | 0 | 8 | 6 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huxley Holcombe | 7.2 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 118 |
John Hegarty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Chris Ellison | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Totals | 4 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 31 | 36 | 11 | 8 | 139 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jagger | 3.2 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 2 | 79 |
| Hicks, Baylor | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 26 |
| Harrigan, Will | 3.0 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 45 |
| Totals | 12 | 7 | 7 | 2 | 8 | 3 | 0 | 4 | 0 | 37 | 43 | 6 | 11 | 150 |












