Cornell vs Columbia
4/5/2025
Satow Stadium
11:06 AM
Cornell
10-10, 5-4

9
Final
13

Columbia
12-14, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 13 | 9 | 1 |
Win: Sotiropoulos, Alex (3-3)Loss: Chris Ellison (0-4)
Scoring Summary
Team | COR | COL |
|---|---|---|
1st Hager flied out to rf, SF, RBI (1-0); Carlson scored. | 1 | 0 |
1st Wildman singled to right field, RBI (0-1); Quatrani scored. | 2 | 0 |
3rd Carlson doubled to left center, RBI (2-0); Quinlan scored. | 3 | 0 |
5th Wade, Pat doubled to center field, RBI (0-2); Selinsky,Sk scored. | 3 | 1 |
5th Fellows,Col doubled down the lf line, 2 RBI (2-1); Miller,Sam advanced to third; Estabrook, O scored; Wade, Pat scored. | 3 | 3 |
5th Palfrey,Gri walked, RBI (3-0); Lazits,Anto advanced to second; Fellows,Col advanced to third; Miller,Sam scored. | 3 | 4 |
6th Porter homered to left field, 3 RBI (0-0); Wildman scored; Quatrani scored. | 6 | 4 |
7th Hager reached on a fielding error by ss (1-2); Quatrani advanced to second; Quinlan scored, unearned. | 7 | 4 |
7th Wildman doubled to center field, 2 RBI (1-0); Hager scored, unearned; Quatrani scored, unearned. | 9 | 4 |
7th Kail,Jack homered to center field, 2 RBI (0-0); Lazits,Anto scored. | 9 | 6 |
8th Estabrook, O homered to left field, 2 RBI (2-0); Brewer,Jack scored. | 9 | 8 |
9th Estabrook, O walked, RBI (3-2); Brewer,Jack advanced to second; Corso,Kyle advanced to third; Palfrey,Gri scored. | 9 | 9 |
9th Miller,Sam homered to left center, 4 RBI (0-1); Estabrook, O scored; Brewer,Jack scored; Corso,Kyle scored. | 9 | 13 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Quinlan | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Owen Carlson | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Mark Quatrani | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Kevin Hager | SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Caden Wildman | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
William Jaun | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ryan Porter | DH/P | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jakobi Davis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luke Johnson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Keene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Jennewein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ellison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 5 | 0 | 10 | 6 |
Batting
2B: John Quinlan (1); Owen Carlson (1); Mark Quatrani (1); Caden Wildman (1)
HR: Ryan Porter (1)
SF: Kevin Hager (1)
Baserunning SB: John Quinlan (1); Luke Johnson (1)
CS: Jakobi Davis (1)
Fielding
E: Luke Johnson (1)
DP: Owen Carlson (2); Kevin Hager (1); William Jaun (2); Luke Johnson (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | CF | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Miller, Sam | SS | 5 | 2 | 1 | 4 | 1 | 0 | 3 | 2 |
| Fellows, Cole | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lazits, Anton | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kail, Jack | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Palfrey, Griffin | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Selinsky, Skye | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Corso, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Pat | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brewer, Jackson | PH/1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Estabrook, Owen | C | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sotiropoulos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 9 | 13 | 12 | 0 | 8 | 8 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Porter | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Sam Keene | 4.0 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 82 |
Nathaniel Jennewein | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Noah Keller | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
John Hegarty | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 33 |
Josh Shea | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Chris Ellison | 0.2 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 31 |
| Totals | 9 | 13 | 13 | 12 | 8 | 1 | 0 | 1 | 0 | 34 | 47 | 11 | 5 | 200 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana, Thomas | 5.2 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 87 |
| Sotiropoulos, Alex | 3.1 | 3 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 66 |
| Totals | 10 | 9 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 11 | 5 | 153 |












