Fairfield vs Columbia
4/15/2025
Robertson Field
3:32 PM
Fairfield
26-9

7
Final
18

Columbia
15-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 4 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | X | 18 | 18 | 2 |
Win: Murphy, Brendan (2-1)Loss: Sheldon, Jack (2-1)
Scoring Summary
Team | FFD | COL |
|---|---|---|
1st Bucciero singled through the right side, RBI (0-0); Nomura advanced to third; Ferrara scored. | 1 | 0 |
1st Sturino flied out to lf, SAC, RBI (0-0); Nomura scored. | 2 | 0 |
1st Lazits,Anto doubled to left center, RBI (2-0); Palfrey,Gri scored. | 2 | 1 |
1st Fellows,Col doubled to left center, RBI (1-1); Lazits,Anto scored. | 2 | 2 |
1st Kail,Jack doubled down the lf line, RBI (1-2); Fellows,Col scored. | 2 | 3 |
1st Selinsky,Sk doubled to right field, RBI (0-2); Kail,Jack scored. | 2 | 4 |
2nd Meth doubled to left center, RBI (1-1); Colby scored. | 3 | 4 |
2nd Sullivan singled to left field, RBI (2-0); Meth scored. | 4 | 4 |
2nd Palfrey,Gri homered to left center, 3 RBI (0-1); Miller,Sam scored; Fishel,Ben scored. | 4 | 7 |
2nd Fellows,Col doubled to right center, RBI (2-2); Lazits,Anto scored. | 4 | 8 |
2nd Selinsky,Sk walked (3-0); Fellows,Col scored on a passed ball, unearned. | 4 | 9 |
4th Bucciero singled to right field, RBI (2-1); Sullivan scored. | 5 | 9 |
5th Meth doubled to right field, 2 RBI (1-1); Schmalzle scored, unearned; Kuczik scored, unearned. | 7 | 9 |
5th Palfrey,Gri flied out to lf to left center, SAC, RBI (0-1); Estabrook, O scored. | 7 | 10 |
6th Fellows,Col walked (3-2); Lazits,Anto scored on a wild pitch. | 7 | 11 |
6th Estabrook, O advanced to second on a wild pitch; Kail,Jack advanced to third on a wild pitch; Fellows,Col scored on a wild pitch. | 7 | 12 |
6th Miller,Sam singled to left field, 2 RBI (0-0); Fishel,Ben advanced to second; Estabrook, O scored; Kail,Jack scored. | 7 | 14 |
6th Palfrey,Gri homered to right field, 3 RBI (0-1); Miller,Sam scored; Fishel,Ben scored. | 7 | 17 |
7th Palfrey,Gri singled to third base, RBI (0-2); Miller,Sam advanced to second; Estabrook, O advanced to third; Vogler,Tate scored. | 7 | 18 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferrara, Dean | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nomura, Luke | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bucciero, Matt | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Kuczik, JP | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcilroy, Liam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sturino, Nick | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lussier, Matt | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schmalzle, TJ | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Gabardi, Dominic | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby, Nolan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Byrne, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meth, Sean | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Scanlan, Connor | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Billy | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kipp, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheldon, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erbeck, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalfas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 10 | 9 |
Batting
2B: Meth, Sean (2)
SF: Sturino, Nick (1)
Baserunning HBP: Gabardi, Dominic (1)
PO: Bucciero, Matt (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Corso, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Sam | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Chadwell, Jimmy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | 3B/P | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 3 |
| Reynolds, Dean | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fellows, Cole | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Snyder, Hunter | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kail, Jack | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Selinsky, Skye | LF/CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vogler, Tate | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wade, Pat | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estabrook, Owen | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Temesvary, Anthony | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 18 | 15 | 11 | 0 | 2 | 12 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheldon, Jack | 1.0 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 51 |
Helmstetter, Blake | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 41 |
Erbeck, Ricky | 2.0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 3 | 2 | 39 |
Miller, Brendon | 0.2 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 41 |
Phillips, Peter | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
Kalfas, Matt | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 27 |
| Totals | 18 | 18 | 17 | 11 | 2 | 4 | 0 | 2 | 0 | 40 | 54 | 11 | 10 | 229 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
| Huke, Ray | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 31 |
| Murphy, Brendan | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 |
| Lopez, Tomas | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
| Kleinhans, Evan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
| Bowman, Justin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Totals | 11 | 7 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 38 | 43 | 9 | 7 | 155 |



















