Columbia vs Fordham
4/9/2025
Houlihan Park
4:00 PM
Columbia
13-14

7
Final
3

Fordham
15-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 |
Win: Murphy, Brendan (1-1)Loss: Karson, Zach (1-1)
Scoring Summary
Team | COL | FOR |
|---|---|---|
2nd Kanellis homered to center field, RBI (3-1 BFBB). | 0 | 1 |
4th Lazits,Anto doubled to left center, RBI (2-1 BFB); Fellows,Col scored, unearned. | 1 | 1 |
4th Kail,Jack homered to right field, 2 RBI (1-0 B); Lazits,Anto scored. | 3 | 1 |
4th Fishel,Ben homered to center field, RBI (3-2 BBKFB). | 4 | 1 |
4th Temesvary,A homered to center field, RBI (0-1 K). | 5 | 1 |
8th Palfrey,Gri stole second; Lazits,Anto stole home. | 6 | 1 |
8th Fishel,Ben singled through the right side, RBI (3-2 BKBKB); Palfrey,Gri scored. | 7 | 1 |
8th Kirk singled up the middle, 2 RBI (1-1 BK); Brennan advanced to second; Lapekas scored; McAndrews scored. | 7 | 3 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selinsky, Skye | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Sam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fellows, Cole | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Snyder, Hunter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kail, Jack | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | 1B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fishel, Ben | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Chadwell, Jimmy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brewer, Jackson | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Temesvary, Anthony | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Murphy, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 6 | 2 | 0 | 4 | 5 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Sahler, Cian | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bucciero, Daniel | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kanellis, Andrew | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Ocko, Madden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dieguez, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcandrews, Tommy | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Lapekas, Reid | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brennan, Jack | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlata, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Koen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 7 | 0 | 6 | 10 |
Batting
2B: Lapekas, Reid (1)
HR: Kanellis, Andrew (1)
SH: Kirk, Taylor (1)
Baserunning
SB: Brennan, Jack (1)
CS: Kirk, Taylor (1)
HBP: Lapekas, Reid (1); Brennan, Jack (1)
Fielding
E: Kirk, Taylor (1); Bucciero, Daniel (1); Dieguez, Matt (1)
DP: Kirk, Taylor (2); Dieguez, Matt (2); Brennan, Jack (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Murphy, Brendan | 4.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 5 | 66 |
| Huke, Ray | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
| Lopez, Tomas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Hicks, Baylor | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 21 |
| Bowman, Justin | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 29 |
| Totals | 5 | 3 | 3 | 7 | 6 | 0 | 0 | 2 | 0 | 31 | 41 | 10 | 10 | 163 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karson, Zach | 4.1 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 51 |
Egan, Ryan | 2.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 5 | 1 | 42 |
Scarlata, Anthony | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
Smith, Koen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 8 | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 36 | 39 | 11 | 10 | 125 |
Loss: Karson, Zach (1-1)
HBP: Hicks, Baylor (1); Bowman, Justin (1)
;
Egan, Ryan (1)
PB:
Mcandrews, Tommy (1)















