Columbia vs Harvard
5/4/2025
O'Donnell Field
12:05 PM
Columbia
24-17, 16-5

19
Final
1

Harvard
11-26, 8-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 19 | 19 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Edwards, Jagger (3-3)Loss: Colasante, Gio (2-4)
Scoring Summary
Team | COL | HARV |
|---|---|---|
2nd Vogler,Tate walked, RBI (3-2 BBBKFB); Selinsky,Sk advanced to second; Kail,Jack advanced to third; Fellows,Col scored. | 1 | 0 |
2nd Temesvary,A walked, RBI (3-2 BBBKFB); Vogler,Tate advanced to second; Selinsky,Sk advanced to third; Kail,Jack scored. | 2 | 0 |
2nd Miller,Sam singled to right center, 2 RBI (0-0); Snyder,Hunt advanced to third; Temesvary,A scored; Vogler,Tate scored. | 4 | 0 |
2nd Palfrey,Gri singled through the left side, RBI (2-2 BKBF); Miller,Sam advanced to second; Snyder,Hunt scored. | 5 | 0 |
2nd Fellows,Col flied out to rf, SF, RBI (0-1 F); Lazits,Anto advanced to second; Palfrey,Gri advanced to third; Miller,Sam scored. | 6 | 0 |
4th Kail,Jack tripled to center field, 2 RBI (1-1 BK); Fellows,Col scored; Palfrey,Gri scored. | 8 | 0 |
5th Palfrey,Gri doubled to right center, 2 RBI (0-2 KF); Snyder,Hunt scored; Temesvary,A scored. | 10 | 0 |
6th Selinsky,Sk singled to left field, RBI (0-1 K); Kail,Jack advanced to second; Fellows,Col scored. | 11 | 0 |
6th Temesvary,A singled to right center, RBI (1-2 KFFB); Vogler,Tate advanced to third; Kail,Jack scored. | 12 | 0 |
6th Snyder,Hunt flied out to lf, SF, RBI (0-0); Vogler,Tate scored. | 13 | 0 |
7th Kail,Jack singled to left field, RBI (0-1 K); Corso,Kyle advanced to second; Lazits,Anto scored. | 14 | 0 |
7th Vogler,Tate doubled down the rf line, 2 RBI (1-0 B); Kail,Jack scored; Corso,Kyle scored. | 16 | 0 |
8th Giberti, M. singled to left field, RBI (1-0 B); Rickheim, J. scored. | 16 | 1 |
9th Wade, Pat homered to left field, 3 RBI (1-1 FB); Fishel,Ben scored; Corso,Kyle scored. | 19 | 1 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snyder, Hunter | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Miller, Sam | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Blackwell, Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palfrey, Griffin | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reynolds, Dean | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fellows, Cole | LF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Corso, Kyle | PR/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kail, Jack | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Chadwell, Jimmy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Selinsky, Skye | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Fishel, Ben | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vogler, Tate | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wade, Pat | 1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Temesvary, Anthony | C | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 19 | 19 | 6 | 0 | 5 | 9 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickheim, Jack | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Giberti, Matt | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Cooper, George | LF/2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Colasante, Gio | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lybrook, William | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Levin, Peter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shulman, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
King, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Liam | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, Cullen | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feller, Sawyer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Targoff, Lou | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kang, Jordan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Gavin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dowling, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alagheband, Luca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 8 | 10 |
Batting
2B: Rickheim, Jack (1)
Baserunning
CS: Giberti, Matt (1)
HBP: Colasante, Gio (1); Stone, Cullen (1)
Fielding
E: Rickheim, Jack (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jagger | 5.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 2 | 77 |
| Harrigan, Will | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 7 | 51 |
| Bowman, Justin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 27 |
| Totals | 7 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 0 | 34 | 38 | 9 | 9 | 155 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colasante, Gio | 1.1 | 2 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 47 |
Dowling, Brian | 3.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 1 | 52 |
Cleary, Cole | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Abler, Andrew | 1.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 3 | 26 |
Alagheband, Luca | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 24 |
Burns, Will | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Totals | 19 | 19 | 19 | 6 | 5 | 0 | 0 | 3 | 0 | 44 | 55 | 15 | 6 | 186 |
Loss: Colasante, Gio (2-4)
HBP: Harrigan, Will (1); Bowman, Justin (1)
;
Dowling, Brian (1); Abler, Andrew (2)

















