Columbia vs Kennesaw State
2/22/2025
Walter Kelly Field
2 p.m.
Columbia
1-1

9
Final
10

Kennesaw State
2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 10 | 2 |
Win: Ty Bayer (1-0)Loss: Huke, Ray (0-1)
Scoring Summary
Team | COL | KSU |
|---|---|---|
1st Selinsky,Sk doubled down the rf line, RBI; Miller,Sam advanced to third, out at home rf to 1b to c; Palfrey,Gri scored. | 1 | 0 |
2nd Temesvary,A reached on a fielder's choice, RBI; Vogler,Tate out at second 3b to 2b; Kail,Jack scored. | 2 | 0 |
2nd W. Alig reached on an error by 3b; A. Posey advanced to third; C. Suto scored, unearned. | 2 | 1 |
2nd W. Alig advanced to second; A. Posey scored on a wild pitch, unearned. | 2 | 2 |
3rd Kail,Jack doubled to left field, 2 RBI; Selinsky,Sk scored; Lazits,Anto scored. | 4 | 2 |
3rd Vogler,Tate singled up the middle, RBI; Brewer,Jack advanced to second; Kail,Jack scored. | 5 | 2 |
4th Lazits,Anto doubled down the lf line, RBI; Miller,Sam scored. | 6 | 2 |
4th C. Cole singled to shortstop, RBI; W. Alig advanced to second; A. Posey advanced to third; E. Holstein scored. | 6 | 3 |
5th Vogler,Tate singled up the middle, RBI; Kail,Jack scored, unearned. | 7 | 3 |
5th Palfrey,Gri singled, RBI; Fellows,Col advanced to third; Temesvary,A scored, unearned. | 8 | 3 |
5th Miller,Sam singled to right field, RBI; Palfrey,Gri advanced to second; Fellows,Col scored, unearned. | 9 | 3 |
7th A. Posey singled to shortstop, RBI; C. Suto advanced to third; E. Holstein scored. | 9 | 4 |
7th W. Alig reached on a fielder's choice, RBI; A. Posey advanced to second on an error by 3b; C. Suto scored, unearned. | 9 | 5 |
9th A. Posey doubled to center field, RBI; C. Suto scored. | 9 | 6 |
9th C. Cole singled to left field, RBI; A. Posey scored. | 9 | 7 |
9th J. Mcgee doubled down the lf line, RBI; C. Cole scored. | 9 | 8 |
9th N. Anderson hit by pitch, RBI; D. Cash advanced to second; C. Williams advanced to third; J. Brooks scored. | 9 | 9 |
9th N. Anderson advanced to second; D. Cash advanced to third; C. Williams scored on a wild pitch. | 9 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fellows, Col | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palfrey, Gri | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miller, Sam | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lazits, Anto | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Selinsky, SK | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| Kail, Jack | 2B | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Corso, Kyle | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Jack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Vogler, Tate | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Snyder, Hunt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temesvary, A | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Santana, Tho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinhans, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 5 | 0 | 9 | 10 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Cole | CF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 2 |
Shamaar Mcduffie | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
James Mcgee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamarie Brooks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Williams | RF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Donovan Cash | 3B/1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Kaden Brown | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nate Anderson | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Evan Holstein | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Cam Suto | LF/RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Posey | C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Wesley Alig | 2B/3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Gold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith Pinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Bayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 7 | 8 | 0 | 7 | 12 |
Batting
2B: James Mcgee (1); Cam Suto (1); Aaron Posey (1)
Baserunning
CS: Chris Cole (1); Wesley Alig (1)
HBP: Cooper Williams (1); Kaden Brown (1); Nate Anderson (1); Evan Holstein (2); Cam Suto (1)
Fielding
E: Donovan Cash (1); Wesley Alig (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana, Tho | 3.1 | 3 | 3 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 12 | 18 | 4 | 2 | 0 |
| Kleinhans, E | 2.2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 |
| Huke, Ray | 2.1 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 18 | 5 | 1 | 0 |
| Mills, Dan | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 10 | 10 | 7 | 8 | 7 | 3 | 0 | 6 | 0 | 36 | 50 | 12 | 4 | 0 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Gold | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 0 |
Smith Pinson | 2.0 | 6 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 0 |
TY Bayer | 4.1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 1 | 0 |
| Totals | 12 | 9 | 6 | 5 | 9 | 2 | 0 | 2 | 0 | 40 | 47 | 10 | 7 | 0 |
Win: TY Bayer (1-0)
Loss: Huke, Ray (0-1)
HBP: Santana, Thomas (1); Kleinhans, Evan (1); Huke, Ray (3); Mills, Dan (1)
;
Ryan Gold (1); TY Bayer (1)















