Manhattan vs Columbia
3/26/2025
Robertson Field
3:37 PM
Manhattan
8-15

4
Final
19

Columbia
8-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | |
| 1 | 3 | 2 | 2 | 0 | 0 | 1 | 10 | X | 19 | 14 | 2 |
Win: Kleinhans, Evan (1-0)Loss: Duffield, Joseph (2-4)
Scoring Summary
Team | MANHATTA | COL |
|---|---|---|
1st Lazits,Anto stole second, advanced to third on a throwing error by ss; Miller,Sam stole home, unearned. | 0 | 1 |
2nd Fishel,Ben singled through the right side, RBI (1-2); Vogler,Tate advanced to third; Palfrey,Gri scored. | 0 | 2 |
2nd Miller,Sam reached on a throwing error by 3b (1-2); Fishel,Ben scored, unearned; Vogler,Tate scored, unearned. | 0 | 4 |
3rd Vogler,Tate singled to left center, RBI (1-2); Kail,Jack scored. | 0 | 5 |
3rd Estabrook, O reached on a throwing error by ss, advanced to second, advanced to third on a throwing error by 1b (2-2); Wade, Pat scored, unearned. | 0 | 6 |
4th Ash, Ryan walked, RBI (3-2); Mattera, Nic advanced to second; Hansen, Trev advanced to third; Basehore, Co scored, unearned. | 1 | 6 |
4th Ash, Ryan advanced to second on a balk; Mattera, Nic advanced to third on a balk; Hansen, Trev scored on a balk, unearned. | 2 | 6 |
4th Kail,Jack stole second, advanced to third on the throw; Lazits,Anto stole third, scored on an error by 3b, unearned. | 2 | 7 |
4th Palfrey,Gri singled through the left side, RBI (1-0); Kail,Jack scored, unearned. | 2 | 8 |
5th Sosa, Jeremy singled through the right side (3-1); Taclas, Aida advanced to third, scored on a fielding error by 1b. | 3 | 8 |
5th Sute, Hunter grounded out to 2b, RBI (0-2); Lordier, Rya advanced to third; Sosa, Jeremy scored. | 4 | 8 |
7th Palfrey,Gri scored on a wild pitch. | 4 | 9 |
8th Fellows,Col singled to third base, RBI (3-2); Fishel,Ben scored. | 4 | 10 |
8th Palfrey,Gri walked, RBI (3-1); Kail,Jack advanced to second; Lazits,Anto advanced to third; Fellows,Col scored. | 4 | 11 |
8th Brewer,Jack doubled to right center, 2 RBI (1-2); Palfrey,Gri advanced to third; Kail,Jack scored; Lazits,Anto scored. | 4 | 13 |
8th Brewer,Jack advanced to third on a wild pitch; Palfrey,Gri scored on a wild pitch. | 4 | 14 |
8th Wade, Pat singled to center field, RBI (3-2); Brewer,Jack scored. | 4 | 15 |
8th Chadwell,Ji doubled to right center, 2 RBI (2-2); Corso,Kyle advanced to third; Estabrook, O scored; Wade, Pat scored. | 4 | 17 |
8th Reynolds, De singled to left field, RBI (0-1); Chadwell,Ji advanced to third; Corso,Kyle scored. | 4 | 18 |
8th Snyder,Hunt singled to first base, RBI (0-2); Kail,Jack advanced to second; Reynolds, De advanced to third; Chadwell,Ji scored. | 4 | 19 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taclas, Aidan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatch, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sosa, Jeremy | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lordier, Ryan | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
Sute, Hunter | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Basehore, Colin | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Hansen, Trevor | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mattera, Nico | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ash, Ryan | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Salva, Guriyandel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Duffield, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghuliani, Arnav | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brader, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoot, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 2 | 4 | 0 | 11 | 8 |
Batting
2B: Lordier, Ryan (1)
Baserunning
HBP: Sute, Hunter (1); Basehore, Colin (1)
Fielding
E: Sute, Hunter (1); Hansen, Trevor (3); Ash, Ryan (1); Salva, Guriyandel (2)
CI: Sute, Hunter (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Corso, Kyle | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Sam | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chadwell, Jimmy | PH/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fellows, Cole | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Reynolds, Dean | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jackson, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kail, Jack | 2B | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
| Palfrey, Griffin | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Snyder, Hunter | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brewer, Jackson | 1B/RF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Vogler, Tate | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wade, Pat | PR/DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Estabrook, Owen | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Temesvary, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 14 | 12 | 8 | 0 | 6 | 9 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duffield, Joseph | 3.2 | 6 | 8 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 20 | 24 | 6 | 2 | 82 |
Ghuliani, Arnav | 3.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 38 |
Brader, Ryan | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 32 |
Udell, Cade | 0.0 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Smoot, Jacob | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 14 | 19 | 13 | 8 | 6 | 4 | 0 | 2 | 0 | 41 | 52 | 10 | 8 | 198 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Brendan | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 43 |
| Harrigan, Will | 1.0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 31 |
| Huke, Ray | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Kleinhans, Evan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 31 |
| Hicks, Baylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Bowman, Justin | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 31 |
| Totals | 6 | 4 | 2 | 4 | 11 | 0 | 1 | 2 | 0 | 33 | 39 | 4 | 12 | 166 |
Loss: Duffield, Joseph (2-4)
HBP: Duffield, Joseph (2)
;
Murphy, Brendan (1); Harrigan, Will (1)
PB: Sute, Hunter (1)
;





















