Columbia vs Penn
4/27/2025
Tommy Lasorda Field
11:35am
Columbia
20-17, 12-5

8
Final
9

Penn
19-15, 12-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 12 | 1 | |
| 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | X | 9 | 12 | 2 |
Win: Moss, Jake (1-0)Loss: Santana, Thomas (4-3)Save: Shurtleff, Thomas (4)
Scoring Summary
Team | COL | PENN |
|---|---|---|
Palfrey,Gri doubled to right center, RBI (1-2 BKS); Snyder,Hunt scored. | 1 | 0 |
McCabe, C. singled to pitcher, advanced to second on the throw, RBI (1-2 KKB); Collins, G. scored. | 1 | 1 |
Echevarria E homered down the lf line, 2 RBI (3-1 BBSB); McCabe, C. scored. | 1 | 3 |
Selinsky,Sk grounded out to 2b, RBI (2-2 KKBFFB); Kail,Jack advanced to third; Fellows,Col scored. | 2 | 3 |
Spaventa, N. singled to right center (2-2 BKBK); McCabe, C. advanced to second; Collins, G. advanced to third, scored on an error by 2b, unearned. | 2 | 4 |
Echevarria E singled to left field, RBI (2-1 KBB); McCabe, C. scored. | 2 | 5 |
Palfrey,Gri doubled to right field, 2 RBI (1-1 FB); Miller,Sam scored; Estabrook, O scored. | 4 | 5 |
Fellows,Col doubled to right center, RBI (0-0); Palfrey,Gri scored. | 5 | 5 |
Baker, D. doubled to left center, RBI (0-0); Chavez, C. scored. | 5 | 6 |
Collins, G. lined out to lf, SF, RBI (0-2 FS); Baker, D. scored. | 5 | 7 |
Chavez, C. singled to right field, 2 RBI (2-0 BB); Echevarria E advanced to third; Degnan, G. scored; Spaventa, N. scored. | 5 | 9 |
Fellows,Col homered to right field, RBI (0-2 KS). | 6 | 9 |
Selinsky,Sk homered to left field, 2 RBI (3-1 BBBK); Kail,Jack scored. | 8 | 9 |
Columbia
| DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 12 | 8 | 7 | 0 | 15 | 10 |
Batting
Baserunning
Fielding
Penn
Chavez, Connor | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Davis | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Pokrovsky, Jarrett | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Collins, Gavin | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
McCabe, Connor | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Degnan, Gavin | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, Nick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spaventa, Nick | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Powell, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echevarria, Ernie | C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Taylor, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 4 | 0 | 8 | 5 |
Batting
2B: Baker, Davis (1); Pokrovsky, Jarrett (1); Collins, Gavin (2); Degnan, Gavin (1)
HR: Echevarria, Ernie (1)
SF: Collins, Gavin (1)
Baserunning CS: Pokrovsky, Jarrett (1)
HBP: Echevarria, Ernie (1)
Fielding
E: Baker, Davis (1); Collins, Gavin (1)
Columbia
| 4.0 | 7 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 75 | |
| 3.1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 69 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 12 | 9 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 38 | 6 | 7 | 157 |
Penn
Katz, Josh | 4.2 | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 5 | 89 |
Moss, Jake | 2.1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 49 |
Shurtleff, Thomas | 2.0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 52 |
| Totals | 12 | 8 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 40 | 47 | 6 | 6 | 190 |
Win: Moss, Jake (1-0)
Loss: Santana, Thomas (4-3)
HBP: Kleinhans, Evan (1)
;
Save:
Shurtleff, Thomas (4)











