Columbia vs Princeton
3/29/2025
Clarke Field
11:37 am
Columbia
9-11, 4-0

10
Final
2

Princeton
6-17, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
Win: Sheets, Joe (0-3)Loss: D'alessio, Andrew (2-4)Save: Sotiropoulos, Alex (1)
Scoring Summary
Team | COL | PRI |
|---|---|---|
3rd Miller,Sam singled down the lf line, RBI (0-2 KFF); Fishel,Ben advanced to second; Vogler,Tate scored. | 1 | 0 |
3rd Fellows,Col reached on a fielder's choice, RBI (3-1 BBFB); Miller,Sam out at second 1b to ss; Fishel,Ben scored. | 2 | 0 |
6th Googins, T. singled to center field, RBI (1-0 B); Kelly, J. scored. | 2 | 1 |
7th Lazits,Anto singled through the left side, 2 RBI (0-1 K); Fellows,Col advanced to second; Fishel,Ben scored; Estabrook, O scored. | 4 | 1 |
8th Miller,Sam singled to pitcher, RBI (0-0); Estabrook, O advanced to second; Vogler,Tate advanced to third; Brewer,Jack scored. | 5 | 1 |
8th Fellows,Col walked, RBI (3-2 BKBBFFB); Miller,Sam advanced to second; Estabrook, O advanced to third; Vogler,Tate scored. | 6 | 1 |
8th Fellows,Col advanced to second; Miller,Sam advanced to third; Estabrook, O scored on a wild pitch. | 7 | 1 |
8th Palfrey,Gri walked, RBI (3-0 BBBB); Lazits,Anto advanced to second; Fellows,Col advanced to third; Miller,Sam scored. | 8 | 1 |
8th Blowers, K. grounded out to ss, RBI (1-0 B); Kelly, J. advanced to third; Shenefelt, N scored. | 8 | 2 |
9th Miller,Sam homered to left center, 2 RBI (1-0 B); Fishel,Ben scored. | 10 | 2 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Miller, Sam | SS | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Fellows, Cole | LF | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Corso, Kyle | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Kail, Jack | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Palfrey, Griffin | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Snyder, Hunter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Jackson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Vogler, Tate | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Estabrook, Owen | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Temesvary, Anthony | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sotiropoulos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 6 | 0 | 7 | 13 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Koonin, Jake | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Shapiro, Caden | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bold, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kernodle, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shenefelt, Nick | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kelly, Jordan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blowers, Kevin | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Googins, Tommy | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Werdesheim, Grant | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
D'alessio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kram, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 6 | 0 | 6 | 10 |
Batting
2B: Kelly, Jordan (1)
Baserunning
HBP: Bold, Jake (1)
Fielding
E: Bold, Jake (1); Blowers, Kevin (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 5.2 | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 6 | 7 | 97 |
| Sotiropoulos, Alex | 3.1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 57 |
| Totals | 6 | 2 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 32 | 39 | 9 | 11 | 154 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'alessio, Andrew | 6.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 95 |
Eaton, Elliott | 1.1 | 3 | 6 | 6 | 2 | 2 | 3 | 1 | 5 | 0 | 7 | 14 | 2 | 0 | 51 |
Kram, Kaden | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 35 |
| Totals | 12 | 10 | 10 | 6 | 7 | 3 | 1 | 5 | 0 | 38 | 50 | 10 | 9 | 181 |
Win: Sheets, Joe (0-3)
Loss: D'alessio, Andrew (2-4)
HBP: Sheets, Joe (1)
;
Eaton, Elliott (5)
Save: Sotiropoulos, Alex (1)
;













