Columbia vs West Virginia
03/06/2026
Wagener Field at Kendrick Family Ballpark
2:05 PM
Columbia
2-5

7
Final
4

West Virginia
8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 1 |
Win: Sotiropoulos, Alex (1-0)Loss: Montesa, Dawson (2-2)Save: Soske, Payton (1)
Scoring Summary
Team | COL | WVU |
|---|---|---|
2nd Fishel,Ben doubled down the left field line, 2RBI (1-1 BK); Fellows,Cole scored from second base; Vogler,Tate scored from first base. | 2 | 0 |
2nd Kail,Jack singled up the middle, 2RBI (1-1 BK); Fishel,Ben scored; Snyder,Hunter scored from second base; Chadwell,Jimmy advanced from first base to third base; Kail,Jack advanced to second base on the throw. | 4 | 0 |
2nd Estabrook,Owen singled through the right side of the infield, RBI (0-0); Chadwell,Jimmy scored; Kail,Jack out at home, rf to c, runner out trying to reach. | 5 | 0 |
5th Temesvary,Anthony singled to center field, RBI (0-0); Kail,Jack scored from second base; Fellows,Cole advanced from first base to third base; Temesvary,Anthony advanced to second base on the throw. | 6 | 0 |
5th Hall,Tyrus grounded out to third base, 3b to 1b, RBI (2-2 BSFB); Smith,Sean scored. | 6 | 1 |
5th Ineich,Matt reached on a throwing error throwing by ss by Kail,Jack (E6) (2-1 BBK); Kresser,Brodie scored from second base on error, unearned. | 6 | 2 |
6th Guzman,Armani scored on a wild pitch, unearned. | 6 | 3 |
7th Kelly,Gavin sacrifice fly to rf, RBI (2-2 BKBK); Kresser,Brodie scored. | 6 | 4 |
9th Brewer,Jackson doubled to deep center field, RBI (1-2 BFSF); Chadwell,Jimmy scored from first base. | 7 | 4 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chadwell, Jimmy | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brewer, Jackson | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kail, Jack | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Estabrook, Owen | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Fellows, Cole | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Temesvary, Anthony | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Vogler, Tate | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Fishel, Ben | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Snyder, Hunter | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sotiropoulos, Alex | P | ||||||||
| Kleinhans, Evan | P | ||||||||
| Hicks, Baylor | P | ||||||||
| Soske, Payton | P | ||||||||
Totals | 36 | 7 | 10 | 7 | 5 | 0 | 9 | 7 |
Batting
Fielding
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ineich, Matt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kelly, Gavin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Guzman, Armani | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Graveline, Matthew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schoenfeld, Paul | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Sean | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wills, Brock | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kresser, Brodie | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hall, Tyrus | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Montesa, Dawson | P | ||||||||
Korn, Ian | P | ||||||||
Bassinger, Reese | P | ||||||||
Totals | 30 | 4 | 5 | 2 | 4 | 0 | 6 | 5 |
Batting
2B: Kelly, Gavin (1); Kresser, Brodie (1)
3B: Wills, Brock (1)
SF: Kelly, Gavin (1)
Baserunning CS: Graveline, Matthew (1); Kelly, Gavin (1)
HBP: Smith, Sean (1); Kresser, Brodie (1)
PO: Schoenfeld, Paul (1)
Fielding
E: Kelly, Gavin (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sotiropoulos, Alex | 5.1 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 23 | 7 | 5 | 98 |
| Kleinhans, Evan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| Hicks, Baylor | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 33 |
| Soske, Payton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 5 | 4 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 30 | 37 | 11 | 6 | 159 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montesa, Dawson | 4.0 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 80 |
Korn, Ian | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 57 |
Bassinger, Reese | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 30 |
| Totals | 10 | 7 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 9 | 167 |












