Columbia vs Brown
4/18/2026
Murray Stadium
11:35 AM
Columbia
9-21, 5-8

1
Final
6

Brown
17-13, 9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
![]() | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 6 | 9 | 0 |
Win: Peter Dubie (3-4)Loss: Hicks, Baylor (1-4)
Date: 4/18/2026 (Game 1)
Location: Providence, Rhode Island
Venue: Murray Stadium
Umpires:
Attendance: 315
Start Time: 11:35 AM
Time: 2:33
Weather: Cloudy, 54 degrees
Scoring Summary
Team | COLUMBIA | BROWN |
|---|---|---|
![]() Alex Benevento reached first on a fielding error by ss, RBI (1-0 B); Matt Luigs scored. | 0 | 1 |
![]() Jack Edmunds doubled to center field, RBI (0-1 F); Mark Henshon scored. | 0 | 2 |
![]() Dj Dillehay homered to left field, 3 RBI (1-1 BS); Mika Petersen scored; Matt Luigs scored. | 0 | 5 |
![]() Matt Luigs reached on a fielder's choice, RBI (0-2 KF); Andrew Hanlon out at second ss to 2b; Mark Henshon scored. | 0 | 6 |
![]() Temesvary hit by pitch, RBI (2-1 KBH); Kail advanced to second; Snyder advanced to third; Fishel scored. | 1 | 6 |

Columbia

Batting
Baserunning
Fielding

Brown

Matt Luigs | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mika Petersen | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Alex Benevento | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dj Dillehay | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Logan Meusy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Christian Butera | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mark Henshon | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Andrew Hanlon | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jack Edmunds | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peter Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camren Piwnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: Matt Luigs (1); Jack Edmunds (1)
HR: Dj Dillehay (1)
SH: Mika Petersen (1)
Baserunning
SB: Matt Luigs (1); Alex Benevento (1)

Columbia

![]() | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 28 |
![]() | 5.0 | 5 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 20 | 23 | 7 | 4 | 91 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 9 | 6 | 6 | 4 | 8 | 2 | 1 | 0 | 0 | 33 | 38 | 10 | 6 | 140 |

Brown

Peter Dubie | 6.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 5 | 92 |
Camren Piwnicki | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 2 | 35 |
Christian Keel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
| Totals | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 30 | 37 | 15 | 9 | 137 |
Columbia

1
Final6

Brown

Columbia - Top of 1st
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Kail flied out to lf (2-1 KBB). | 0 | 0 |
| Temesvary flied out to rf (0-0). | 0 | 0 |
| Chadwell grounded out to 2b (3-2 FBBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Bottom of 1st
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Matt Luigs doubled down the lf line (2-0 BB). | 0 | 0 |
| Mika Petersen grounded out to 3b, SAC, bunt (0-0); Matt Luigs advanced to third. | 0 | 0 |
| Alex Benevento reached first on a fielding error by ss, RBI (1-0 B); Matt Luigs scored. | 0 | 1 |
| Dj Dillehay struck out looking (1-2 FSFBK). | 0 | 1 |
| Alex Benevento stole second. | 0 | 1 |
| Logan Meusy reached on a fielder's choice (2-2 KBFB); Alex Benevento out at third 3b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Columbia - Top of 2nd
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Brewer struck out looking (1-2 KSBK). | 0 | 1 |
| Fellows struck out swinging (0-2 FKS). | 0 | 1 |
| Fishel popped up to 1b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Bottom of 2nd
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Christian Butera struck out swinging (0-2 KSS). | 0 | 1 |
| Mark Henshon singled to second base (1-0 B). | 0 | 1 |
| Andrew Hanlon flied out to cf (0-0). | 0 | 1 |
| Jack Edmunds doubled to center field, RBI (0-1 F); Mark Henshon scored. | 0 | 2 |
| Matt Luigs struck out swinging (1-2 SFBS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 3rd
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Snyder lined out to lf (1-2 KFFB). | 0 | 2 |
| Estabrook flied out to rf (3-1 BBBK). | 0 | 2 |
| Slabaugh lined out to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Bottom of 3rd
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Sotiropoulo to p for Hicks. | 0 | 2 |
| Mika Petersen singled to left center (2-1 KBB). | 0 | 2 |
| Mika Petersen advanced to second on a balk. | 0 | 2 |
| Alex Benevento lined out to lf (3-2 BBBKF). | 0 | 2 |
| Mika Petersen advanced to third on a wild pitch. | 0 | 2 |
| Dj Dillehay walked (3-0 BBBB). | 0 | 2 |
| Logan Meusy reached on a fielder's choice (0-0); Dj Dillehay advanced to second; Mika Petersen out at home c unassisted. | 0 | 2 |
| Christian Butera struck out looking (3-2 BBBKSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 4th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Kail walked (3-0 BBBB). | 0 | 2 |
| Temesvary reached on a fielder's choice (0-1 K); Kail out at second ss to 2b. | 0 | 2 |
| Temesvary advanced to second on a passed ball. | 0 | 2 |
| Chadwell walked (3-1 BKBBB). | 0 | 2 |
| Brewer flied out to cf (3-2 FBBSB). | 0 | 2 |
| Fellows flied out to rf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Brown - Bottom of 4th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Mark Henshon out at first 1b to p (0-2 KKF). | 0 | 2 |
| Andrew Hanlon struck out swinging (2-2 KBBKS). | 0 | 2 |
| Jack Edmunds grounded out to 3b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 5th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Fishel flied out to cf (2-1 BFB). | 0 | 2 |
| Snyder singled to left center (1-1 BF). | 0 | 2 |
| Estabrook singled to right field (1-2 KKBFFF); Snyder advanced to second. | 0 | 2 |
| Slabaugh lined out to ss (2-2 BBFF). | 0 | 2 |
| Kail grounded out to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Brown - Bottom of 5th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Matt Luigs singled through the left side (1-1 KB). | 0 | 2 |
| Matt Luigs stole second. | 0 | 2 |
| Mika Petersen walked (3-1 KBBBB). | 0 | 2 |
| Alex Benevento popped up to 3b (3-1 BSBB). | 0 | 2 |
| Dj Dillehay homered to left field, 3 RBI (1-1 BS); Mika Petersen scored; Matt Luigs scored. | 0 | 5 |
| Logan Meusy flied out to rf (0-1 K). | 0 | 5 |
| Christian Butera flied out to cf (1-1 KB). | 0 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 6th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Temesvary doubled down the lf line (0-0). | 0 | 5 |
| Chadwell struck out looking (0-2 KFK). | 0 | 5 |
| Brewer grounded out to 1b unassisted (0-0); Temesvary advanced to third. | 0 | 5 |
| Fellows grounded out to p unassisted (2-1 KBB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brown - Bottom of 6th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Mark Henshon singled up the middle (2-0 BB). | 0 | 5 |
| Mark Henshon advanced to second on a wild pitch. | 0 | 5 |
| Andrew Hanlon walked (3-2 KFBBBFB). | 0 | 5 |
| Jack Edmunds flied out to cf (2-2 KBFB); Mark Henshon advanced to third. | 0 | 5 |
| Matt Luigs reached on a fielder's choice, RBI (0-2 KF); Andrew Hanlon out at second ss to 2b; Mark Henshon scored. | 0 | 6 |
| Mika Petersen fouled out to 3b (3-2 BBFBK). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 7th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Fishel walked (3-0 BBBB). | 0 | 6 |
| Snyder walked (3-2 BKKBBB); Fishel advanced to second. | 0 | 6 |
| Camren Piwnicki to p for Peter Dubie. | 0 | 6 |
| Estabrook lined out to lf (2-2 BKKB). | 0 | 6 |
| Slabaugh lined out to cf (0-1 K). | 0 | 6 |
| Kail walked (3-1 BBBKB); Snyder advanced to second; Fishel advanced to third. | 0 | 6 |
| Temesvary hit by pitch, RBI (2-1 KBH); Kail advanced to second; Snyder advanced to third; Fishel scored. | 1 | 6 |
| Chadwell grounded out to ss (2-2 KBFB). | 1 | 6 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Brown - Bottom of 7th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Alex Benevento struck out swinging, out at first c to 1b (0-2 FSS). | 1 | 6 |
| Dj Dillehay flied out to cf (3-1 BBBK). | 1 | 6 |
| Logan Meusy singled to pitcher, bunt, advanced to second on a throwing error by p (0-0). | 1 | 6 |
| Christian Butera struck out looking (3-2 BBBKFK). | 1 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Columbia - Top of 8th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Brewer grounded out to 2b (0-2 KS). | 1 | 6 |
| Fellows flied out to cf (3-2 BFKBB). | 1 | 6 |
| Fishel flied out to rf (3-2 BKBFB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Bottom of 8th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Murphy to p for Sotiropoulo. | 1 | 6 |
| Mark Henshon struck out looking (1-2 KKBK). | 1 | 6 |
| Andrew Hanlon walked (3-1 BSBBB). | 1 | 6 |
| Jack Edmunds lined out to 3b (1-0 B). | 1 | 6 |
| Matt Luigs singled through the right side (2-2 KBKB); Andrew Hanlon advanced to second. | 1 | 6 |
| Mika Petersen lined out to 2b (1-2 BFSF). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 9th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Christian Keel to p for Camren Piwnicki. | 1 | 6 |
| Snyder grounded out to 2b (0-0). | 1 | 6 |
| Estabrook flied out to lf (0-2 KF). | 1 | 6 |
| Slabaugh walked (3-0 BBBB). | 1 | 6 |
| Kail out at first 2b to p (1-0 B). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Brown - Bottom of 9th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 1st
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Kail flied out to lf (2-1 KBB). | 0 | 0 |
| Temesvary flied out to rf (0-0). | 0 | 0 |
| Chadwell grounded out to 2b (3-2 FBBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Bottom of 1st
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Matt Luigs doubled down the lf line (2-0 BB). | 0 | 0 |
| Mika Petersen grounded out to 3b, SAC, bunt (0-0); Matt Luigs advanced to third. | 0 | 0 |
| Alex Benevento reached first on a fielding error by ss, RBI (1-0 B); Matt Luigs scored. | 0 | 1 |
| Dj Dillehay struck out looking (1-2 FSFBK). | 0 | 1 |
| Alex Benevento stole second. | 0 | 1 |
| Logan Meusy reached on a fielder's choice (2-2 KBFB); Alex Benevento out at third 3b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 2nd
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Brewer struck out looking (1-2 KSBK). | 0 | 1 |
| Fellows struck out swinging (0-2 FKS). | 0 | 1 |
| Fishel popped up to 1b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Bottom of 2nd
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Christian Butera struck out swinging (0-2 KSS). | 0 | 1 |
| Mark Henshon singled to second base (1-0 B). | 0 | 1 |
| Andrew Hanlon flied out to cf (0-0). | 0 | 1 |
| Jack Edmunds doubled to center field, RBI (0-1 F); Mark Henshon scored. | 0 | 2 |
| Matt Luigs struck out swinging (1-2 SFBS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 3rd
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Snyder lined out to lf (1-2 KFFB). | 0 | 2 |
| Estabrook flied out to rf (3-1 BBBK). | 0 | 2 |
| Slabaugh lined out to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Bottom of 3rd
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Sotiropoulo to p for Hicks. | 0 | 2 |
| Mika Petersen singled to left center (2-1 KBB). | 0 | 2 |
| Mika Petersen advanced to second on a balk. | 0 | 2 |
| Alex Benevento lined out to lf (3-2 BBBKF). | 0 | 2 |
| Mika Petersen advanced to third on a wild pitch. | 0 | 2 |
| Dj Dillehay walked (3-0 BBBB). | 0 | 2 |
| Logan Meusy reached on a fielder's choice (0-0); Dj Dillehay advanced to second; Mika Petersen out at home c unassisted. | 0 | 2 |
| Christian Butera struck out looking (3-2 BBBKSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 4th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Kail walked (3-0 BBBB). | 0 | 2 |
| Temesvary reached on a fielder's choice (0-1 K); Kail out at second ss to 2b. | 0 | 2 |
| Temesvary advanced to second on a passed ball. | 0 | 2 |
| Chadwell walked (3-1 BKBBB). | 0 | 2 |
| Brewer flied out to cf (3-2 FBBSB). | 0 | 2 |
| Fellows flied out to rf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Brown - Bottom of 4th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Mark Henshon out at first 1b to p (0-2 KKF). | 0 | 2 |
| Andrew Hanlon struck out swinging (2-2 KBBKS). | 0 | 2 |
| Jack Edmunds grounded out to 3b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 5th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Fishel flied out to cf (2-1 BFB). | 0 | 2 |
| Snyder singled to left center (1-1 BF). | 0 | 2 |
| Estabrook singled to right field (1-2 KKBFFF); Snyder advanced to second. | 0 | 2 |
| Slabaugh lined out to ss (2-2 BBFF). | 0 | 2 |
| Kail grounded out to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Brown - Bottom of 5th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Matt Luigs singled through the left side (1-1 KB). | 0 | 2 |
| Matt Luigs stole second. | 0 | 2 |
| Mika Petersen walked (3-1 KBBBB). | 0 | 2 |
| Alex Benevento popped up to 3b (3-1 BSBB). | 0 | 2 |
| Dj Dillehay homered to left field, 3 RBI (1-1 BS); Mika Petersen scored; Matt Luigs scored. | 0 | 5 |
| Logan Meusy flied out to rf (0-1 K). | 0 | 5 |
| Christian Butera flied out to cf (1-1 KB). | 0 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 6th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Temesvary doubled down the lf line (0-0). | 0 | 5 |
| Chadwell struck out looking (0-2 KFK). | 0 | 5 |
| Brewer grounded out to 1b unassisted (0-0); Temesvary advanced to third. | 0 | 5 |
| Fellows grounded out to p unassisted (2-1 KBB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brown - Bottom of 6th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Mark Henshon singled up the middle (2-0 BB). | 0 | 5 |
| Mark Henshon advanced to second on a wild pitch. | 0 | 5 |
| Andrew Hanlon walked (3-2 KFBBBFB). | 0 | 5 |
| Jack Edmunds flied out to cf (2-2 KBFB); Mark Henshon advanced to third. | 0 | 5 |
| Matt Luigs reached on a fielder's choice, RBI (0-2 KF); Andrew Hanlon out at second ss to 2b; Mark Henshon scored. | 0 | 6 |
| Mika Petersen fouled out to 3b (3-2 BBFBK). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 7th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Fishel walked (3-0 BBBB). | 0 | 6 |
| Snyder walked (3-2 BKKBBB); Fishel advanced to second. | 0 | 6 |
| Camren Piwnicki to p for Peter Dubie. | 0 | 6 |
| Estabrook lined out to lf (2-2 BKKB). | 0 | 6 |
| Slabaugh lined out to cf (0-1 K). | 0 | 6 |
| Kail walked (3-1 BBBKB); Snyder advanced to second; Fishel advanced to third. | 0 | 6 |
| Temesvary hit by pitch, RBI (2-1 KBH); Kail advanced to second; Snyder advanced to third; Fishel scored. | 1 | 6 |
| Chadwell grounded out to ss (2-2 KBFB). | 1 | 6 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Brown - Bottom of 7th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Alex Benevento struck out swinging, out at first c to 1b (0-2 FSS). | 1 | 6 |
| Dj Dillehay flied out to cf (3-1 BBBK). | 1 | 6 |
| Logan Meusy singled to pitcher, bunt, advanced to second on a throwing error by p (0-0). | 1 | 6 |
| Christian Butera struck out looking (3-2 BBBKFK). | 1 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 8th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Brewer grounded out to 2b (0-2 KS). | 1 | 6 |
| Fellows flied out to cf (3-2 BFKBB). | 1 | 6 |
| Fishel flied out to rf (3-2 BKBFB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Bottom of 8th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Murphy to p for Sotiropoulo. | 1 | 6 |
| Mark Henshon struck out looking (1-2 KKBK). | 1 | 6 |
| Andrew Hanlon walked (3-1 BSBBB). | 1 | 6 |
| Jack Edmunds lined out to 3b (1-0 B). | 1 | 6 |
| Matt Luigs singled through the right side (2-2 KBKB); Andrew Hanlon advanced to second. | 1 | 6 |
| Mika Petersen lined out to 2b (1-2 BFSF). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia

1
Final6

Brown

Columbia - Top of 9th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| Christian Keel to p for Camren Piwnicki. | 1 | 6 |
| Snyder grounded out to 2b (0-0). | 1 | 6 |
| Estabrook flied out to lf (0-2 KF). | 1 | 6 |
| Slabaugh walked (3-0 BBBB). | 1 | 6 |
| Kail out at first 2b to p (1-0 B). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Brown - Bottom of 9th
| Plays | COLUMBIA | BROWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 24 | 5 |

Brown

| SS | Matt Luigs | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Mika Petersen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Alex Benevento | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Dj Dillehay | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Logan Meusy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Christian Butera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 |
| 2B | Mark Henshon | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| C | Andrew Hanlon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Jack Edmunds | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Peter Dubie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Camren Piwnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Christian Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 1 | Runs | 6 |
| 3 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 6 | Walks (BB) | 4 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 3 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 4 | Walks | 6 |
| 8 | Strikeouts | 3 |
| 38 | Batters Faced | 37 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 7 |
| .935 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











