Fordham vs Columbia
04/08/2026
Robertson Field at Satow Stadium
3:34 PM
Fordham
14-18

5
Final
11

Columbia
7-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | X | 11 | 13 | 0 |
Win: Seelig, Koby (1-0)Loss: Murray, Alec (0-1)
Scoring Summary
Team | FOR | COL |
|---|---|---|
1st DONNELLY,Joey grounded out to the pitcher, p to 1b, RBI (1-2 BSF); KIRK,Taylor scored; GRABAU,Anthony advanced to third base. | 1 | 0 |
1st Fellows,Cole homered to deep left field, 4RBI (2-0 BB); Chadwell,Jimmy scored; Temesvary,Anthony scored from second base; Kail,Jack scored from first base. | 1 | 4 |
2nd Estabrook,Owen homered to deep left field, RBI (1-1 BS). | 1 | 5 |
2nd Kail,Jack singled to right field, RBI (2-1 BFB); Snyder,Hunter scored; Temesvary,Anthony advanced to third base. | 1 | 6 |
3rd DEAN,Mason singled through the right side of the infield, RBI (2-2 KBSBF); McANDREWS,Tommy scored from second base; DONNELLY,Joey advanced from first base to third base. | 2 | 6 |
3rd Chadwell,Jimmy singled to short, RBI (1-1 BF); Slabaugh,Charlie scored. | 2 | 7 |
6th Kail,Jack singled to right center, RBI (0-0); Snyder,Hunter scored. | 2 | 8 |
6th Fellows,Cole homered to deep center field, 2RBI (0-0); Kail,Jack scored from first base. | 2 | 10 |
7th RUBIN,Jack doubled to left center, RBI (1-1 BK); DONNELLY,Joey scored; YOUNG,Caden advanced from first base to third base. | 3 | 10 |
7th FORD,Tim grounded into double play to third base, 3b to 2b to 1b (1-1 SB); YOUNG,Caden scored; RUBIN,Jack advanced to third base; DEAN,Mason out at 2B on the play, 3b to 2b. | 4 | 10 |
7th MARKEY,Tommy singled up the middle, RBI (2-1 BKB); RUBIN,Jack scored. | 5 | 10 |
8th Kail,Jack singled to right center, RBI (0-2 KFF); Chadwell,Jimmy scored. | 5 | 11 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Grabau, Anthony | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
McAndrews, Tommy | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Donnelly, Joey | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hanawalt, Chase | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Caden | PH/DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rubin, Jack | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Dean, Mason | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Ocko, Madden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford, Tim | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Markey, Tommy | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Murray, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieira, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodarte, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 6 | 0 | 6 | 12 |
Batting
2B: Ocko, Madden (1); Donnelly, Joey (1); Rubin, Jack (1); McAndrews, Tommy (1)
Baserunning
SB: Dean, Mason (1)
HBP: Markey, Tommy (1); McAndrews, Tommy (1)
Fielding
E: Kirk, Taylor (1)
DP: Kirk, Taylor (1); Grabau, Anthony (1); Rubin, Jack (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chadwell, Jimmy | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Temesvary, Anthony | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kail, Jack | 2B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Fellows, Cole | LF | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
| Fishel, Ben | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seminara, Ben | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Slabaugh, Charlie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Estabrook, Owen | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Snyder, Hunter | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Seelig, Koby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korthas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Alec | 1.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 45 |
Vieira, Will | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 48 |
Egan, Ryan | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 26 |
Rodarte, Jordan | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 31 |
| Totals | 13 | 11 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 35 | 42 | 7 | 8 | 150 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seelig, Koby | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 42 |
| Korthas, Jack | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 30 |
| Mills, Dan | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 37 |
| Huke, Ray | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
| Murphy, Brendan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Totals | 12 | 5 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 36 | 44 | 10 | 8 | 166 |
Win: Seelig, Koby (1-0)
Loss: Murray, Alec (0-1)
HBP: Rodarte, Jordan (2)
;
Seelig, Koby (1); Korthas, Jack (1)













