Columbia vs Kansas State
02/27/2026
Tointon Family Stadium
6:25 PM
Columbia
1-4

1
Final
2

Kansas State
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 0 |
Win: Eich, Billy (1-0)Loss: Mills, Dan (0-1)
Date: 02/27/2026 (Game 2)
Venue: Tointon Family Stadium
Umpires:
Attendance: 2344
Start Time: 6:25 PM
Time: 2:54
Weather: Temp: 70F
Scoring Summary
Team | COL | KSU |
|---|---|---|
![]() Chadwell,Jimmy singled through the left side of the infield, RBI (0-0); Estabrook,Owen scored; Temesvary,Anthony advanced to second base. | 1 | 0 |
![]() Gallagher,Grant doubled to left center, 2RBI (0-0); Madliak,Bear scored; Bolin,Robby scored from second base. | 1 | 2 |

Columbia

![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 6 | 0 | 8 | 10 |

Kansas State

Inoue, Shintaro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, Grant | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kendrick, Micah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kennedy, Dee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Evasco, Aj | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Carlos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Donte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putz, Rohan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smolinski, Ty | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGahan, Shea | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lodice, Kyan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madliak, Bear | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bolin, Robby | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Liggett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eich, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 3 | 0 | 4 | 4 |
Batting
2B: Gallagher, Grant (1)
SH: Inoue, Shintaro (1)
Baserunning
SB: Lewis, Donte (1)
CS: Lewis, Donte (1)
Fielding
DP: Kennedy, Dee (1); Inoue, Shintaro (1); Smolinski, Ty (1)

Columbia

![]() | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 5 | 100 |
![]() | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
| Totals | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 12 | 6 | 118 |

Kansas State

Liggett, Carson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 24 |
Arnold, Aaron | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 60 |
Smith, Miles | 2.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 36 |
Eich, Billy | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 39 |
| Totals | 6 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 30 | 38 | 10 | 6 | 159 |
Columbia

1
Final2

Kansas State

Columbia - Top of 1st
| Plays | COL | KSU |
|---|---|---|
| Fishel,Ben flied out to rf (3-1 BBBK). | 0 | 0 |
| Brewer,Jackson singled to short (2-0 BB). | 0 | 0 |
| Fellows,Cole walked (3-2 KBFBBB); Brewer,Jackson advanced to second base. | 0 | 0 |
| Estabrook,Owen flied out to lf (3-2 SBSFBB). | 0 | 0 |
| Snyder,Hunter flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | COL | KSU |
|---|---|---|
| Inoue,Shintaro flied out to lf (3-2 KBKBFBF). | 0 | 0 |
| Gallagher,Grant struck out swinging (2-2 BBKSS). | 0 | 0 |
| Kendrick,Micah singled through the left side of the infield (2-2 BFBK). | 0 | 0 |
| Kennedy,Dee popped up to the left side of the infield putout by ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 2nd
| Plays | COL | KSU |
|---|---|---|
| KSU pitching change: Arnold,Aaron replaces Liggett,Carson. | 0 | 0 |
| Temesvary,Anthony flied out to shallow center field putout by cf (3-2 KBBFB). | 0 | 0 |
| Vogler,Tate struck out swinging (3-2 BKSBBS). | 0 | 0 |
| Chadwell,Jimmy grounded out to second base, 2b to 1b (1-2 FKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | COL | KSU |
|---|---|---|
| Evasco,AJ singled up the middle (1-0 B). | 0 | 0 |
| Vasquez,Carlos lined out to lf (1-2 FSB). | 0 | 0 |
| Smolinski,Ty reached on a fielder's choice hit through the left side of the infield (2-2 BFFFB); Evasco,AJ out at second base, ss to 2b. | 0 | 0 |
| McGahan,Shea flied out to right center putout by cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 3rd
| Plays | COL | KSU |
|---|---|---|
| Slabaugh,Charlie struck out swinging (1-2 KKFFFBFS). | 0 | 0 |
| Fishel,Ben grounded out to the infield, 3b to 1b, bunt (0-0). | 0 | 0 |
| Brewer,Jackson infield singled through the left side of the infield (0-0). | 0 | 0 |
| Fellows,Cole grounded out to third base, 3b to 1b (2-2 BKBFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | COL | KSU |
|---|---|---|
| Bolin,Robby flied out to cf (2-1 KBB). | 0 | 0 |
| Inoue,Shintaro flied out to lf (0-2 KS). | 0 | 0 |
| Gallagher,Grant flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 4th
| Plays | COL | KSU |
|---|---|---|
| Estabrook,Owen walked (3-2 BBKKBB). | 0 | 0 |
| Snyder,Hunter struck out swinging (2-2 KBKBS). | 0 | 0 |
| Temesvary,Anthony singled to center field (3-2 SFBBFFB); Estabrook,Owen advanced from first base to third base. | 0 | 0 |
| Vogler,Tate struck out looking (2-2 BKFBK). | 0 | 0 |
| KSU pitching change: Smith,Miles replaces Arnold,Aaron. | 0 | 0 |
| Chadwell,Jimmy singled through the left side of the infield, RBI (0-0); Estabrook,Owen scored; Temesvary,Anthony advanced to second base. | 1 | 0 |
| Slabaugh,Charlie struck out looking (2-2 BSKBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | COL | KSU |
|---|---|---|
| Kendrick,Micah struck out swinging (1-2 SBFS). | 1 | 0 |
| Kennedy,Dee grounded out up the middle, 2b to 1b (1-2 BKFF). | 1 | 0 |
| Evasco,AJ flied out to shallow center field putout by cf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 5th
| Plays | COL | KSU |
|---|---|---|
| Fishel,Ben grounded out to short, ss to 1b (0-2 KK). | 1 | 0 |
| Brewer,Jackson infield singled to the pitcher's mound (0-0). | 1 | 0 |
| Fellows,Cole grounded into double play to second base, 2b to ss to 1b (0-1 S); Brewer,Jackson out at 2B on the play, 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | COL | KSU |
|---|---|---|
| Vasquez,Carlos grounded out to short, ss to 1b (0-1 K). | 1 | 0 |
| Smolinski,Ty flied out to right center putout by cf (0-1 F). | 1 | 0 |
| McGahan,Shea flied out to rf (2-2 BKSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 6th
| Plays | COL | KSU |
|---|---|---|
| Estabrook,Owen singled through the right side of the infield (0-0). | 1 | 0 |
| Snyder,Hunter sacrifice bunt to the infield, 3b to 1b (1-0 B); Estabrook,Owen advanced to second base. | 1 | 0 |
| Temesvary,Anthony walked (3-2 SBBBKB). | 1 | 0 |
| Vogler,Tate walked (3-2 SKFFBBBB); Estabrook,Owen advanced to third base; Temesvary,Anthony advanced to second base. | 1 | 0 |
| Chadwell,Jimmy struck out swinging (0-2 SFS). | 1 | 0 |
| Slabaugh,Charlie flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | COL | KSU |
|---|---|---|
| Bolin,Robby reached on a fielding error fielding by 2b by Snyder,Hunter (E4) (1-1 KB). | 1 | 0 |
| Inoue,Shintaro flied out to cf (1-0 B); Bolin,Robby advanced to second base. | 1 | 0 |
| Gallagher,Grant grounded out to second base, 2b to 1b (2-2 SBFB); Bolin,Robby advanced to third base. | 1 | 0 |
| Kendrick,Micah struck out swinging (2-2 SBFFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Columbia - Top of 7th
| Plays | COL | KSU |
|---|---|---|
| KSU pitching change: Eich,Billy replaces Smith,Miles. | 1 | 0 |
| Fishel,Ben walked (3-0 BBBB). | 1 | 0 |
| Brewer,Jackson fouled out in third base side foul territory putout by 3b (0-1 K). | 1 | 0 |
| Fellows,Cole flied out to shallow left field putout by lf (2-2 SKBB). | 1 | 0 |
| Estabrook,Owen flied out to left center putout by lf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | COL | KSU |
|---|---|---|
| Kennedy,Dee flied out to lf (3-2 BKBBSF). | 1 | 0 |
| Evasco,AJ singled to left center (0-0). | 1 | 0 |
| Vasquez,Carlos reached on a fielder's choice hit to second base (1-2 BFF); Evasco,AJ out at second base, 2b to ss. | 1 | 0 |
| KSU substitution: Lewis,Donte pinch running for Vasquez,Carlos. | 1 | 0 |
| Lewis,Donte stole second base. | 1 | 0 |
| Smolinski,Ty walked (3-1 BBFBB). | 1 | 0 |
| KSU substitution: Lodice,Kyan pinch hitting for McGahan,Shea. | 1 | 0 |
| Lewis,Donte out caught stealing at third base, c to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 8th
| Plays | COL | KSU |
|---|---|---|
| KSU substitution: Putz,Rohan replaces Lewis,Donte at lf, batting 6th. | 1 | 0 |
| KSU substitution: Madliak,Bear replaces Lodice,Kyan at c, batting 8th. | 1 | 0 |
| Snyder,Hunter grounded out to short, ss to 1b (0-0). | 1 | 0 |
| Temesvary,Anthony struck out looking (1-2 BSSK). | 1 | 0 |
| Vogler,Tate lined out to cf (2-2 BFKFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | COL | KSU |
|---|---|---|
| COL pitching change: Mills,Dan replaces Lopez,Tomas. | 1 | 0 |
| Madliak,Bear walked (3-0 BBBB). | 1 | 0 |
| Bolin,Robby walked (3-0 BBBB); Madliak,Bear advanced to second base. | 1 | 0 |
| COL pitching change: Hicks,Baylor replaces Mills,Dan. | 1 | 0 |
| Inoue,Shintaro sacrifice bunt to the infield, p to 1b (0-0); Madliak,Bear advanced to third base; Bolin,Robby advanced to second base. | 1 | 0 |
| Gallagher,Grant doubled to left center, 2RBI (0-0); Madliak,Bear scored; Bolin,Robby scored from second base. | 1 | 2 |
| Kendrick,Micah grounded out to the pitcher, p to 1b (1-1 BF); Gallagher,Grant advanced to third base. | 1 | 2 |
| Kennedy,Dee struck out swinging (2-2 BSSBS). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 9th
| Plays | COL | KSU |
|---|---|---|
| Chadwell,Jimmy walked (3-2 BBFFBB). | 1 | 2 |
| Slabaugh,Charlie sacrifice bunt to the infield, 3b to 1b (1-0 B); Chadwell,Jimmy advanced to second base. | 1 | 2 |
| Fishel,Ben flied out to rf (0-0). | 1 | 2 |
| Brewer,Jackson struck out swinging (1-2 SBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | COL | KSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 1st
| Plays | COL | KSU |
|---|---|---|
| Fishel,Ben flied out to rf (3-1 BBBK). | 0 | 0 |
| Brewer,Jackson singled to short (2-0 BB). | 0 | 0 |
| Fellows,Cole walked (3-2 KBFBBB); Brewer,Jackson advanced to second base. | 0 | 0 |
| Estabrook,Owen flied out to lf (3-2 SBSFBB). | 0 | 0 |
| Snyder,Hunter flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | COL | KSU |
|---|---|---|
| Inoue,Shintaro flied out to lf (3-2 KBKBFBF). | 0 | 0 |
| Gallagher,Grant struck out swinging (2-2 BBKSS). | 0 | 0 |
| Kendrick,Micah singled through the left side of the infield (2-2 BFBK). | 0 | 0 |
| Kennedy,Dee popped up to the left side of the infield putout by ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 2nd
| Plays | COL | KSU |
|---|---|---|
| KSU pitching change: Arnold,Aaron replaces Liggett,Carson. | 0 | 0 |
| Temesvary,Anthony flied out to shallow center field putout by cf (3-2 KBBFB). | 0 | 0 |
| Vogler,Tate struck out swinging (3-2 BKSBBS). | 0 | 0 |
| Chadwell,Jimmy grounded out to second base, 2b to 1b (1-2 FKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | COL | KSU |
|---|---|---|
| Evasco,AJ singled up the middle (1-0 B). | 0 | 0 |
| Vasquez,Carlos lined out to lf (1-2 FSB). | 0 | 0 |
| Smolinski,Ty reached on a fielder's choice hit through the left side of the infield (2-2 BFFFB); Evasco,AJ out at second base, ss to 2b. | 0 | 0 |
| McGahan,Shea flied out to right center putout by cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 3rd
| Plays | COL | KSU |
|---|---|---|
| Slabaugh,Charlie struck out swinging (1-2 KKFFFBFS). | 0 | 0 |
| Fishel,Ben grounded out to the infield, 3b to 1b, bunt (0-0). | 0 | 0 |
| Brewer,Jackson infield singled through the left side of the infield (0-0). | 0 | 0 |
| Fellows,Cole grounded out to third base, 3b to 1b (2-2 BKBFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | COL | KSU |
|---|---|---|
| Bolin,Robby flied out to cf (2-1 KBB). | 0 | 0 |
| Inoue,Shintaro flied out to lf (0-2 KS). | 0 | 0 |
| Gallagher,Grant flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 4th
| Plays | COL | KSU |
|---|---|---|
| Estabrook,Owen walked (3-2 BBKKBB). | 0 | 0 |
| Snyder,Hunter struck out swinging (2-2 KBKBS). | 0 | 0 |
| Temesvary,Anthony singled to center field (3-2 SFBBFFB); Estabrook,Owen advanced from first base to third base. | 0 | 0 |
| Vogler,Tate struck out looking (2-2 BKFBK). | 0 | 0 |
| KSU pitching change: Smith,Miles replaces Arnold,Aaron. | 0 | 0 |
| Chadwell,Jimmy singled through the left side of the infield, RBI (0-0); Estabrook,Owen scored; Temesvary,Anthony advanced to second base. | 1 | 0 |
| Slabaugh,Charlie struck out looking (2-2 BSKBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | COL | KSU |
|---|---|---|
| Kendrick,Micah struck out swinging (1-2 SBFS). | 1 | 0 |
| Kennedy,Dee grounded out up the middle, 2b to 1b (1-2 BKFF). | 1 | 0 |
| Evasco,AJ flied out to shallow center field putout by cf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 5th
| Plays | COL | KSU |
|---|---|---|
| Fishel,Ben grounded out to short, ss to 1b (0-2 KK). | 1 | 0 |
| Brewer,Jackson infield singled to the pitcher's mound (0-0). | 1 | 0 |
| Fellows,Cole grounded into double play to second base, 2b to ss to 1b (0-1 S); Brewer,Jackson out at 2B on the play, 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | COL | KSU |
|---|---|---|
| Vasquez,Carlos grounded out to short, ss to 1b (0-1 K). | 1 | 0 |
| Smolinski,Ty flied out to right center putout by cf (0-1 F). | 1 | 0 |
| McGahan,Shea flied out to rf (2-2 BKSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 6th
| Plays | COL | KSU |
|---|---|---|
| Estabrook,Owen singled through the right side of the infield (0-0). | 1 | 0 |
| Snyder,Hunter sacrifice bunt to the infield, 3b to 1b (1-0 B); Estabrook,Owen advanced to second base. | 1 | 0 |
| Temesvary,Anthony walked (3-2 SBBBKB). | 1 | 0 |
| Vogler,Tate walked (3-2 SKFFBBBB); Estabrook,Owen advanced to third base; Temesvary,Anthony advanced to second base. | 1 | 0 |
| Chadwell,Jimmy struck out swinging (0-2 SFS). | 1 | 0 |
| Slabaugh,Charlie flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | COL | KSU |
|---|---|---|
| Bolin,Robby reached on a fielding error fielding by 2b by Snyder,Hunter (E4) (1-1 KB). | 1 | 0 |
| Inoue,Shintaro flied out to cf (1-0 B); Bolin,Robby advanced to second base. | 1 | 0 |
| Gallagher,Grant grounded out to second base, 2b to 1b (2-2 SBFB); Bolin,Robby advanced to third base. | 1 | 0 |
| Kendrick,Micah struck out swinging (2-2 SBFFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 7th
| Plays | COL | KSU |
|---|---|---|
| KSU pitching change: Eich,Billy replaces Smith,Miles. | 1 | 0 |
| Fishel,Ben walked (3-0 BBBB). | 1 | 0 |
| Brewer,Jackson fouled out in third base side foul territory putout by 3b (0-1 K). | 1 | 0 |
| Fellows,Cole flied out to shallow left field putout by lf (2-2 SKBB). | 1 | 0 |
| Estabrook,Owen flied out to left center putout by lf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | COL | KSU |
|---|---|---|
| Kennedy,Dee flied out to lf (3-2 BKBBSF). | 1 | 0 |
| Evasco,AJ singled to left center (0-0). | 1 | 0 |
| Vasquez,Carlos reached on a fielder's choice hit to second base (1-2 BFF); Evasco,AJ out at second base, 2b to ss. | 1 | 0 |
| KSU substitution: Lewis,Donte pinch running for Vasquez,Carlos. | 1 | 0 |
| Lewis,Donte stole second base. | 1 | 0 |
| Smolinski,Ty walked (3-1 BBFBB). | 1 | 0 |
| KSU substitution: Lodice,Kyan pinch hitting for McGahan,Shea. | 1 | 0 |
| Lewis,Donte out caught stealing at third base, c to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 8th
| Plays | COL | KSU |
|---|---|---|
| KSU substitution: Putz,Rohan replaces Lewis,Donte at lf, batting 6th. | 1 | 0 |
| KSU substitution: Madliak,Bear replaces Lodice,Kyan at c, batting 8th. | 1 | 0 |
| Snyder,Hunter grounded out to short, ss to 1b (0-0). | 1 | 0 |
| Temesvary,Anthony struck out looking (1-2 BSSK). | 1 | 0 |
| Vogler,Tate lined out to cf (2-2 BFKFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | COL | KSU |
|---|---|---|
| COL pitching change: Mills,Dan replaces Lopez,Tomas. | 1 | 0 |
| Madliak,Bear walked (3-0 BBBB). | 1 | 0 |
| Bolin,Robby walked (3-0 BBBB); Madliak,Bear advanced to second base. | 1 | 0 |
| COL pitching change: Hicks,Baylor replaces Mills,Dan. | 1 | 0 |
| Inoue,Shintaro sacrifice bunt to the infield, p to 1b (0-0); Madliak,Bear advanced to third base; Bolin,Robby advanced to second base. | 1 | 0 |
| Gallagher,Grant doubled to left center, 2RBI (0-0); Madliak,Bear scored; Bolin,Robby scored from second base. | 1 | 2 |
| Kendrick,Micah grounded out to the pitcher, p to 1b (1-1 BF); Gallagher,Grant advanced to third base. | 1 | 2 |
| Kennedy,Dee struck out swinging (2-2 BSSBS). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

1
Final2

Kansas State

Columbia - Top of 9th
| Plays | COL | KSU |
|---|---|---|
| Chadwell,Jimmy walked (3-2 BBFFBB). | 1 | 2 |
| Slabaugh,Charlie sacrifice bunt to the infield, 3b to 1b (1-0 B); Chadwell,Jimmy advanced to second base. | 1 | 2 |
| Fishel,Ben flied out to rf (0-0). | 1 | 2 |
| Brewer,Jackson struck out swinging (1-2 SBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | COL | KSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
Totals | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 24 | 8 |

Kansas State

| 2B | Inoue, Shintaro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Gallagher, Grant | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | Kendrick, Micah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Kennedy, Dee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Evasco, Aj | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Vasquez, Carlos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Lewis, Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Putz, Rohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Smolinski, Ty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | McGahan, Shea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Lodice, Kyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
