Columbia vs Mercer
02/21/2026
OrthoGeorgia Park
5:05 PM
Columbia
0-2

6
Final
20

Mercer
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 6 | 2 | |
| 3 | 1 | 0 | 1 | 1 | 4 | 8 | 2 | X | 20 | 17 | 0 |
Win: Hugas, Miguel (1-0)Loss: Lopez, Tomas (0-1)
Scoring Summary
Team | COL | MER |
|---|---|---|
1st Fellows,Cole singled to right field, RBI (1-1 BK); Fishel,Ben scored. | 1 | 0 |
1st Kersey,Braydon homered to deep right field, 2RBI (0-0); Shepherd,Logan scored. | 1 | 2 |
1st Kamaka,Titan homered to right field, RBI (1-1 SB). | 1 | 3 |
2nd Graziano,Michael homered to deep center field, RBI (1-1 BK). | 1 | 4 |
4th Baughcum,Brant singled to left field, RBI (1-1 BK); Graziano,Michael scored. | 1 | 5 |
5th Brewer,Jackson singled to center field, RBI (1-2 BFFF); Chadwell,Jimmy scored. | 2 | 5 |
5th Stephens,Eli doubled down the right field line, RBI (2-1 BKB); Kamaka,Titan scored. | 2 | 6 |
6th LaPointe,Dylan singled to left field, 2RBI (0-0); Katz,Chris scored; Kersey,Braydon scored from second base; Kamaka,Titan advanced to second base. | 2 | 8 |
6th McEachron,Devyn singled to left field, RBI (3-2 BKBFB); Kamaka,Titan scored, unearned; LaPointe,Dylan advanced to third base; McEachron,Devyn advanced from to second base on a throwing error by Slabaugh,Charlie (E7). | 2 | 9 |
6th McEachron,Devyn advanced to third base on a passed ball; LaPointe,Dylan scored on a passed ball. | 2 | 10 |
7th Fishel,Ben sacrifice fly to rf, RBI (1-2 KBK); Vogler,Tate scored. | 3 | 10 |
7th Brewer,Jackson homered to right field, 3RBI (3-2 KKBBBF); Chadwell,Jimmy scored from second base; Slabaugh,Charlie scored from first base. | 6 | 10 |
7th Kersey,Braydon doubled to deep center field, 2RBI (1-0 B); Shepherd,Logan scored, unearned; Katz,Chris scored from second base. | 6 | 12 |
7th LaPointe,Dylan homered to right center, 3RBI (2-0 BB); Kersey,Braydon scored from second base; Kamaka,Titan scored from first base. | 6 | 15 |
7th Huffman,Kaleb homered to deep right field, 2RBI (1-2 KFB); McEachron,Devyn scored from first base. | 6 | 17 |
7th Baughcum,Brant doubled down the left field line, RBI (1-2 BFSF); Perriello,Luca scored from second base; Katz,Chris advanced from first base to third base. | 6 | 18 |
8th Katz,Chris doubled to left center, 2RBI (2-2 FBBFF); Buffone,Ethan scored; Huffman,Kaleb scored from second base; Johnson,Drew advanced from first base to third base. | 6 | 20 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fishel, Ben | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson, Lucas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brewer, Jackson | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Reynolds, Dean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Snyder, Hunter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fellows, Cole | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kail, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Temesvary, Anthony | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vogler, Tate | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Chadwell, Jimmy | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seminara, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slabaugh, Charlie | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lopez, Tomas | P | ||||||||
| Hicks, Baylor | P | ||||||||
| Seelig, Koby | P | ||||||||
| Zhang, Martin | P | ||||||||
| Murphy, Brendan | P | ||||||||
Totals | 31 | 6 | 6 | 6 | 5 | 0 | 8 | 5 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shepherd, Logan | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Perriello, Luca | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gegg, Greyson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Chris | LF | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
Baughcum, Brant | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
Kersey, Braydon | DH | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
Kamaka, Titan | SS | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 3 |
Dastou, Parker | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapointe, Dylan | C | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 0 |
Gonzalez, Gabe | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McEachron, Devyn | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Buffone, Ethan | PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Eli | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Rowland, Nathan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffman, Kaleb | PH/1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Graziano, Michael | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Johnson, Drew | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hugas, Miguel | P | ||||||||
Johnson, Jeb | P | ||||||||
Staszak, Nick | P | ||||||||
Hayse, Aidan | P | ||||||||
Hughes, Caleb | P | ||||||||
Culberson, Cooper | P | ||||||||
Totals | 41 | 20 | 17 | 19 | 15 | 0 | 11 | 13 |
Batting
2B: Stephens, Eli (1); Shepherd, Logan (1); Kersey, Braydon (1); Katz, Chris (1); Baughcum, Brant (1)
HR: Graziano, Michael (1); Kersey, Braydon (1); Huffman, Kaleb (1); Kamaka, Titan (1); Lapointe, Dylan (1)
SH: Baughcum, Brant (1)
Baserunning
SB: Kamaka, Titan (1)
Fielding
DP: Shepherd, Logan (1); Kamaka, Titan (1); Lapointe, Dylan (1); McEachron, Devyn (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopez, Tomas | 3.0 | 5 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 14 | 18 | 3 | 1 | 71 |
| Hicks, Baylor | 3.0 | 6 | 5 | 4 | 3 | 6 | 4 | 0 | 0 | 0 | 15 | 18 | 2 | 1 | 73 |
| Seelig, Koby | 0.1 | 2 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 26 |
| Zhang, Martin | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
| Murphy, Brendan | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 44 |
| Totals | 17 | 20 | 18 | 15 | 11 | 6 | 0 | 0 | 0 | 41 | 57 | 9 | 3 | 235 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugas, Miguel | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 18 | 21 | 3 | 7 | 84 |
Johnson, Jeb | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Staszak, Nick | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 21 |
Hayse, Aidan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Hughes, Caleb | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
Culberson, Cooper | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Totals | 6 | 6 | 6 | 5 | 8 | 0 | 1 | 1 | 0 | 31 | 38 | 5 | 13 | 173 |
















