Penn vs Columbia
04/04/2026
Robertson Field at Satow Stadium
3:19 PM
Penn
10-15, 5-4

9
Final
8

Columbia
6-18, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 15 | 2 |
Win: Shurtleff, Thomas (3-2)Loss: Kleinhans, Evan (1-2)
Scoring Summary
Team | PENN | COLM |
|---|---|---|
1st Fishel,Ben doubled down the left field line, RBI (0-1 F); Chadwell,Jimmy scored from first base. | 0 | 1 |
1st Temesvary,Anthony sacrifice fly to rf, RBI (1-1 BK); Fishel,Ben scored. | 0 | 2 |
1st Estabrook,Owen singled up the middle, RBI (2-2 KBFB); Fellows,Cole scored from second base; Slabaugh,Charlie advanced to second base. | 0 | 3 |
3rd Pokrovsky,Jarrett infield singled to third base, RBI (1-0 B); Secretarski,James scored. | 1 | 3 |
3rd Warner,Jack hit by pitch, RBI (2-2 KFBBB); Pokrovsky,Jarrett scored, unearned; Spaventa,Nick advanced to third base; Echevarria,Ernie advanced to second base. | 2 | 3 |
3rd Collins,Gavin homered, 2nd of season, 4RBI (2-1 KBB); Spaventa,Nick scored; Echevarria,Ernie scored from second base; Warner,Jack scored from first base. | 6 | 3 |
3rd Slabaugh,Charlie singled to left field, RBI (3-2 KFBBBFF); Temesvary,Anthony scored; Fellows,Cole advanced to third base. | 6 | 4 |
4th Spaventa,Nick homered to left center, 5th of season, 2RBI (3-1 BBKB); Secretarski,James scored from second base. | 8 | 4 |
5th Fellows,Cole homered to center field, 3rd of season, RBI (3-2 KBBFB). | 8 | 5 |
6th Vogler,Tate homered to right field, 3rd of season, RBI (0-1 K). | 8 | 6 |
6th Kail,Jack singled to right field, RBI (3-2 FBBBK); Chadwell,Jimmy scored; Fishel,Ben advanced to second base. | 8 | 7 |
6th Fellows,Cole singled through the right side of the infield, RBI (0-0); Fishel,Ben scored; Temesvary,Anthony advanced to second base. | 8 | 8 |
7th Taylor,Ryan reached on a fielder's choice hit to the pitcher's mound, RBI (0-0); Echevarria,Ernie scored; Collins,Gavin advanced to third base; Powell,Michael out at second base, p to ss to 2b. | 9 | 8 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Ryan | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Secretarski, James | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Pokrovsky, Jarrett | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Spaventa, Nick | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Degnan, Gavin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Echevarria, Ernie | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Warner, Jack | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Collins, Gavin | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Powell, Michael | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
O'brien, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Zuben, Aidan | P | ||||||||
Shurtleff, Thomas | P | ||||||||
Totals | 36 | 9 | 9 | 9 | 5 | 0 | 6 | 9 |
Batting
2B: Spaventa, Nick (1); Collins, Gavin (1)
3B: Secretarski, James (1)
HR: Spaventa, Nick (1); Collins, Gavin (1)
Baserunning
SB: Secretarski, James (1)
HBP: Echevarria, Ernie (1); Collins, Gavin (2); Warner, Jack (1)
Fielding
DP: Spaventa, Nick (1); Secretarski, James (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chadwell, Jimmy | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fishel, Ben | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kail, Jack | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Temesvary, Anthony | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fellows, Cole | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Slabaugh, Charlie | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Estabrook, Owen | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Snyder, Hunter | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jackson, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vogler, Tate | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Santana, Thomas | P | ||||||||
| Kleinhans, Evan | P | ||||||||
| Hicks, Baylor | P | ||||||||
Totals | 39 | 8 | 15 | 8 | 2 | 0 | 4 | 7 |
Batting
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Von Zuben, Aidan | 2.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 42 |
Shurtleff, Thomas | 6.2 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 8 | 112 |
| Totals | 15 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 39 | 42 | 11 | 10 | 154 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana, Thomas | 4.0 | 6 | 8 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 19 | 24 | 6 | 2 | 98 |
| Kleinhans, Evan | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 42 |
| Hicks, Baylor | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 2 | 27 |
| Totals | 9 | 9 | 8 | 5 | 6 | 0 | 0 | 4 | 0 | 36 | 45 | 15 | 5 | 167 |












