Princeton vs Columbia
04/11/2026
Robertson Field at Satow Stadium
11:35 AM
Princeton
8-20, 3-7

11
Final
7

Columbia
7-19, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 9 | 0 |
Win: Kinneen, Liam (1-2)Loss: Sotiropoulos, Alex (1-3)
Scoring Summary
Team | PRIN | COL |
|---|---|---|
1st Kernodle,Jake hit by pitch, RBI (0-2 FSFB); Werdesheim,Grant scored; Koonin,Jake advanced to third base; Cernius,Tomas advanced to second base. | 1 | 0 |
1st Kaufman,Brady doubled to right center, 2RBI (1-0 B); Koonin,Jake scored; Cernius,Tomas scored from second base; Kernodle,Jake advanced from first base to third base. | 3 | 0 |
1st Crerar,Bennett singled through the right side of the infield, RBI (0-0); Kernodle,Jake scored; Kaufman,Brady advanced to third base. | 4 | 0 |
1st Googins,Tommy sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Kaufman,Brady scored; Crerar,Bennett advanced to second base. | 5 | 0 |
3rd Kail,Jack singled down the right field line, RBI (0-0); Snyder,Hunter scored from second base. | 5 | 1 |
5th Temesvary,Anthony grounded out to second base, 2b to 1b, RBI (1-0 B); Jackson,Lucas scored; Snyder,Hunter advanced to third base. | 5 | 2 |
5th Kail,Jack doubled to center field, RBI (1-1 KB); Snyder,Hunter scored. | 5 | 3 |
5th Fellows,Cole singled up the middle, RBI (3-1 BFBB); Kail,Jack scored from second base. | 5 | 4 |
6th Koonin,Jake homered to deep right field, 4RBI (0-0); Crerar,Bennett scored; Googins,Tommy scored from second base; Lamson,Isaac scored from first base. | 9 | 4 |
6th Kaufman,Brady infield singled up the middle, 2RBI (1-1 SB); Robbins,Will scored; Kernodle,Jake scored from second base. | 11 | 4 |
7th Kail,Jack doubled down the right field line, RBI (2-0 BB); Snyder,Hunter scored. | 11 | 5 |
7th Fellows,Cole tripled down the left field line, RBI (0-2 FF); Kail,Jack scored from second base. | 11 | 6 |
8th Snyder,Hunter singled to deep center field, RBI (0-0); Slabaugh,Charlie scored from second base; Estabrook,Owen advanced to second base. | 11 | 7 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Werdesheim, Grant | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Koonin, Jake | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Cernius, Tomas | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Robbins, Will | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kernodle, Jake | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kaufman, Brady | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Crerar, Bennett | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Googins, Tommy | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lamson, Isaac | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Kinneen, Liam | P | ||||||||
Wolf, Charlie | P | ||||||||
Kim, Justin | P | ||||||||
Totals | 37 | 11 | 13 | 11 | 3 | 0 | 4 | 6 |
Batting
2B: Kaufman, Brady (1); Cernius, Tomas (1)
HR: Koonin, Jake (1)
SH: Googins, Tommy (1)
Baserunning
CS: Koonin, Jake (1)
HBP: Koonin, Jake (1); Kernodle, Jake (1); Googins, Tommy (1)
Fielding
E: Kaufman, Brady (1)
DP: Googins, Tommy (1); Cernius, Tomas (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chadwell, Jimmy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seminara, Ben | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Temesvary, Anthony | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kail, Jack | 2B/SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Fellows, Cole | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Fishel, Ben | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Reynolds, Dean | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slabaugh, Charlie | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Estabrook, Owen | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jackson, Lucas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Snyder, Hunter | 1B/2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sotiropoulos, Alex | P | ||||||||
| Harrigan, Will | P | ||||||||
Totals | 34 | 7 | 9 | 7 | 4 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinneen, Liam | 6.2 | 6 | 6 | 6 | 3 | 5 | 1 | 0 | 3 | 0 | 23 | 30 | 5 | 7 | 114 |
Wolf, Charlie | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 33 |
Kim, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 9 | 7 | 7 | 4 | 9 | 1 | 0 | 3 | 0 | 34 | 42 | 6 | 9 | 162 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sotiropoulos, Alex | 5.2 | 10 | 11 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 25 | 32 | 8 | 6 | 100 |
| Harrigan, Will | 3.1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | 12 | 2 | 4 | 52 |
| Totals | 13 | 11 | 11 | 3 | 4 | 2 | 1 | 3 | 0 | 37 | 44 | 10 | 10 | 152 |
Win: Kinneen, Liam (1-2)
Loss: Sotiropoulos, Alex (1-3)
HBP: Kinneen, Liam (3)
;
Sotiropoulos, Alex (3)












