COLUMBIA vs South Florida
3/13/2026
USF Baseball Stadium
5:00 pm
COLUMBIA
2-8

3
Final
6

South Florida
15-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | X | 6 | 6 | 0 |
Win: Alicea, Edwin (4-0)Loss: Sotiropoulos, Alex (1-1)
Scoring Summary
Team | COL | USF |
|---|---|---|
GREEN, J. singled through the left side, 2 RBI (3-1 BBBK); LOHRY, B. advanced to second; TRIPPEL, L. scored; THOMAS E. scored. | 0 | 2 |
PRUITT, R. walked, RBI (3-0 BBBB); RELAFORD, J. advanced to second; GREEN, J. advanced to third; LOHRY, B. scored. | 0 | 3 |
EARLEY, N. walked, RBI (3-1 FBBBB); PRUITT, R. advanced to second; RELAFORD, J. advanced to third; GREEN, J. scored. | 0 | 4 |
THOMAS E. singled to right center, 2 RBI (1-1 FB); EARLEY, N. advanced to third; PRUITT, R. scored; RELAFORD, J. scored. | 0 | 6 |
Kail homered to right field, 3 RBI (1-1 BS); Brewer scored; Temesvary scored. | 3 | 6 |
COLUMBIA
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 3 | 3 | 3 | 0 | 5 | 4 |
South Florida
Pruitt, Ryan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rose, Matt. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lutz, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulikowski, Jake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Earley, Nathan | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Brenczewski, Joey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Eli | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Trippel, Lance | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lohry, Bradke. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Green, Jacob | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Relaford, Jevin | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alicea, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 5 | 0 | 7 | 5 |
Fielding
DP: Earley, Nathan (1); Lohry, Bradke. (1); Relaford, Jevin (1)
COLUMBIA
| 4.2 | 4 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 4 | 86 | |
| 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 2 | 35 | |
| Totals | 6 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 6 | 121 |
South Florida
Alicea, Edwin | 7.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 11 | 107 |
Smith, Kaden | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
| Totals | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 10 | 11 | 124 |










