Yale vs Columbia
04/26/2026
Robertson Field at Satow Stadium
11:37 AM
Yale
23-13, 11-6

8
Final
9

Columbia
13-21, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 9 | 11 | 1 |
Win: Kleinhans, Evan (2-2)Loss: Spadaccini, Teo (4-1)
Scoring Summary
Team | YALE | COL |
|---|---|---|
1st Dauer,Jack singled, RBI (0-0); Larsen,Garrett scored from second base. | 1 | 0 |
2nd Miller,Bryce walked, RBI (3-0 BBBB); Hays,Jackson scored; Hanson,Davis advanced to third base; Chaplin,Chace advanced to second base. | 2 | 0 |
2nd Dossa,Kaiden singled to left field, 2RBI (0-1 K); Hanson,Davis scored; Chaplin,Chace scored from second base; Miller,Bryce advanced from first base to third base. | 4 | 0 |
2nd Dossa,Kaiden stole second base; Miller,Bryce stole home, scored. | 5 | 0 |
2nd DiPrima,Chris sacrifice fly to rf, RBI (2-2 KFBBF); Dossa,Kaiden scored. | 6 | 0 |
4th Dauer,Jack grounded out to short, ss to 1b, RBI (2-2 SBFB); Dossa,Kaiden scored; DiPrima,Chris advanced to second base. | 7 | 0 |
4th Estabrook,Owen homered down the left field line, 5th of season, RBI (0-0). | 7 | 1 |
6th Brewer,Jackson homered to right center, 7th of season, 2RBI (1-1 FB); Fellows,Cole scored from second base. | 7 | 3 |
7th Vogler,Tate homered to deep right field, 4th of season, 3RBI (4-1 BFBBB); Fishel,Ben scored from second base; Chadwell,Jimmy scored from first base. | 7 | 6 |
8th DiPrima,Chris reached on a throwing error throwing by 3b by Temesvary,Anthony (E5) (0-0); Dossa,Kaiden scored, unearned; DiPrima,Chris advanced to second base. | 8 | 6 |
9th Kail,Jack ground-rule doubled to right field, RBI (1-2 BSF); Chadwell,Jimmy scored. | 8 | 7 |
9th Estabrook,Owen singled to first base, walk off, 2RBI (0-2 KF); Kail,Jack scored; Snyder,Hunter scored from second base; Fellows,Cole advanced to second base. | 8 | 9 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dossa, Kaiden | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Larsen, Garrett | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Diprima, Chris | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dauer, Jack | 3B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Sloan, Colin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hays, Jackson | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Hanson, Davis | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chaplin, Chace | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, Bryce | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Evans, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winslow, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spadaccini, Teo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 6 | 6 | 8 | 0 | 7 | 9 |
Batting
2B: Dossa, Kaiden (1)
SF: Diprima, Chris (1)
Baserunning SB: Larsen, Garrett (1); Miller, Bryce (1); Dossa, Kaiden (3)
CS: Hays, Jackson (1)
HBP: Larsen, Garrett (1); Hanson, Davis (1); Sloan, Colin (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kail, Jack | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Snyder, Hunter | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fellows, Cole | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Estabrook, Owen | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Brewer, Jackson | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Temesvary, Anthony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fishel, Ben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chadwell, Jimmy | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vogler, Tate | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sotiropoulos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korthas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 3 | 0 | 3 | 4 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Tate | 6.0 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 93 |
Winslow, Ben | 2.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 6 | 1 | 36 |
Spadaccini, Teo | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| Totals | 11 | 9 | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 36 | 40 | 15 | 7 | 139 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sotiropoulos, Alex | 2.0 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 14 | 2 | 3 | 55 |
| Harrigan, Will | 3.2 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 3 | 98 |
| Korthas, Jack | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Kleinhans, Evan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 13 |
| Totals | 6 | 8 | 7 | 8 | 7 | 0 | 0 | 3 | 0 | 32 | 44 | 7 | 12 | 182 |












