Softball History vs Fordham University from April 26, 2000 - March 8, 2008
Wins
6
Losses
5
Ties
1
Home Record
3-1
Away Record
2-2-1
Conference Record
0-0
Streak
L3
First Matchup
T 2-2
4/26/2000
Last 10 Matchups
6-4
4/25/2001 - 3/8/2008
Largest Margin of Victory
W 10-1
4/24/2002
Smallest Margin of Victory
W 1-0
4/29/2004
Total Runs
32
Average Runs
3
History from April 26, 2000 - March 8, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 8 | 2008 | Neutral College Park, Md. | L1-4 | |
| Tuesday, April 5 | 2005 | Away Bronx, N.Y. | L2-8 | |
| Tuesday, April 5 | 2005 | Away Bronx, NY | L3-4 | |
| Thursday, April 29 | 2004 | Home New York, N.Y. | W1-0 | |
| Thursday, April 29 | 2004 | Home New York, N.Y. | W3-0 | |
| Friday, March 19 | 2004 | Neutral Kissimmee, Fla. | W2-1 | |
| Friday, March 21 | 2003 | Neutral Kissimmee, Fla. | L1-2 | |
| Wednesday, April 24 | 2002 | Away Bronx, N.Y. | W4-1 | |
| Wednesday, April 24 | 2002 | Away Bronx, N.Y. | W10-1 | |
| Wednesday, April 25 | 2001 | Home New York, N.Y. | W1-0 | |
| Wednesday, April 25 | 2001 | Home New York, N.Y. | L2-3 | |
| Wednesday, April 26 | 2000 | Away Bronx, N.Y. | T2-2 |
Win
Loss
Highlights: SOFT | Columbia vs. Brown
Friday, May 09
Highlights: SOFT | Columbia vs. Harvard
Thursday, May 08
Highlights: SOFT | Columbia at Harvard
Friday, March 28
Highlights: SOFT | Columbia 4, Yale 0
Saturday, April 27





