Softball History vs Lehigh University from March 7, 2000 - March 9, 2025
Wins
3
Losses
7
Home Record
0-0
Away Record
1-3
Conference Record
0-0
Streak
L1
First Matchup
L 0-4
3/7/2000
Last 10 Matchups
3-7
3/7/2000 - 3/9/2025
Largest Margin of Victory
W 7-4
3/8/2025
Smallest Margin of Victory
W 2-1
3/7/2000
Total Runs
29
Average Runs
3
History from March 7, 2000 - March 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 9 | 2025 | Neutral Fort Myers, Fla. | (8) L4-5 | |
| Saturday, March 8 | 2025 | Neutral Fort Myers, Fla. | W7-4 | |
| Tuesday, April 23 | 2013 | Away Bethlehem, Pa. | L1-5 | |
| Tuesday, April 23 | 2013 | Away Bethlehem, Pa. | L3-4 | |
| Friday, March 15 | 2013 | Neutral Kissimmee, Fla. | W3-1 | |
| Saturday, March 2 | 2013 | Neutral Towson, Md. | L2-3 | |
| Friday, March 1 | 2013 | Neutral Towson, Md. | L4-5 | |
| Sunday, March 11 | 2001 | Neutral Kissimmee, Fla. | L3-7 | |
| Tuesday, March 7 | 2000 | Away Bethlehem, PA | W2-1 | |
| Tuesday, March 7 | 2000 | Away Bethlehem, PA | L0-4 |
Win
Loss
Highlights: SOFT | Columbia vs. Brown
Friday, May 09
Highlights: SOFT | Columbia vs. Harvard
Thursday, May 08
Highlights: SOFT | Columbia at Harvard
Friday, March 28
Highlights: SOFT | Columbia 4, Yale 0
Saturday, April 27




