Softball History vs Wagner College from April 19, 2000 - April 24, 2019
Wins
12
Losses
5
Home Record
4-1
Away Record
4-4
Conference Record
0-0
Streak
W1
First Matchup
W 3-2
4/19/2000
Last 10 Matchups
7-3
4/16/2003 - 4/24/2019
Largest Margin of Victory
W 9-0
3/12/2012
Smallest Margin of Victory
W 5-4
3/21/2014
Total Runs
76
Average Runs
4
History from April 19, 2000 - April 24, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 24 | 2019 | Home New York, N.Y. | (6 Inn.) W10-2 | |
| Friday, March 21 | 2014 | Away Staten Island, N.Y. | L7-17 | |
| Friday, March 21 | 2014 | Away Staten Island, N.Y. | W5-4 | |
| Friday, March 15 | 2013 | Neutral Kissimmee, Fla. | W5-2 | |
| Monday, March 12 | 2012 | Neutral Kissimmee, Fla. | W9-0 | |
| Tuesday, May 1 | 2007 | Away Staten Island, N.Y. | L0-2 | |
| Tuesday, May 1 | 2007 | Away Staten Island, N.Y. | L0-5 | |
| Saturday, March 13 | 2004 | Neutral Kissimmee, Fla. | W10-2 | |
| Wednesday, April 16 | 2003 | Away Staten Island, NY | W3-1 | |
| Wednesday, April 16 | 2003 | Away Staten Island, NY | W6-2 | |
| Wednesday, April 17 | 2002 | Home New York, N.Y. | W5-2 | |
| Wednesday, April 17 | 2002 | Home New York, N.Y. | W4-3 | |
| Wednesday, April 18 | 2001 | Away Staten Island, N.Y. | W4-0 | |
| Wednesday, April 18 | 2001 | Away Staten Island, NY | L0-1 | |
| Friday, March 16 | 2001 | Neutral Kissimmee, Fla. | W4-3 | |
| Wednesday, April 19 | 2000 | Home New York, N.Y. | L1-7 | |
| Wednesday, April 19 | 2000 | Home New York, N.Y. | W3-2 | |
Win
Loss
Highlights: SOFT | Columbia vs. Brown
Friday, May 09
Highlights: SOFT | Columbia vs. Harvard
Thursday, May 08
Highlights: SOFT | Columbia at Harvard
Friday, March 28
Highlights: SOFT | Columbia 4, Yale 0
Saturday, April 27




