Softball History vs Yale University from April 7, 2001 - April 6, 2025
Wins
23
Losses
30
Home Record
12-15
Away Record
10-15
Conference Record
20-28
Streak
L1
First Matchup
L 0-3
4/7/2001
Last 10 Matchups
4-6
4/10/2022 - 4/6/2025
Largest Margin of Victory
W 11-0
3/30/2008
Smallest Margin of Victory
W 5-4
4/4/2025
Total Runs
182
Average Runs
3
History from April 7, 2001 - April 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 6 | 2025 | Away New Haven, Conn. | L5-6 | |
| Friday, April 4 | 2025 | Away New Haven, Conn. | W5-4 | |
| Friday, April 4 | 2025 | Away New Haven, Conn. | W3-2 | |
| Sunday, April 28 | 2024 | Home New York, N.Y. | (5) L2-11 | |
| Saturday, April 27 | 2024 | Home New York, N.Y. | W4-0 | |
| Saturday, April 27 | 2024 | Home New York, N.Y. | L2-5 | |
| Sunday, March 26 | 2023 | Away New Haven, Conn. | W8-4 | |
| Friday, March 24 | 2023 | Away New Haven, Conn. | (5) L3-11 | |
| Friday, March 24 | 2023 | Away New Haven, Conn. | L8-9 | |
| Sunday, April 10 | 2022 | Home New York, N.Y. | L1-3 | |
| Saturday, April 9 | 2022 | Home New York, N.Y. | L9-11 | |
| Saturday, April 9 | 2022 | Home New York, N.Y. | W3-1 | |
| Tuesday, April 23 | 2019 | Away New Haven, Conn. | W3-0 | |
| Sunday, April 21 | 2019 | Away New Haven, Conn. | (8 Inn.) W4-2 | |
| Sunday, April 21 | 2019 | Away New Haven, Conn. | L2-5 | |
| Sunday, March 25 | 2018 | Home COLUMBIA SOFTBALL STADIUM | (9 Inn.) L6-8 | |
| Saturday, March 24 | 2018 | Home COLUMBIA SOFTBALL STADIUM | W8-2 | |
| Saturday, March 24 | 2018 | Home COLUMBIA SOFTBALL STADIUM | W4-1 | |
| Saturday, April 8 | 2017 | Away New Haven, Conn. | L2-7 | |
| Saturday, April 8 | 2017 | Away New Haven, Conn. | L2-12 | |
| Friday, April 1 | 2016 | Home New York, N.Y. (Columbia Softball Stadium) | W3-2 | |
| Friday, April 1 | 2016 | Home New York, N.Y. (Columbia Softball Stadium) | L0-1 | |
| Sunday, April 5 | 2015 | Away New Haven, Conn. | W4-0 | |
| Sunday, April 5 | 2015 | Away New Haven, Conn. | W8-4 | |
| Sunday, March 30 | 2014 | Home Columbia Softball Stadium | W3-2 | |
| Sunday, March 30 | 2014 | Home Columbia Softball Stadium | W8-0 | |
| Saturday, April 6 | 2013 | Away New Haven, Conn. | W2-1 | |
| Saturday, April 6 | 2013 | Away New Haven, Conn. | W7-2 | |
| Friday, March 30 | 2012 | Home New York, N.Y. | W4-1 | |
| Friday, March 30 | 2012 | Home New York, N.Y. | L3-4 | |
| Saturday, April 9 | 2011 | Away New Haven, Conn. | L0-7 | |
| Saturday, April 9 | 2011 | Away New Haven, Conn. | L7-12 | |
| Friday, April 2 | 2010 | Home Baker Athletics Complex | L0-6 | |
| Friday, April 2 | 2010 | Home Baker Athletics Complex | L7-8 | |
| Saturday, April 4 | 2009 | Away New Haven, Conn. | L3-4 | |
| Saturday, April 4 | 2009 | Away New Haven, Conn. | L0-2 | |
| Sunday, March 30 | 2008 | Home Columbia Softball Stadium | W11-0 | |
| Sunday, March 30 | 2008 | Home Columbia Softball Stadium | L0-5 | |
| Sunday, April 8 | 2007 | Home Baker Field | W2-1 | |
| Sunday, April 8 | 2007 | Home Baker Field | L0-9 | |
| Friday, April 28 | 2006 | Away New Haven, Conn. | L2-6 | |
| Friday, April 28 | 2006 | Away New Haven, Conn. | W5-2 | |
| Saturday, April 16 | 2005 | Home New York, N.Y. | (6) W8-0 | |
| Saturday, April 16 | 2005 | Home New York, N.Y. | (8) W3-2 | |
| Saturday, April 10 | 2004 | Away New Haven, CT | L0-5 | |
| Saturday, April 10 | 2004 | Away New Haven, CT | L0-1 | |
| Sunday, April 27 | 2003 | Home New York, N.Y. | L0-1 | |
| Sunday, April 27 | 2003 | Home New York, N.Y. | L2-3 | |
| Saturday, April 13 | 2002 | Away New Haven, Ct. | L0-3 | |
| Saturday, April 13 | 2002 | Away New Haven, Ct. | L2-3 | |
| Sunday, March 17 | 2002 | Neutral Kissimmee, Fla. | W4-2 | |
| Saturday, April 7 | 2001 | Home New York, N.Y. | L0-1 | |
| Saturday, April 7 | 2001 | Home New York, N.Y. | L0-3 | |
Win
Loss
Highlights: SOFT | Columbia vs. Brown
Friday, May 09
Highlights: SOFT | Columbia vs. Harvard
Thursday, May 08
Highlights: SOFT | Columbia at Harvard
Friday, March 28
Highlights: SOFT | Columbia 4, Yale 0
Saturday, April 27




