Columbia vs Penn
5/19/2023
Tommy Lasorda Field
3:00 PM
Columbia
23-21

6
Final
10

Penn
30-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 9 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | X | 10 | 13 | 0 |
Win: Zeldin, Brian (2-1)Loss: Sheets, Joe (3-4)
Scoring Summary
Team | COL | PENN |
|---|---|---|
1st Henseler homered down the lf line, 2 RBI (0-1 K); Palis scored. | 0 | 2 |
1st Werchan singled to center field, 2 RBI (0-0); Taylor advanced to second; Baker scored; B. Miller scored. | 0 | 4 |
2nd B. Miller singled to right field, advanced to second on the throw, RBI (0-0); Henseler scored, unearned. | 0 | 5 |
5th Kail, J grounded into double play 2b to ss to 1b (1-1 KB); Miller, S out on the play; Selinsky, S scored. | 1 | 5 |
6th Lazits, A lined out to ss, SF, RBI (3-1 SBBB); Blake, A scored. | 2 | 5 |
6th Henseler doubled down the lf line, 2 RBI (3-2 BFBFBF); Appel scored; Wilson scored. | 2 | 7 |
7th Taylor doubled to left center, 2 RBI (1-1 BK); Pokrovsky scored; Baker scored. | 2 | 9 |
7th Appel flied out to cf to left center, SF, RBI (1-2 KKB); Taylor scored. | 2 | 10 |
9th Selinsky, S singled to left center, RBI (2-2 KBBF); Palfrey, G advanced to third; Lazits, A scored. | 3 | 10 |
9th Hage, C homered to left field, 3 RBI (2-0 BB); Selinsky, S scored; Palfrey, G scored. | 6 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Blake, Andy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schott, Hayden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eberly, Weston | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lazits, Anton | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Palfrey, Griffin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Selinsky, Skye | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Miller, Sam | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kail, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vohra, Jafar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 3 | 0 | 10 | 5 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palis, Cole | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Appel, Jackson | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Henseler, Wyatt | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Miller, Ben | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Baker, Davis | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Pokrovsky, Jarrett | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brown, Calvin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Ryan | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Werchan, Seth | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Wilson, Asa | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Coady, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeldin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozmer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 6 | 0 | 2 | 10 |
Batting
2B: Henseler, Wyatt (1); Taylor, Ryan (1)
HR: Henseler, Wyatt (1)
SH: Wilson, Asa (1)
SF: Appel, Jackson (1)
Baserunning HBP: Werchan, Seth (1)
Fielding
DP: Palis, Cole (2); Miller, Ben (2); Baker, Davis (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 5.1 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 83 |
| Madrigal, Brandon | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Yoo, Derek | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 |
| Vohra, Jafar | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 3 | 27 |
| Totals | 13 | 10 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 35 | 44 | 9 | 13 | 143 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coady, Owen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Zeldin, Brian | 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 54 |
Shurtleff, Thomas | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Sarti, Edward | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Trop, Eli | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Delany, Tommy | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
Ozmer, Carson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 6 | 152 |












