Columbia vs Princeton
5/20/2023
Tommy Lasorda Field
11:47 AM
Columbia
23-22

11
Final
13

Princeton
23-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 11 | 3 | |
| 0 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | X | 13 | 13 | 1 |
Win: Jacob Faulkner (3-2)Loss: Palfrey, Griffin (2-3)Save: Reece Rabin (1)
Scoring Summary
Team | COL | PRIN |
|---|---|---|
1st Palfrey, G grounded out to ss, RBI (3-2 BBBKS); Schott, H advanced to second; Eberly, W advanced to third; Hage, C scored. | 1 | 0 |
1st Lazits, A singled to center field, 2 RBI (0-1 K); Schott, H scored; Eberly, W scored. | 3 | 0 |
2nd Eberly, W advanced to second on a balk; Hage, C advanced to third; Kail, J scored. | 4 | 0 |
3rd Lazits, A homered to right field, RBI (2-2 KBFB). | 5 | 0 |
3rd S. Bandura homered to right center, RBI (0-0). | 5 | 1 |
3rd DiPietranton homered to left field, 3 RBI (0-0); K. Vinci scored; J. Bold scored. | 5 | 4 |
4th K. Vinci homered to left field, 4 RBI, unearned (0-1 K); J. Bold scored, unearned; B. Cumming scored, unearned; M. Scannell scored, unearned. | 5 | 8 |
7th Selinsky, S doubled down the rf line, RBI (0-1 K); Lazits, A scored. | 6 | 8 |
7th J. Bold doubled to left field, 3 RBI (2-2 SBFFB); S. Bandura scored; B. Cumming scored; M. Scannell scored. | 6 | 11 |
8th Lazits, A reached on a fielder's choice to shortstop, RBI (1-0 B); Palfrey, G out at second ss to 2b; Schott, H advanced to third; Blake, A scored. | 7 | 11 |
8th Lazits, A advanced to third on a wild pitch; Schott, H scored. | 8 | 11 |
8th Kreutzmann, hit by pitch, RBI (1-1 SB); Miller, S advanced to second; Selinsky, S advanced to third; Lazits, A scored. | 9 | 11 |
8th Fellows, C singled to right center, 2 RBI (3-2 SBKFBBFF); San Jule, J advanced to third; Miller, S scored; Selinsky, S scored. | 11 | 11 |
8th M. Scannell singled to left center, RBI (0-2 KF); N. Granet scored. | 11 | 12 |
8th B. Cumming flied out to rf, SF, RBI (0-0); Marasheski advanced to third; M. Scannell scored. | 11 | 13 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Fellows, Cole | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blake, Andy | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eberly, Weston | C | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Schott, Hayden | RF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Palfrey, Griffin | 1B/P | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Lazits, Anton | LF/1B | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| Miller, Sam | 3B/2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kail, Jack | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kreutzmann, EJ | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| San Jule, John | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Mike | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 9 | 14 | 0 | 5 | 14 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Eric Marasheski | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brendan Cumming | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Bandura | RF | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 0 |
Jake Bold | C | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 6 |
Kyle Vinci | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Nick Dipietrantonio | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Caden Shapiro | DH | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Noah Granet | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Jackson Emus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew D'alessio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Rabin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 13 | 10 | 2 | 8 | 13 |
Batting
2B: Matt Scannell (1); Eric Marasheski (1); Jake Bold (1); Kyle Vinci (1)
HR: Scott Bandura (1); Kyle Vinci (1); Nick Dipietrantonio (1)
SF: Brendan Cumming (1)
Baserunning HBP: Matt Scannell (1); Brendan Cumming (1)
Fielding
E: Jake Bold (1)
DP: Eric Marasheski (2); Kyle Vinci (2); Noah Granet (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 3 | 0 | 33 |
| Leon, Andy | 3.0 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 77 |
| Parkinson, Will | 3.2 | 5 | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 1 | 16 | 22 | 3 | 2 | 73 |
| Totals | 13 | 13 | 9 | 10 | 8 | 1 | 0 | 2 | 2 | 37 | 50 | 10 | 6 | 183 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Emus | 1.1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 9 | 0 | 1 | 41 |
Justin Kim | 1.2 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 2 | 2 | 44 |
Andrew D'alessio | 3.2 | 2 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 12 | 17 | 4 | 4 | 75 |
Jacob Faulkner | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | 35 |
Reece Rabin | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
| Totals | 11 | 11 | 11 | 14 | 5 | 5 | 1 | 4 | 0 | 34 | 52 | 8 | 10 | 221 |
Win: Jacob Faulkner (3-2)
Loss: Palfrey, Griffin (2-3)
HBP: Parkinson, Will (2)
;
Jackson Emus (2); Jacob Faulkner (2)
Save:
Reece Rabin (1)
PB: Eberly, Weston (1)
;














