BROWN vs Columbia
3/26/2023
Robertson Field
3:30 PM
BROWN
3-14, 0

6
Final
9

Columbia
9-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 1 | |
| 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | X | 9 | 13 | 0 |
Win: Palfrey, Griffin (1-0)Loss: Bobby Olsen (2-2)Save: Tucker, Justin (1)
Scoring Summary
Team | BROWN | COL |
|---|---|---|
1st Eberly, W doubled to left center, RBI (0-1 K); Schott, H scored. | 0 | 1 |
2nd Sass,Ray singled to catcher, bunt, RBI (0-0); Dillehay,DJ advanced to second; Johnson,Jare scored. | 1 | 1 |
2nd Fellows, C advanced to third on a wild pitch; Lazits, A scored on a wild pitch. | 1 | 2 |
2nd Palfrey, G singled up the middle, RBI (0-2 KS); Fellows, C scored. | 1 | 3 |
2nd Schott, H doubled to center field, RBI (0-1 K); Blake, A advanced to third; Palfrey, G scored. | 1 | 4 |
4th Eberly, W homered to center field, 2 RBI, unearned (2-1 KBB); Schott, H scored, unearned. | 1 | 6 |
5th Lazits, A homered to left center, RBI (1-2 KFBF). | 1 | 7 |
7th Rappoli,Reec homered to right center, 3 RBI (2-0 BB); Petersen,Mik scored; Morphew,Deri scored. | 4 | 7 |
8th Sass,Ray grounded out to ss, RBI (1-2 FBS); Dillehay,DJ advanced to second; Johnson,Jare scored. | 5 | 7 |
8th Morphew,Deri doubled down the rf line, RBI (1-0 B); Dillehay,DJ scored. | 6 | 7 |
8th Dardar, S homered to right field, 2 RBI (1-0 B); Eberly, W scored. | 6 | 9 |
BROWN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derian Morphew | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mika Petersen | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Reece Rappoli | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Ryan Marra | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jacob Burley | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Nathan Brasher | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jared Johnson | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
DJ Dillehay | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ray Sass | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Bobby Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 8 | 0 | 10 | 9 |
Batting
2B: Derian Morphew (1); Jared Johnson (1)
3B: Jared Johnson (1)
HR: Reece Rappoli (1)
Baserunning
CS: Jared Johnson (1)
HBP: DJ Dillehay (1)
Fielding
E: Ray Sass (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Blake, Andy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Schott, Hayden | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Eberly, Weston | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dardar, Seth | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| Lazits, Anton | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kreutzmann, EJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fellows, Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corso, Kyle | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kail, Jack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 3 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
BROWN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Olsen | 4.0 | 8 | 6 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 23 | 2 | 4 | 79 |
Dylan Reid | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Carter Rasmussen | 3.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 13 | 16 | 3 | 0 | 61 |
| Totals | 13 | 9 | 7 | 3 | 13 | 1 | 0 | 3 | 0 | 38 | 44 | 7 | 4 | 161 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 46 |
| Ogden, JD | 4.1 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 4 | 71 |
| Yoo, Derek | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 31 |
| Tucker, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 8 | 6 | 6 | 8 | 10 | 2 | 0 | 1 | 0 | 33 | 42 | 7 | 8 | 155 |
Loss: Bobby Olsen (2-2)
HBP: Bobby Olsen (1); Carter Rasmussen (2)
;
Palfrey, Griffin (1)
Save:
Tucker, Justin (3)













