BROWN vs Columbia
3/24/2023
Robertson Field
2:00 PM
BROWN
2-13, 0

3
Final
10

Columbia
8-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | X | 10 | 8 | 1 |
Win: Leon, Andy (3-1)Loss: Tobey Mcdonough (0-4)Save: Parkinson, Will (1)
Scoring Summary
Team | BROWN | COL |
|---|---|---|
Dillehay,DJ singled to right field, RBI (0-0); Boree,Gunner advanced to second; Johnson,Jare scored. | 1 | 0 |
Eberly, W homered to left field, 2 RBI (2-1 BBF); Blake, A scored. | 1 | 2 |
Kail, J tripled down the rf line, RBI (0-1 F); Lazits, A scored. | 1 | 3 |
Palfrey, G singled to third base, RBI (1-1 BF); Kail, J scored. | 1 | 4 |
Boree,Gunner grounded out to 2b, RBI (1-2 KBK); Brasher,Nath advanced to third; Burley,Jacob scored. | 2 | 4 |
Fellows, C homered to right field, RBI (0-0). | 2 | 5 |
Blake, A reached on a fielder's choice, RBI (0-1 K); Palfrey, G out at second ss to 2b; Kail, J advanced to third; Selinsky, S scored. | 2 | 6 |
Blake, A stole second; Kail, J scored, scored on an error by c, unearned. | 2 | 7 |
Eberly, W out at second c to ss to 1b to ss, caught stealing; Blake, A scored. | 2 | 8 |
Boree,Gunner singled to left field, RBI (1-0 B); Johnson,Jare advanced to second; Brasher,Nath advanced to third; Burley,Jacob scored. | 3 | 8 |
Schott, H walked, RBI (3-1 FBBBB); Blake, A advanced to second; Palfrey, G advanced to third; Kail, J scored. | 3 | 9 |
Eberly, W lined out to rf, RBI (2-2 BFBF); Blake, A advanced to third on the throw; Palfrey, G scored. | 3 | 10 |
BROWN
Derian Morphew | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reece Rappoli | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Marra | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacob Burley | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Nathan Brasher | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jared Johnson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunner Boree | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Dj Dillehay | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ray Sass | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tobey McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 5 | 0 | 5 | 9 |
Batting
SH: Jared Johnson (1)
Baserunning
SB: Derian Morphew (1)
HBP: Jared Johnson (1)
Fielding
E: Ryan Marra (1); Jacob Burley (1)
Columbia
| 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 8 | 8 | 8 | 0 | 3 | 7 |
BROWN
Tobey McDonough | 5.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 7 | 93 |
Peter Dubie | 1.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 25 |
Ty Harris | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 49 |
| Totals | 8 | 10 | 9 | 8 | 3 | 0 | 0 | 1 | 0 | 31 | 41 | 9 | 11 | 167 |
Columbia
| 5.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 96 | |
| 4.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 4 | 82 | |
| Totals | 8 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 33 | 40 | 11 | 9 | 178 |
Win: Leon, Andy (3-1)
Loss: Tobey McDonough (0-4)
HBP: Tobey McDonough (1)
;
Parkinson, Will (1)
Save:
Parkinson, Will (1)











