Cornell vs Columbia
4/2/2023
Robertson Field
3:00 PM
Cornell
3-15, 0

13
Final
8

Columbia
12-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | 8 | 0 |
Win: Carson Mayfield (1-0)Loss: Palfrey, Griffin (1-1)
Scoring Summary
Team | COR | COL |
|---|---|---|
1st Waugh doubled down the lf line, RBI (0-0); Quinlan scored. | 1 | 0 |
1st Schott, H advanced to second on a wild pitch; Palfrey, G scored on a wild pitch. | 1 | 1 |
1st Dardar, S singled to right field, RBI, advanced to second on a throwing error by rf (2-1 BKB); Eberly, W advanced to third; Schott, H scored. | 1 | 2 |
2nd Porter flied out to rf, SAC, RBI (1-0 B); Hollerbach scored. | 2 | 2 |
2nd Blake, A advanced to second on a wild pitch; Palfrey, G scored on a wild pitch. | 2 | 3 |
3rd Jensen homered to right field, 2 RBI (2-1 BBK); Guy scored. | 4 | 3 |
3rd Kaplan singled up the middle, RBI (1-2 FKB); Waugh scored. | 5 | 3 |
4th Quinlan singled to left center, RBI (0-1 K); Diaz advanced to second; Porter scored. | 6 | 3 |
4th Jensen singled through the right side, RBI (2-2 FBBF); Quinlan advanced to second; Diaz scored. | 7 | 3 |
4th Waugh homered to right field, 3 RBI (0-0); Jensen scored; Quinlan scored. | 10 | 3 |
5th Ross homered to right field, RBI (1-1 BS). | 11 | 3 |
5th Dardar, S doubled down the lf line, RBI (0-0); Eberly, W advanced to third; Schott, H scored. | 11 | 4 |
5th Lazits, A grounded out to ss, RBI (1-1 KB); Eberly, W scored. | 11 | 5 |
7th Schott, H homered to center field, RBI (1-0 B). | 11 | 6 |
8th Kaplan doubled to left center, 2 RBI (0-2 SK); Waugh scored; Jensen scored. | 13 | 6 |
9th Eberly, W advanced to second; Blake, A scored on a wild pitch. | 13 | 7 |
9th Dardar, S singled to right field, RBI (3-2 BBKKB); Eberly, W scored, unearned. | 13 | 8 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Quinlan | C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Wils Guy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jakobi Davis | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Jensen | 2B/SS | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Nathan Waugh | DH | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Matt Barnhorst | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kaplan | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Joe Hollerbach | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Ryan Ross | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Ryan Porter | SS/P | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Elijah Diaz | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Caden Wildman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Von Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Mayfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 13 | 2 | 0 | 12 | 6 |
Batting
2B: John Quinlan (1); Wils Guy (1); Nathan Waugh (2); Sam Kaplan (1); Joe Hollerbach (1)
HR: Max Jensen (1); Nathan Waugh (1); Ryan Ross (1)
SF: Ryan Porter (1)
Baserunning CS: Joe Hollerbach (1)
HBP: Max Jensen (1)
Fielding
E: Sam Kaplan (1); Ryan Porter (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | P/DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Blake, Andy | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schott, Hayden | RF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Eberly, Weston | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Dardar, Seth | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Lazits, Anton | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Fellows, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hage, Cole | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kail, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 5 | 6 | 0 | 4 | 7 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Porter | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
Von Baker | 2.0 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 43 |
Carson Mayfield | 5.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 9 | 88 |
Spencer Edwards | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 22 |
| Totals | 8 | 8 | 7 | 6 | 4 | 4 | 0 | 1 | 0 | 35 | 42 | 10 | 12 | 180 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 2.1 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 55 |
| Ogden, JD | 1.0 | 3 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 30 |
| Yoo, Derek | 3.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 48 |
| Tucker, Justin | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 26 |
| Totals | 18 | 13 | 13 | 2 | 12 | 0 | 0 | 1 | 0 | 42 | 46 | 6 | 6 | 159 |
Win: Carson Mayfield (1-0)
Loss: Palfrey, Griffin (1-1)
HBP: Von Baker (1)
;
Tucker, Justin (1)
PB: John Quinlan (2)
;












