Dartmouth vs Columbia
4/22/2023
Satow Stadium
3:00 pm
Dartmouth
1-30, 0
.png&width=200&height=200&type=webp)
13
Final
14

Columbia
21-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 13 | 18 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 14 | 14 | 2 |
Win: Madrigal, Brandon (2-1)Loss: Milberg, Devin (0-2)
Scoring Summary
Team | DART | COL |
|---|---|---|
1st Hower doubled to center field, RBI (2-2 SBBK); Zajec advanced to third; O'Toole scored. | 1 | 0 |
2nd Freeman singled to shortstop, RBI (3-2 FBBBKF); Robinson advanced to third; Bertsch scored. | 2 | 0 |
2nd Krewson reached on a fielder's choice to third base, advanced to second on a throwing error by 3b, RBI (0-0); Freeman advanced to second, advanced to third on the error; Robinson scored. | 3 | 0 |
2nd O'Toole reached on a fielder's choice to shortstop, RBI (1-0 B); Krewson out at third ss to 3b; Freeman scored. | 4 | 0 |
2nd Lazits, A homered to left field, 2 RBI (0-0); Hage, C scored. | 4 | 2 |
4th Hage, C doubled down the lf line, advanced to third on the throw, RBI (3-1 BFBB); Eberly, W scored. | 4 | 3 |
7th Selinsky, S singled through the left side, 2 RBI (0-0); Dardar, S advanced to second; Lazits, A scored; Hage, C scored. | 4 | 5 |
7th Palfrey, G homered to left field, 3 RBI (2-2 SBFB); Selinsky, S scored; Dardar, S scored. | 4 | 8 |
8th Krewson grounded out to 2b, RBI (0-2 FFF); Freeman advanced to third; Robinson scored. | 5 | 8 |
8th O'Toole grounded out to 3b, RBI (0-1 K); Freeman scored. | 6 | 8 |
8th Lazits, A flied out to rf, SF, RBI (0-1 K); Eberly, W scored. | 6 | 9 |
8th Selinsky, S singled through the left side, RBI (3-1 BBFB); Dardar, S advanced to third; Hage, C scored. | 6 | 10 |
8th Palfrey, G singled to left field, RBI (2-1 FBB); Selinsky, S advanced to third; Dardar, S scored. | 6 | 11 |
9th Casebonne flied out to lf, SF, RBI (0-0); Hower scored. | 7 | 11 |
9th Freeman singled to pitcher, RBI (2-2 BKKB); Robinson advanced to second; Bertsch advanced to third; Banez scored. | 8 | 11 |
9th Krewson singled to right field, RBI (1-1 BF); Freeman advanced to second; Robinson advanced to third; Bertsch scored. | 9 | 11 |
9th Zajec singled to third base, RBI (0-0); Krewson advanced to second; Freeman advanced to third, scored on a throwing error by 3b, unearned; Robinson scored. | 11 | 11 |
10th Robinson singled up the middle, RBI (1-0 B); Bertsch advanced to third; Banez scored. | 12 | 11 |
10th Freeman reached on a fielder's choice to second base, RBI (0-1 K); Robinson out at second 2b to ss; Bertsch scored. | 13 | 11 |
10th San Jule, J walked, RBI (3-2 BBBKKB); Blake, A advanced to second; Decker, M advanced to third; Selinsky, S scored. | 13 | 12 |
10th Eberly, W singled to right field, RBI (0-0); San Jule, J advanced to second; Blake, A advanced to third; Decker, M scored. | 13 | 13 |
12th Eberly, W flied out to rf, SAC, RBI (1-2 BFKFF); Palfrey, G scored. | 13 | 14 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freeman, Kolton | RF | 7 | 3 | 3 | 3 | 1 | 0 | 2 | 1 |
Krewson, Elliot | SS | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
O'toole, Peter | 2B | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Zajec, Max | 1B | 6 | 0 | 3 | 1 | 1 | 0 | 3 | 2 |
Hower, Jackson | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
House, James | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Banez, Nico | PR/DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Bertsch, Connor | 3B | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
Carroll, Luke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casebonne, Zackarie | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Robinson, Tyler | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Sarcone, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milberg, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 13 | 18 | 12 | 7 | 0 | 9 | 15 |
Batting
2B: Freeman, Kolton (1); Krewson, Elliot (1); Hower, Jackson (1); Bertsch, Connor (1)
SH: Krewson, Elliot (1); Carroll, Luke (1)
SF: Casebonne, Zackarie (1)
Baserunning HBP: Hower, Jackson (1); Robinson, Tyler (1)
Fielding
E: Krewson, Elliot (1)
DP: Krewson, Elliot (1); Zajec, Max (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 1B | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Blake, Andy | SS | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Schott, Hayden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corso, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fellows, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jule, John | PR/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eberly, Weston | C | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hage, Cole | LF | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| Lazits, Anton | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| Dardar, Seth | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Selinsky, Skye | CF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kail, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Decker, Mike | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 14 | 14 | 7 | 1 | 9 | 8 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarcone, Trystan | 6.0 | 5 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 4 | 102 |
Will, Danny | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 14 |
Bauer, Shane | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 15 | 5 | 1 | 48 |
Milberg, Devin | 2.1 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 15 | 5 | 1 | 70 |
| Totals | 14 | 14 | 14 | 7 | 9 | 0 | 0 | 1 | 1 | 45 | 58 | 17 | 7 | 234 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 5.0 | 10 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 1 | 10 | 94 |
| Parkinson, Will | 3.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 5 | 45 |
| Tucker, Justin | 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 21 |
| Miller, Sam | 1.2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Madrigal, Brandon | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 24 |
| Totals | 18 | 13 | 12 | 7 | 9 | 2 | 0 | 2 | 0 | 52 | 64 | 8 | 19 | 222 |

















