Dartmouth vs Columbia
4/23/2023
Robertson Field
2:10 PM
Dartmouth
1-31, 0
.png&width=200&height=200&type=webp)
2
Final
8

Columbia
22-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | X | 8 | 12 | 0 |
Win: Palfrey, Griffin (2-2)Loss: Gilmore, Clark (1-4)
Scoring Summary
Team | DART | COL |
|---|---|---|
House walked, RBI (3-1 BBBKB); Hower advanced to second; O'Toole advanced to third; Krewson scored. | 1 | 0 |
Palfrey, G advanced to second on a passed ball; Kail, J advanced to third on a passed ball; Dardar, S scored on a passed ball. | 1 | 1 |
Schott, H flied out to rf, SAC, RBI (0-0); San Jule, J scored. | 1 | 2 |
Eberly, W doubled down the lf line, RBI (2-1 BSB); Blake, A advanced to third; Palfrey, G scored. | 1 | 3 |
Miller, S singled to left field, RBI (1-2 KFBF); Selinsky, S advanced to second; Lazits, A scored. | 1 | 4 |
Blake, A doubled down the lf line, 2 RBI (3-2 KFBBBF); Miller, S scored; Selinsky, S scored. | 1 | 6 |
Schott, H doubled to right field, RBI (0-0); Blake, A scored. | 1 | 7 |
Eberly, W singled up the middle, RBI (3-2 BFBFFB); Schott, H scored. | 1 | 8 |
House walked, RBI (3-2 SBBFFBB); Hower advanced to second; Zajec advanced to third; Krewson scored. | 2 | 8 |
Dartmouth
Freeman, Kolton | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
O'toole, Peter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zajec, Max | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Banez, Nico | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hower, Jackson | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
House, James | DH | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Bertsch, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Casebonne, Zackarie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gilmore, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 3 | 0 | 3 | 12 |
Baserunning
HBP: O'toole, Peter (1); Hower, Jackson (1); Casebonne, Zackarie (1)
Fielding
E: Krewson, Elliot (1)
Columbia
| DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 12 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Palfrey, Griffin (1); Blake, Andy (1); Schott, Hayden (1); Eberly, Weston (1); Lazits, Anton (1)
Baserunning
CS: Blake, Andy (1)
Fielding
Dartmouth
Gilmore, Clark | 4.1 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 20 | 6 | 1 | 78 |
Will, Danny | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Albert, Eddie | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 |
Lee, Jeff | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 15 |
Burke, Mac | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 12 | 8 | 8 | 3 | 8 | 1 | 1 | 2 | 0 | 33 | 40 | 10 | 4 | 154 |
Columbia
| 4.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 6 | 4 | 56 | |
| 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 53 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 10 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 35 | 41 | 12 | 10 | 138 |
Loss: Gilmore, Clark (1-4)
HBP: Gilmore, Clark (2)
;
Palfrey, Griffin (1); Madrigal, Brandon (2)
PB: Casebonne, Zackarie (1)
;
















