Monmouth vs Columbia
3/29/2023
Robertson Field
3:30 PM
Monmouth
9-12

11
Final
23

Columbia
10-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | |
| 3 | 3 | 6 | 0 | 4 | 1 | 6 | 0 | X | 23 | 26 | 0 |
Win: Santana, Thomas (1-0)Loss: Miller, Mason (1-1)
Scoring Summary
Team | MON | COL |
|---|---|---|
1st Harmstead, J walked, RBI (3-1 BFBBB); Denlinger, A advanced to second; Sabato, E. advanced to third; Caufield, C. scored. | 1 | 0 |
1st Padden, H. walked, RBI (3-2 BFBFBB); Harmstead, J advanced to second; Denlinger, A advanced to third; Sabato, E. scored. | 2 | 0 |
1st Bretschneide grounded out to 1b unassisted, RBI (1-2 KSFBF); Padden, H. advanced to second; Harmstead, J advanced to third; Denlinger, A scored. | 3 | 0 |
1st Palfrey, G homered to center field, RBI (1-0 B). | 3 | 1 |
1st Schott, H advanced to second on a wild pitch; Blake, A scored on a wild pitch. | 3 | 2 |
1st Fellows, C doubled to right field, RBI (0-2 SFF); Lazits, A advanced to third; Schott, H scored. | 3 | 3 |
2nd Denlinger, A flied out to cf, SF, RBI; Schmid, A. scored. | 4 | 3 |
2nd Stahl, P. homered to left center, 3 RBI (0-1 K); Sabato, E. scored; Caufield, C. scored. | 7 | 3 |
2nd Kail, J homered to center field, RBI (1-0 B). | 7 | 4 |
2nd Eberly, W homered to right center, 2 RBI (1-1 BK); Schott, H scored. | 7 | 6 |
3rd Blake, A walked, RBI (3-1 BBFBB); Palfrey, G advanced to second; Kail, J advanced to third; Fellows, C scored. | 7 | 7 |
3rd Schott, H hit by pitch, RBI (0-0); Blake, A advanced to second; Palfrey, G advanced to third; Kail, J scored. | 7 | 8 |
3rd Eberly, W grounded out to ss, RBI (0-1 K); Schott, H advanced to second; Blake, A advanced to third; Palfrey, G scored. | 7 | 9 |
3rd Dardar, S doubled to center field, 2 RBI (0-0); Schott, H scored; Blake, A scored. | 7 | 11 |
3rd Lazits, A doubled to left center, RBI (2-2 KBFFB); Dardar, S scored. | 7 | 12 |
5th Bretschneide grounded out to ss, RBI (1-2 KSB); Padden, H. advanced to third; Harmstead, J scored. | 8 | 12 |
5th Mutz, B. doubled down the rf line, RBI (0-1 K); Padden, H. scored. | 9 | 12 |
5th Schmid, A. homered to center field, 2 RBI (0-0); Mutz, B. scored. | 11 | 12 |
5th Schott, H homered to center field, RBI (0-1 F). | 11 | 13 |
5th Dardar, S homered to center field, RBI (1-1 FB). | 11 | 14 |
5th Selinsky, S singled to right field, RBI (1-1 BK); Fellows, C advanced to third; Lazits, A scored. | 11 | 15 |
5th Kail, J grounded out to 2b, RBI (0-0); Selinsky, S advanced to second; Fellows, C scored. | 11 | 16 |
6th Eberly, W flied out to cf, SF, RBI (0-0); Blake, A scored. | 11 | 17 |
7th Blake, A tripled to left field, 2 RBI (0-1 F); Palfrey, G scored; Selinsky, S scored. | 11 | 19 |
7th Schott, H singled to center field, RBI (1-1 KB); Blake, A scored. | 11 | 20 |
7th Wade, P homered to left field, 3 RBI (1-2 FFB); Decker, M scored; San Jule, J scored. | 11 | 23 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Sabato, Eric | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Denlinger, Austin | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Stahl, Phil | DH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Watson, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harmstead, James | 1B | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Bant, Jay | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padden, Harry | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Saunders, Skyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bretschneider, Aidan | LF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Scrivanic, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mutz, Brady | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Demucci, Joey | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmid, Andrew | 3B | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Czarnecki, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraher, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamburro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 11 | 10 | 0 | 9 | 7 |
Batting
2B: Mutz, Brady (1)
HR: Stahl, Phil (1); Schmid, Andrew (1)
SH: Schmid, Andrew (1)
SF: Denlinger, Austin (1)
Baserunning CS: Caufield, Casey (1)
HBP: Schmid, Andrew (1)
PO: Denlinger, Austin (1)
Fielding
DP: Caufield, Casey (1); Denlinger, Austin (1); Harmstead, James (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 1B | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| Blake, Andy | SS | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 1 |
| Schott, Hayden | RF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| San Jule, John | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eberly, Weston | C | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Blackwell, Miles | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dardar, Seth | 3B | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Decker, Mike | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Wade, Pat | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Fellows, Cole | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Corso, Kyle | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Selinsky, Skye | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Kreutzmann, EJ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kail, Jack | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valle, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 23 | 26 | 22 | 6 | 0 | 3 | 10 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horvath, David | 1.2 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 45 |
Miller, Mason | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 29 |
Fraher, Jake | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 11 |
Tamburro, Nick | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 33 |
Aldrich, Stephen | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 24 |
Kent, Tommy | 0.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
Peterson, Jonathan | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Totals | 26 | 23 | 23 | 6 | 3 | 1 | 0 | 2 | 0 | 48 | 57 | 12 | 8 | 197 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jagger | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 38 |
| Santana, Thomas | 3.1 | 3 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 11 | 17 | 3 | 2 | 60 |
| Healy, Phil | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Hubble, Camron | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 28 |
| Miller, Sam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
| Kleinhans, Evan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Valle, AJ | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 9 | 11 | 11 | 10 | 9 | 2 | 0 | 1 | 0 | 32 | 45 | 5 | 11 | 179 |





















