Columbia vs Penn
5/14/2023
Tommy Lasorda Field
12:00 PM
Columbia
23-20, 11-10

4
Final
10

Penn
29-14, 16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | |
| 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | X | 10 | 10 | 0 |
Win: Dromboski, Ryan (7-2)Loss: Madrigal, Brandon (2-3)
Scoring Summary
Team | COL | PENN |
|---|---|---|
Werchan homered to right center, 2 RBI (1-1 BK); Pokrovsky scored. | 0 | 2 |
Henseler homered to left field, RBI (1-1 BF). | 0 | 3 |
Baker homered to center field, RBI (3-1 BBBK). | 0 | 4 |
Miller, S singled to center field, 2 RBI (2-1 BBK); Fellows, C scored; Hage, C scored. | 2 | 4 |
Palis singled to center field, RBI (0-0); Pokrovsky scored. | 2 | 5 |
B. Miller doubled to center field, RBI (1-0 B); Henseler scored. | 2 | 6 |
Pokrovsky singled to left field, 2 RBI (0-0); Taylor advanced to second; Baker scored; B. Miller scored. | 2 | 8 |
Palis flied out to lf, SF, RBI (2-2 BSFFBF); Taylor scored. | 2 | 9 |
Appel singled to left field, RBI (2-1 BKB); Wilson advanced to second; Pokrovsky scored. | 2 | 10 |
Miller, S grounded out to 2b, RBI (1-2 SBK); Fellows, C advanced to third; Hage, C scored. | 3 | 10 |
Kail, J grounded out to 1b unassisted, RBI (1-1 KB); Fellows, C scored. | 4 | 10 |
Columbia
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 12 | 9 |
Batting
Baserunning
Penn
Palis, Cole | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Appel, Jackson | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Henseler, Wyatt | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Miller, Ben | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Baker, Davis | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Taylor, Ryan | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pokrovsky, Jarrett | RF | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
Brown, Calvin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werchan, Seth | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Wilson, Asa | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dromboski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozmer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 8 | 0 | 5 | 10 |
Batting
2B: Miller, Ben (1); Baker, Davis (1)
HR: Henseler, Wyatt (1); Baker, Davis (1); Werchan, Seth (1)
SF: Palis, Cole (1)
Baserunning HBP: Henseler, Wyatt (1); Wilson, Asa (1)
Columbia
| 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 44 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 | |
| 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 | |
| Totals | 10 | 10 | 10 | 8 | 5 | 3 | 0 | 2 | 0 | 33 | 44 | 15 | 4 | 169 |
Penn
Dromboski, Ryan | 5.0 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 5 | 86 |
Sarti, Edward | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Trop, Eli | 1.2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 28 |
Delany, Tommy | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Ozmer, Carson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 8 | 4 | 4 | 3 | 12 | 3 | 0 | 2 | 0 | 35 | 40 | 6 | 9 | 153 |
Win: Dromboski, Ryan (7-2)
Loss: Madrigal, Brandon (2-3)
HBP: Madrigal, Brandon (1); Tucker, Justin (1)
;
Dromboski, Ryan (1); Trop, Eli (1)















