Columbia vs Penn
5/14/2023
Tommy Lasorda Field
12:00 PM
Columbia
23-20, 11-10

4
Final
10

Penn
29-14, 16-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | |
| 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | X | 10 | 10 | 0 |
Win: Dromboski, Ryan (7-2)Loss: Madrigal, Brandon (2-3)
Scoring Summary
Team | COL | PENN |
|---|---|---|
2nd Werchan homered to right center, 2 RBI (1-1 BK); Pokrovsky scored. | 0 | 2 |
3rd Henseler homered to left field, RBI (1-1 BF). | 0 | 3 |
5th Baker homered to center field, RBI (3-1 BBBK). | 0 | 4 |
6th Miller, S singled to center field, 2 RBI (2-1 BBK); Fellows, C scored; Hage, C scored. | 2 | 4 |
6th Palis singled to center field, RBI (0-0); Pokrovsky scored. | 2 | 5 |
7th B. Miller doubled to center field, RBI (1-0 B); Henseler scored. | 2 | 6 |
7th Pokrovsky singled to left field, 2 RBI (0-0); Taylor advanced to second; Baker scored; B. Miller scored. | 2 | 8 |
7th Palis flied out to lf, SF, RBI (2-2 BSFFBF); Taylor scored. | 2 | 9 |
7th Appel singled to left field, RBI (2-1 BKB); Wilson advanced to second; Pokrovsky scored. | 2 | 10 |
8th Miller, S grounded out to 2b, RBI (1-2 SBK); Fellows, C advanced to third; Hage, C scored. | 3 | 10 |
8th Kail, J grounded out to 1b unassisted, RBI (1-1 KB); Fellows, C scored. | 4 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blake, Andy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Schott, Hayden | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eberly, Weston | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lazits, Anton | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hage, Cole | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Fellows, Cole | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miller, Sam | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Kail, Jack | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vohra, Jafar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corso, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 12 | 9 |
Batting
Baserunning
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palis, Cole | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Appel, Jackson | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Henseler, Wyatt | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Miller, Ben | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Baker, Davis | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Taylor, Ryan | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pokrovsky, Jarrett | RF | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
Brown, Calvin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werchan, Seth | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Wilson, Asa | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dromboski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozmer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 8 | 0 | 5 | 10 |
Batting
2B: Miller, Ben (1); Baker, Davis (1)
HR: Henseler, Wyatt (1); Baker, Davis (1); Werchan, Seth (1)
SF: Palis, Cole (1)
Baserunning HBP: Henseler, Wyatt (1); Wilson, Asa (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrigal, Brandon | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 44 |
| Santana, Thomas | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
| Vohra, Jafar | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Vaughn, James | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
| Tucker, Justin | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 |
| Hubble, Camron | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
| Corso, Kyle | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 |
| Totals | 10 | 10 | 10 | 8 | 5 | 3 | 0 | 2 | 0 | 33 | 44 | 15 | 4 | 169 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dromboski, Ryan | 5.0 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 5 | 86 |
Sarti, Edward | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Trop, Eli | 1.2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 28 |
Delany, Tommy | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Ozmer, Carson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 8 | 4 | 4 | 3 | 12 | 3 | 0 | 2 | 0 | 35 | 40 | 6 | 9 | 153 |
Win: Dromboski, Ryan (7-2)
Loss: Madrigal, Brandon (2-3)
HBP: Madrigal, Brandon (1); Tucker, Justin (1)
;
Dromboski, Ryan (1); Trop, Eli (1)















