Columbia vs UNCW
3/5/2023
Brooks Field
Noon
Columbia
2-5

9
Final
13

UNCW
6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | X | 13 | 12 | 1 |
Win: Ty Lawson (1-0)Loss: Tucker, Justin (0-1)
Scoring Summary
Team | COL | UNCW |
|---|---|---|
1st Eberly, W grounded out to 3b, RBI (1-0); Blake, A advanced to second; Hage, C scored, unearned. | 1 | 0 |
1st Lazits, A singled to left field, RBI (2-0); Blake, A scored, unearned. | 2 | 0 |
1st Dardar, S doubled to left center, RBI (1-2); Lazits, A scored, unearned. | 3 | 0 |
2nd A. Evans singled to third base, RBI, advanced to second on a throwing error by 3b; J. Newton scored. | 3 | 1 |
3rd Schott, H doubled to left center, RBI (2-2); Eberly, W scored. | 4 | 1 |
3rd Palfrey, G singled through the left side, RBI (2-2); Selinsky, S advanced to third; Schott, H scored. | 5 | 1 |
3rd D. Lifrieri homered to left field, RBI (1-1). | 5 | 2 |
4th Eberly, W homered to left field, RBI (1-2). | 6 | 2 |
6th Eberly, W doubled to center field, RBI (2-2); Hage, C scored. | 7 | 2 |
8th J. Newton homered to left field, 2 RBI (3-1); J. Croom scored. | 7 | 4 |
8th B. Wills flied out to cf, SF, RBI (0-0); B. Arendt advanced to third; T. Marsh scored. | 7 | 5 |
8th D. Lifrieri walked (3-0); J. Arendt advanced to second; B. Arendt scored on a wild pitch. | 7 | 6 |
8th T. Thach singled through the right side, RBI (2-1); D. Lifrieri advanced to third; J. Arendt scored. | 7 | 7 |
8th J. Croom doubled down the rf line, 2 RBI (2-2); A. DeMartino advanced to third; T. Thach scored; D. Lifrieri scored. | 7 | 9 |
8th T. Marsh homered to right field, 4 RBI, team unearned (0-0); J. Newton scored, unearned; J. Croom scored, unearned; A. DeMartino scored, unearned. | 7 | 13 |
9th Dardar, S singled to left field, 2 RBI (0-1); Lazits, A scored; Fellows, C scored. | 9 | 13 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake, Andy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eberly, Weston | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Schott, Hayden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| San Jule, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fellows, Cole | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lazits, Anton | DH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Dardar, Seth | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Selinsky, Skye | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Palfrey, Griffin | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kail, Jack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 4 | 0 | 8 | 8 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brock Wills | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Dillon Lifrieri | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tanner Thach | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alec Demartino | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jac Croom | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
John Newton | DH | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
Trevor Marsh | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Bryan Arendt | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Aiden Evans | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brad Gregory | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayson Arendt | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taber Mongero | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 12 | 3 | 0 | 4 | 8 |
Batting
2B: Jac Croom (1)
HR: Dillon Lifrieri (1); John Newton (1); Trevor Marsh (1)
SF: Brock Wills (1)
Baserunning HBP: John Newton (1); Trevor Marsh (1); Bryan Arendt (2)
Fielding
E: Aiden Evans (1)
DP: Jac Croom (1); Bryan Arendt (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 5.0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 22 | 24 | 4 | 10 | 89 |
| Hubble, Camron | 2.1 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 3 | 2 | 43 |
| Tucker, Justin | 0.0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Santana, Thomas | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 |
| Totals | 12 | 13 | 9 | 3 | 4 | 2 | 0 | 4 | 0 | 37 | 45 | 7 | 13 | 158 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Taylor | 4.1 | 8 | 6 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 7 | 92 |
Aubrey Smith | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 19 |
Luke Craig | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
TY Lawson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Brett Banks | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Totals | 13 | 9 | 6 | 4 | 8 | 2 | 0 | 1 | 0 | 39 | 44 | 10 | 7 | 169 |
Win: TY Lawson (1-0)
Loss: Tucker, Justin (0-1)
HBP: Sheets, Joe (1); Hubble, Camron (2); Santana, Thomas (1)
;
Zane Taylor (1)
PB: Eberly, Weston (1)
;
Bryan Arendt (1)














